Search:
     
iris SeasonPass Promotions Transport Services Do You Know?
 
 
 
 
   
 


WAB services and the accessible bus stops to PIWs.
How do I use my Ez-link card correctly when travelling on buses?
Why does the Bus Captain drive so slowly?
 
 
Travel Time
 
 
Sengkang LRT
Punggol LRT East Loop

Sengkang LRT (Before 3pm)
STC SE1 SE2 SE3 SE4 SE5 SW2 SW4 SW5 SW6 SW7 SW8
STC   2 3 5 4 2 3 5 7 8 9 10
SE1 2   1 3 4 5 9 11 13 14 15 16
SE2 3 1   1 2 4 10 12 14 15 16 17
SE3 5 3 1   1 3 12 14 16 17 18 19
SE4 4 4 2 1   1 11 13 15 16 17 18
SE5 2 5 4 3 1   9 11 13 14 15 16
SW2 11 17 18 20 19 11   3 4 5 6 7
SW4 8 14 15 17 16 14 11   1 3 4 5
SW5 7 13 14 16 15 13 10 12   1 3 4
SW6 5 11 12 14 13 11 9 11 12   1 3
SW7 4 10 11 13 12 10 7 9 11 12   1
SW8 2 8 9 11 10 8 6 8 9 11 12  

After 3pm
STC SE1 SE2 SE3 SE4 SE5 SW2 SW4 SW5 SW6 SW7 SW8
STC   2 3 5 4 2 11 8 6 5 4 2
SE1 2   1 3 4 5 17 14 12 11 10 8
SE2 3 1   1 2 4 18 15 13 12 11 9
SE3 5 3 1   1 3 20 17 15 14 13 11
SE4 4 4 2 1   1 19 16 14 13 12 10
SE5 2 5 4 3 1   11 14 12 11 10 8
SW2 3 9 10 12 11 9   11 10 9 7 5
SW4 5 11 12 14 13 11 3   12 11 9 8
SW5 7 13 14 16 15 13 4 1   12 11 9
SW6 8 14 15 17 16 14 5 3 1   12 11
SW7 10 16 17 19 18 16 6 4 3 1   12
SW8 11 17 18 20 19 17 7 5 4 3 1  

Legend
STC Sengkang
SE1 Compassvale
SE2 Rumbia
SE3 Bakau
SE4 Kangkar
SE5 Ranggung
SW2 Farmway
SW4 Thanggam
SW5 Fernvale
SW6 Layar
SW7 Tongkang
SW8 Renjong
*Taking the shortest route
**Transfer waiting time: 4 mins


Punggol LRT East Loop (Before 3pm)
PTC PE1 PE2 PE3 PE4 PE5 PE6
PTC   9 8 7 6 4 3
PE1 2   10 9 8 6 5
PE2 3 1   10 9 7 6
PE3 4 2 1   10 8 7
PE4 6 4 2 1   10 9
PE5 7 5 4 3 1   10
PE6 8 6 5 4 3 1  

After 3pm

PTC PE1 PE2 PE3 PE4 PE5 PE6
PTC   2 3 4 5 7 8
PE1 9   1 2 3 5 6
PE2 8 10   1 2 4 5
PE3 7 9 10   1 3 4
PE4 5 8 9 10   1 3
PE5 4 6 7 8 10   1
PE6 3 5 6 7 9 10  

Legend
PTC Punggol
PE1 Cove
PE2 Meridian
PE3 Coral Edge
PE4 Riviera
PE5 Kadaloor
PE6 Oasis
*Taking the shortest route
**Transfer waiting time: 4 mins


 
 
 
 
 
 
 
free web site hit counter