NextBus Arrival Timings
Find out the estimated arrival time of your next bus!
Bus Arrival Information provided by Land Transport Authority
Service 70
Operated by SBS Transit- Wheelchair Accessible
- Seats Available
- Standing Available
- Limited Standing
| Bus Stop | Next Bus | Subsequent Bus | |
|---|---|---|---|
|
(Click to change Direction)
|
|||
| 55509 - Yio Chu Kang Int | 10 mins | 22 mins | |
| 55301 - Ang Mo Kio Police Div Hq - Ang Mo Kio Ave 9 | 1 mins | 12 mins | |
| 55311 - Opp Yio Chu Kang Stadium - Ang Mo Kio Ave 9 | 2 mins | 13 mins | |
| 55239 - Bef Ang Mo Kio St 64 - Ang Mo Kio St 63 | 2 mins | 14 mins | |
| 55229 - Bef Ang Mo Kio St 62 - Ang Mo Kio St 64 | 4 mins | 15 mins | |
| 55041 - Aft Ang Mo Kio St 64/Apple Sg - Yio Chu Kang Rd | 6 mins | 17 mins | |
| 55051 - Opp St Engineering - Yio Chu Kang Rd | 6 mins | 18 mins | |
| 55071 - Bef Econ Medicare Ctr - Yio Chu Kang Rd | 7 mins | 18 mins | |
| 55081 - Opp Sunrise Gdns - Yio Chu Kang Rd | 8 mins | 19 mins | |
| 55101 - Opp Serenity Pk - Yio Chu Kang Rd | Arriving | 9 mins | |
| 67011 - Bef Begonia Rd - Yio Chu Kang Rd | Arriving | 10 mins | |
| 67021 - Opp Dedap Rd - Yio Chu Kang Rd | 1 mins | 11 mins | |
| 67041 - Opp The Greenwich - Yio Chu Kang Rd | 2 mins | 12 mins | |
| 67051 - Opp Seletar Hills Est - Yio Chu Kang Rd | 3 mins | 13 mins | |
| 67061 - Aft Jln Selaseh - Yio Chu Kang Rd | 4 mins | 14 mins | |
| 67071 - Bef Gerald Dr - Yio Chu Kang Rd | 5 mins | 15 mins | |
| 64129 - Blk 988b - Yio Chu Kang Rd | 6 mins | 16 mins | |
| 64119 - Blk 953 - Yio Chu Kang Rd | 8 mins | 18 mins | |
| 64109 - Gracehaven S Army - Yio Chu Kang Rd | 10 mins | 20 mins | |
| 63219 - Bef Yio Chu Kang Chapel - Yio Chu Kang Rd | 12 mins | 22 mins | |
| 63209 - Parkwood Residences - Yio Chu Kang Rd | Arriving | 13 mins | |
| 63199 - Aft Phillips Ave - Yio Chu Kang Rd | 1 mins | 15 mins | |
| 63189 - Aft S'Goon Gdn Way - Yio Chu Kang Rd | 2 mins | 16 mins | |
| 63179 - Bef Tai Seng Chr Ch - Yio Chu Kang Rd | 2 mins | 16 mins | |
| 63369 - S'Goon Sports Cplx - Yio Chu Kang Link | 4 mins | 18 mins | |
| 66379 - Blk 206 - S'Goon Ctrl | 5 mins | 19 mins | |
| 66359 - S'Goon Stn Exit C/Blk 201 - S'Goon Ctrl | 7 mins | 21 mins | |
| 62141 - Aft Serangoon Polyclinic - Upp S'Goon Rd | 8 mins | 22 mins | |
| 62059 - Blk 161 - Upp Paya Lebar Rd | Arriving | 10 mins | |
| 62049 - Aft Paya Lebar Cres - Upp Paya Lebar Rd | 2 mins | 12 mins | |
| 62039 - Raya Gdn - Upp Paya Lebar Rd | 3 mins | 13 mins | |
| 62029 - Paya Lebar Gdns - Upp Paya Lebar Rd | 3 mins | 14 mins | |
| 62019 - Aft Rochdale Rd - Upp Paya Lebar Rd | 4 mins | 14 mins | |
| 70309 - Opp Paya Lebar St - Upp Paya Lebar Rd | 6 mins | 16 mins | |
| 70299 - Opp Asiawide Ind Bldg - Upp Paya Lebar Rd | 6 mins | 17 mins | |
| 70289 - Aft Tai Seng Stn Exit C - Upp Paya Lebar Rd | 7 mins | 17 mins | |
| 70279 - Opp Trinity Paya Lebar - Paya Lebar Rd | 9 mins | 19 mins | |
| 70269 - Citipoint Ind Cplx - Paya Lebar Rd | 10 mins | 20 mins | |
| 70259 - Macpherson Stn Exit B - Paya Lebar Rd | 12 mins | 22 mins | |
| 81101 - Paya Lebar Green - Paya Lebar Rd | Arriving | 15 mins | |
| 81111 - Paya Lebar Stn Exit B - Paya Lebar Rd | 1 mins | 16 mins | |
| 81131 - Opp Grandlink Sq - Guillemard Rd | 3 mins | 19 mins | |
| 81141 - Versailles Condo - Guillemard Rd | 4 mins | 20 mins | |
| 81151 - Kong Hwa Sch - Guillemard Rd | 5 mins | 21 mins | |
| 81161 - Blk 56 - Guillemard Rd | 7 mins | 22 mins | |
| 80259 - Aft Chen Li Presby Ch - Guillemard Rd | 8 mins | 23 mins | |
| 80219 - Natl Stadium - Nicoll Highway | Arriving | 10 mins | |
| 80169 - Nicoll Highway Stn - Nicoll Highway | 2 mins | 12 mins | |
| 80159 - Suntec City - Nicoll Highway | 3 mins | 13 mins | |
| 02119 - Opp War Memorial Pk - Nicoll Highway | 5 mins | 15 mins | |
| 03019 - Oue Bayfront - Collyer Quay | 7 mins | 17 mins | |
| 03059 - One Raffles Quay - Raffles Quay | 8 mins | 19 mins | |
| 03129 - Uic Bldg - Shenton Way | 10 mins | 20 mins | |
| 03218 - Prince Edward Rd Stn Exit 2 - Shenton Way | 11 mins | 22 mins | |
| 03239 - Shenton Way Ter | Arriving | 10 mins | |
