Search:
     
iris SeasonPass Promotions Transport Services Do You Know?
SBS Transit - Press Release
SBS Transit - Press Release
 
 
 
 
 
 
 
 
 
 
 
 

Ridership

Bus
Rail
Bus
Average Daily Ridership
Month Bus
2009 2010 2011 2012 2013
Jan 2,254,647 2,329,019 2,499,764 2,502,579 2,709,052
Feb 2,364,247 2,252,436 2,407,956 2,656,166 2,579,297
Mar 2,240,355 2,327,015 2,525,379 2,599,039 2,635,404
Apr 2,297,462 2,387,832 2,529,607 2,588,379
May 2,264,029 2,347,218 2,488,470 2,606,904
Jun 2,154,231 2,257,232 2,427,359 2,505,754
Jul 2,339,235 2,477,524 2,609,269 2,670,787
Aug 2,290,542 2,407,351 2,555,034 2,643,235
Sep 2,284,765 2,425,155 2,577,544 2,607,288
Oct 2,320,247 2,435,090 2,520,090 2,610,997
Nov 2,245,616 2,355,519 2,474,271 2,551,998
Dec 2,171,797 2,305,976 2,397,624 2,410,283
 
  Top ^
Rail
Average Daily Ridership
Month Rail
2009 2010 2011 2012 2013
Jan 366,989 399,294 479,488 513,232 549,444
Feb 359,750 402,329 462,422 516,881 544,014
Mar 357,572 410,618 473,044 512,857 547,512
Apr 353,610 409,521 473,819 507,860
May 354,405 410,689 471,687 515,012
Jun 376,702 413,569 482,303 519,545
Jul 371,349 449,521 502,146 531,032
Aug 374,681 443,125 489,654 527,838
Sep 378,828 450,687 497,396 530,928
Oct 385,050 448,431 501,584 532,144
Nov 378,564 445,099 495,914 534,455
Dec 399,513 479,318 514,836 538,196

 

Notes:

  • Bus ridership includes both trunk and feeder rides.
  • Rail ridership includes both North East Line (NEL), Sengkang Light Rapid Transit (LRT) and Punggol LRT rides.
  • Sengkang LRT, Punggol LRT and NEL commenced revenue service on 18 January 2003, 29 January 2005 and 20 June 2003 respectively.

 

  Top ^
 
 





WAB services and the accessible bus stops to PIWs.
How do I use my Ez-link card correctly when travelling on buses?
Why does the Bus Captain drive so slowly?
 
   
 
 
 
 
free web site hit counter