Service Information
SBS Transit is Singapore's largest scheduled bus operator with a 54.3% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
1 - 5 mins
6 - 10 mins
11 - 15 mins
More than 15 mins
FROM
TAMPINES INT
Mondays - Fridays
FIRST BUS
LAST BUS
5.00am
11.00pm
Saturdays
FIRST BUS
LAST BUS
5.00am
11.00pm
Sundays/Public Holidays
FIRST BUS
LAST BUS
5.00am
11.00pm
Period (hours) | |||
---|---|---|---|
From TAMPINES INT | |||
6.30am - 8.30am | 8.31am - 4.59pm | 5.00pm - 7.00pm | After 7.00pm |
Mon-Fri | |||
9 - 10 mins | 7 - 16 mins | 10 - 17 mins | 15 - 17 mins |
Sat | |||
11 - 15 mins | 10 - 17 mins | 18 mins | 17 - 18 mins |
Sun/PH | |||
12 - 14 mins | 12 - 15 mins | 15 - 20 mins | 15 - 18 mins |
FROM TAMPINES INT
Road Name | Bus Stop No. | Bus Stop Name | Dist(km) |
---|---|---|---|
tampines ctrl 1 | 75009 |
tampines int
![]() ![]() |
0.0 |
tampines ave 5 | 76059 | opp our tampines hub | 0.6 |
76069 | blk 147 | 1.1 | |
simei ave | 96289 | changi general hosp | 2.3 |
96109 | opp blk 3012 | 2.7 | |
upp changi rd | 85079 | flextronic | 3.3 |
85089 | aft sungei bedok | 3.5 | |
bedok rd | 85069 | bedok mkt pl | 3.8 |
85059 | bef jln chempaka kuning | 4.1 | |
85049 | opp man fatt lam tp | 4.5 | |
85039 | opp excelsior gdns | 4.8 | |
85029 | aft bedok meth ch | 5.0 | |
85019 | eastwood ctr | 5.2 | |
upp east coast rd | 94079 | bedok camp 2 | 5.5 |
94069 | opp kew green condo | 6.1 | |
94059 | temasek sec sch | 6.4 | |
94049 | aft bedok sth ave 3 | 6.8 | |
94089 | calvary ably of god ch | 7.0 | |
94039 |
bef bayshore stn exit 3
![]() |
7.3 | |
94029 | aft sennett rd | 7.7 | |
94019 | opp evergreen ave | 7.9 | |
93099 | siglap sth cc | 8.3 | |
93089 | opp goodwill ct | 8.8 | |
east coast rd | 93079 | opp springvale | 9.1 |
93069 | aft siglap rd | 9.4 | |
93059 | aft jln buloh perindu | 9.8 | |
92159 | st. patrick's sch | 10.1 | |
92149 | st. patrick's green | 10.4 | |
92139 | opp caltex stn | 10.7 | |
92129 | the holy family ch | 11.2 | |
92119 | roxy sq | 11.7 | |
mountbatten rd | 92109 | opp katong shop ctr | 11.9 |
92099 | one amber | 12.2 | |
tg katong rd | 92161 | aft katong po | 12.7 |
82071 | opp tg katong girls' sch | 13.1 | |
dunman rd | 81199 | bef old airport rd | 13.9 |
old airport rd | 81189 |
dakota stn exit b/blk 60
![]() |
14.2 |
81179 |
blk 22
![]() |
14.7 | |
mountbatten rd | 80141 | opp s.a. deaf | 15.3 |
nicoll highway | 80219 | natl stadium | 16.0 |
80169 |
nicoll highway stn
![]() |
17.4 | |
80159 | suntec city | 18.1 | |
02119 |
opp war memorial pk
![]() |
18.6 | |
collyer quay | 03019 |
oue bayfront
![]() |
19.6 |
raffles quay | 03059 | one raffles quay | 19.9 |
shenton way | 03129 |
uic bldg
![]() |
20.3 |
03217 |
aft straits blvd
![]() |
20.6 | |
keppel rd | 05649 | opp customs port br hq | 21.5 |
14061 | opp former railway stn | 21.8 | |
14071 | keppel workshop | 22.3 | |
14081 | tg pagar dp blk f5 | 22.7 | |
14101 | opp keppel dp blk 517 | 23.1 | |
telok blangah rd | 14141 |
harbourfront stn/vivocity
![]() |
23.9 |
14121 |
opp harbourfront int
![]() |
24.2 | |
14131 | caribbean at keppel bay | 24.6 | |
14151 | opp hotel faber pk | 25.1 | |
14161 |
telok blangah stn
![]() |
25.5 | |
14171 | opp yeo's bldg | 25.9 | |
pasir panjang rd | 15141 |
labrador pk stn
![]() |
26.6 |
15151 | opp mapletree biz city | 26.9 | |
15161 | opp harbourside bldg 2 | 27.1 | |
15191 |
pasir panjang stn/fc
![]() |
27.6 | |
15201 | aft pasir panjang stn | 27.9 | |
15221 | aft sth buona vista rd | 28.5 | |
16201 | barossa gdns | 28.8 | |
16011 |
opp haw par villa stn
![]() |
29.1 | |
16021 | opp gloria mansion | 29.6 | |
16031 | opp s'pore science pk ii | 29.9 | |
16041 | opp luxe ville | 30.1 | |
16051 | the crystal tabernacle ch | 30.4 | |
16061 | opp heng mui keng terr | 30.6 | |
16071 | opp pasir panjang po | 30.8 | |
16081 | aft palm green condo | 31.1 | |
clementi rd | 16009 |
kent ridge ter
![]() |
31.6 |