-
Bus Services Affected by Road Closures on 11 and 12 September 2024
10 Sep 2024 Read More
-
Service 401 Affected By Road Closure For Singapore International Triathlon 2024
09 Sep 2024 Read More
-
First ‘Enabling Pathway Programme’ Launched To Enhance Employment Opportunities For Students With Disabilities
03 Sep 2024 Read More
-
Services 33, 64, 120 and 145 to call at new bus stop along Alexandra Road
02 Sep 2024 Read More
-
Service 89e To Call At Additional Bus Stops Along Punggol Road
02 Sep 2024 Read More
-
Persons with Disabilities Enjoy a Day Out to the Gardens Using Public Transport
01 Sep 2024 Read More
-
Service 296 to call at a new bus stop along Tampines North Drive 2
30 Aug 2024 Read More
-
Bus Services Affected By Road Closures Due To The Yellow Ribbon Prison Run 2024
28 Aug 2024 Read More
-
Bus Services Affected by Road Closures for Formula One Singapore Grand Prix 2024
26 Aug 2024 Read More
-
Extension of Operational Hours for Train and Selected Bus Services during F1 Singapore Grand Prix 2024
26 Aug 2024 Read More
-
Services 112, 113 And 115 Affected By Paya Lebar National Day Dinner 2024
20 Aug 2024 Read More
-
Introduction of Services 129A and 129B
19 Aug 2024 Read More
-
Bus Services Affected by Road Closure for Building Recovery Works on 18 August 2024
13 Aug 2024 Read More
-
SBS Transit’s Results For Half-Year Ended 30 June 2024
13 Aug 2024 Read More
-
Bus Stop Skipped Due to Preparations for Formula One Singapore Grand Prix 2024
08 Aug 2024 Read More
-
Bus services affected by lane/road closures for road resurfacing works between 11 and 20 August 2024
08 Aug 2024 Read More
-
Route Amendment for Service 170
08 Aug 2024 Read More
-
Service 50 Affected By National Day Heartland Celebrations @ North-East 2024
06 Aug 2024 Read More
-
Bus Services Affected By National Day Parade 2024
06 Aug 2024 Read More
-
Services 51 And 201 Affected By PAYM Loves Red: Ayer Rajah-Gek Poh National Day Street Party 2024
31 Jul 2024 Read More
Ridership
Rail ridership includes North East Line (NEL), Downtown Line (DTL), Sengkang and Punggol Light Rail Transit (LRT).
Average Daily Ridership | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Jan | 649,460 | 686,426 | 875,831 | 934,363 | 1,142,026 | 1,250,833 | 1,195,131 | 844,322 | 848,905 | 1,088,294 | 1,255,310 |
Feb | 627,959 | 691,918 | 859,465 | 948,224 | 1,141,750 | 1,186,795 | 1,016,292 | 853,580 | 781,820 | 1,177,836 | 1,240,185 |
Mar | 637,010 | 688,147 | 880,966 | 955,433 | 1,144,294 | 1,217,877 | 923,319 | 882,892 | 853,049 | 1,163,149 | 1,234,442 |
Apr | 637,727 | 689,305 | 879,413 | 937,046 | 1,149,121 | 1,213,490 | 288,664 | 897,317 | 930,979 | 1,137,194 | 1,228,077 |
May | 641,864 | 696,010 | 886,145 | 925,537 | 1,146,071 | 1,201,397 | 195,515 | 621,167 | 974,217 | 1,181,419 | 1,188,088 |
Jun | 654,114 | 695,964 | 882,270 | 919,224 | 1,140,105 | 1,167,470 | 421,444 | 569,958 | 1,006,992 | 1,144,141 | 1,142,452 |
Jul | 678,218 | 738,130 | 924,305 | 970,856 | 1,222,488 | 1,273,328 | 628,983 | 675,404 | 1,016,961 | 1,220,444 | 1,256,890 |
Aug | 687,131 | 736,760 | 931,257 | 974,022 | 1,212,155 | 1,238,783 | 685,186 | 685,256 | 1,067,320 | 1,240,419 | 1,251,136 |
Sep | 684,510 | 713,374 | 931,944 | 949,122 | 1,210,267 | 1,236,770 | 735,858 | 729,145 | 1,094,397 | 1,210,233 | |
Oct | 676,531 | 724,470 | 924,299 | 1,010,020 | 1,221,798 | 1,241,812 | 776,078 | 640,011 | 1,084,738 | 1,212,765 | |
Nov | 668,592 | 708,426 | 903,336 | 1,102,296 | 1,182,284 | 1,213,402 | 795,843 | 709,651 | 1,103,065 | 1,187,278 | |
Dec | 692,202 | 771,239 | 908,271 | 1,079,944 | 1,152,919 | 1,170,724 | 850,271 | 819,753 | 1,081,885 | 1,111,992 |
The NEL commenced service on 20 June 2003. The Sengkang LRT and Punggol LRT began operations on 18 January 2003 and 29 January 2005, respectively. The DTL stages 1, 2, and 3 opened on 22 December 2013, 27 December 2015, and 21 October 2017.