-
Route amendment for Service 117/117M
30 Jun 2022 Read More
-
Bus Services Affected By Road Closures For The National Day Parade 2022 Rehearsals
30 Jun 2022 Read More
-
Updated Bus Stop Distances
29 Jun 2022 Read More
-
Bus stops skipped along Robinson Road
28 Jun 2022 Read More
-
Services CT8, CT18, 1N, 2N, 3N, 4N, 5N & 6N to be discontinued from Thursday, 30 June 2022
16 Jun 2022 Read More
-
Bus Services affected by National Day Parade 2022 Rehearsals
13 Jun 2022 Read More
-
Services 103 and 117/117M to call at a new bus stop along Yishun Avenue 1
13 Jun 2022 Read More
-
Public Transport Emergency Preparedness Exercise at Bugis MRT station
31 May 2022 Read More
-
Resumption of Service 401 from Saturday, 4 June 2022
25 May 2022 Read More
-
Extended Engineering Hours on Sengkang-Punggol Light Rail Transit on Saturdays and Sundays
13 May 2022 Read More
-
Extension Of Operational Hours For Train And Selected Bus Services On Eve Of Vesak Day
12 May 2022 Read More
-
SBS Transit in First-ever Work Study Diploma Programme in Land Transport Engineering with ITE
04 May 2022 Read More
-
Bus services affected by OCBC Cycle 2022
02 May 2022 Read More
-
Route amendment for Service 102
29 Apr 2022 Read More
-
Resumption of cross-border bus services 160 and 170/170X
29 Apr 2022 Read More
-
Maintenance works at SW2 Farmway Station
28 Apr 2022 Read More
-
Extension of Operational Hours for Train and Selected Bus Services on Eve of Coming Public Holidays - Labour Day and Hari Raya Puasa
25 Apr 2022 Read More
-
Route Amendment for Service 35
14 Apr 2022 Read More
-
SBS Transit Initiates Management Changes In Line With Planned Succession Strategy
01 Apr 2022 Read More
-
Updated Bus Stop Distances
28 Mar 2022 Read More
Ridership
Rail ridership includes North East Line (NEL), Downtown Line (DTL), Sengkang and Punggol Light Rail Transit (LRT).
Average Daily Ridership | |||||||||
---|---|---|---|---|---|---|---|---|---|
Month | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
January | 649,460 | 686,426 | 875,831 | 934,363 | 1,142,026 | 1,250,833 | 1,195,131 | 844,322 | 848,905 |
February | 627,959 | 691,918 | 859,465 | 948,224 | 1,141,750 | 1,186,795 | 1,016,292 | 853,580 | 781,820 |
March | 637,010 | 688,147 | 880,966 | 955,433 | 1,144,294 | 1,217,877 | 923,319 | 882,892 | 853,049 |
April | 637,727 | 689,305 | 879,413 | 937,046 | 1,149,121 | 1,213,490 | 288,664 | 897,317 | 930,979 |
May | 641,864 | 696,010 | 886,145 | 925,537 | 1,146,071 | 1,201,397 | 195,515 | 621,167 | 974,217 |
June | 654,114 | 695,964 | 882,270 | 919,224 | 1,140,105 | 1,167,470 | 421,444 | 569,958 | |
July | 678,218 | 738,130 | 924,305 | 970,856 | 1,222,488 | 1,273,328 | 628,983 | 675,404 | |
August | 687,131 | 736,760 | 931,257 | 974,022 | 1,212,155 | 1,238,783 | 685,186 | 685,256 | |
September | 684,510 | 713,374 | 931,944 | 949,122 | 1,210,267 | 1,236,770 | 735,858 | 729,145 | |
October | 676,531 | 724,470 | 924,299 | 1,010,020 | 1,221,798 | 1,241,812 | 776,078 | 640,011 | |
November | 668,592 | 708,426 | 903,336 | 1,102,296 | 1,182,284 | 1,213,402 | 795,843 | 709,651 | |
December | 692,202 | 771,239 | 908,271 | 1,079,944 | 1,152,919 | 1,170,724 | 850,271 | 819,753 |
Sengkang LRT, NEL, Punggol LRT, DTL1, DTL2 and DTL3 commenced revenue service on 18 January 2003, 20 June 2003, 29 January 2005, 22 December 2013, 27 December 2015 and 21 October 2017.