-
SBS Transit Launches "Be Safe, Be Seen" Road Safety Campaign
28 Mar 2023 Read More
-
Change in First Bus Timing for Service 39 at the Bus Stops along Punggol Way and Punggol Central
20 Mar 2023 Read More
-
Introduction of Service 102A
16 Mar 2023 Read More
-
Additional Trip for City Direct Service 671
16 Mar 2023 Read More
-
Adjustments in Operational Hours for Service 851e
09 Mar 2023 Read More
-
Service 401 to Skip Bus Stops for MetaSprint Series Triathlon 2023
27 Feb 2023 Read More
-
SBS Transit turns in full-year revenue of $1.5 billion
22 Feb 2023 Read More
-
Bus stops skipped due to road closures for Chingay 2023 @ Heartlands
21 Feb 2023 Read More
-
Five SBS Transit Bus Services Affected by MetaSprint Series Duathlon 2023
13 Feb 2023 Read More
-
Introduction of Shuttle Bus Services LCS1 and LCS2
13 Feb 2023 Read More
-
Services 80, 145, 166 and 197 to skip bus stops for temple consecration ceremony
06 Feb 2023 Read More
-
Route amendments for Services 9, 19, 59, 89, 89e and 109
03 Feb 2023 Read More
-
Services 64, 123 and 139 affected by Thaipusam 2023
30 Jan 2023 Read More
-
Service 405 Operating Dates in 2023
13 Mar 2023 Read More
-
Services 112, 113 and 115 affected by Paya Lebar Chinese New Year Dinner
20 Jan 2023 Read More
-
Change in first bus timing for Service 39 at the bus stop along Punggol Central
12 Jan 2023 Read More
-
Extension of Operational Hours for Train and Selected Bus Services on Chinese New Year's Eve
11 Jan 2023 Read More
-
Services 56 and 195 to Skip Bus Stop for Chingay 2023
10 Jan 2023 Read More
-
Updated Bus Stop Distances
30 Dec 2022 Read More
-
Bus Services Affected by Marina Bay Singapore Countdown 2023
27 Dec 2022 Read More
Ridership
Rail ridership includes North East Line (NEL), Downtown Line (DTL), Sengkang and Punggol Light Rail Transit (LRT).
Average Daily Ridership | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
January | 649,460 | 686,426 | 875,831 | 934,363 | 1,142,026 | 1,250,833 | 1,195,131 | 844,322 | 848,905 | 1,088,294 |
February | 627,959 | 691,918 | 859,465 | 948,224 | 1,141,750 | 1,186,795 | 1,016,292 | 853,580 | 781,820 | 1,177,836 |
March | 637,010 | 688,147 | 880,966 | 955,433 | 1,144,294 | 1,217,877 | 923,319 | 882,892 | 853,049 | |
April | 637,727 | 689,305 | 879,413 | 937,046 | 1,149,121 | 1,213,490 | 288,664 | 897,317 | 930,979 | |
May | 641,864 | 696,010 | 886,145 | 925,537 | 1,146,071 | 1,201,397 | 195,515 | 621,167 | 974,217 | |
June | 654,114 | 695,964 | 882,270 | 919,224 | 1,140,105 | 1,167,470 | 421,444 | 569,958 | 1,006,992 | |
July | 678,218 | 738,130 | 924,305 | 970,856 | 1,222,488 | 1,273,328 | 628,983 | 675,404 | 1,016,961 | |
August | 687,131 | 736,760 | 931,257 | 974,022 | 1,212,155 | 1,238,783 | 685,186 | 685,256 | 1,067,320 | |
September | 684,510 | 713,374 | 931,944 | 949,122 | 1,210,267 | 1,236,770 | 735,858 | 729,145 | 1,094,397 | |
October | 676,531 | 724,470 | 924,299 | 1,010,020 | 1,221,798 | 1,241,812 | 776,078 | 640,011 | 1,084,738 | |
November | 668,592 | 708,426 | 903,336 | 1,102,296 | 1,182,284 | 1,213,402 | 795,843 | 709,651 | 1,103,065 | |
December | 692,202 | 771,239 | 908,271 | 1,079,944 | 1,152,919 | 1,170,724 | 850,271 | 819,753 | 1,081,885 |
Sengkang LRT, NEL, Punggol LRT, DTL1, DTL2 and DTL3 commenced revenue service on 18 January 2003, 20 June 2003, 29 January 2005, 22 December 2013, 27 December 2015 and 21 October 2017.