Service Information
SBS Transit is Singapore's largest scheduled bus operator with a 54.3% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
1 - 5 mins
6 - 10 mins
11 - 15 mins
More than 15 mins
FROM
TAMPINES NTH INT
Mondays - Fridays
FIRST BUS
LAST BUS
5.35am
11.20pm
Saturdays
FIRST BUS
LAST BUS
5.35am
11.20pm
Sundays/Public Holidays
FIRST BUS
LAST BUS
5.35am
11.20pm
Period (hours) | |||
---|---|---|---|
From TAMPINES NTH INT | |||
6.30am - 8.30am | 8.31am - 4.59pm | 5.00pm - 7.00pm | After 7.00pm |
Mon-Fri | |||
8 - 9 mins | 10 - 15 mins | 10 - 13 mins | 16 - 22 mins |
Sat | |||
15 mins | 11 - 15 mins | 15 - 16 mins | 15 - 22 mins |
Sun/PH | |||
15 - 16 mins | 15 - 16 mins | 15 mins | 15 - 22 mins |
FROM TAMPINES NTH INT
Road Name | Bus Stop No. | Bus Stop Name | Dist(km) |
---|---|---|---|
tampines st 62 | 74009 |
tampines nth int
![]() |
0.0 |
tampines nth dr 2 | 75561 | blk 648c | 0.4 |
75571 | blk 637b | 0.8 | |
tampines ave 9 | 76541 | citylife@tampines | 1.4 |
tampines concourse | 76511 | the tampines trilliant | 1.6 |
76521 | opp blk 519a | 1.9 | |
tampines ctrl 1 | 76559 |
aft tampines stn exit e
![]() |
2.3 |
tampines ave 7 | 76191 | blk 401 | 2.6 |
tampines ave 4 | 76149 |
opp tampines stn/int
![]() ![]() |
3.1 |
76139 | opp century sq | 3.5 | |
76111 | blk 945 | 3.9 | |
76121 | opp st. hilda's sec sch | 4.2 | |
76281 |
junyuan pr sch
![]() |
4.5 | |
tampines ave 1 | 75229 | temasek poly east g | 5.0 |
75239 | temasek poly | 5.5 | |
75249 | temasek poly west g | 5.9 | |
75259 | tropica condo | 6.2 | |
bartley rd | 62071 |
bartley stn exit a
![]() |
12.3 |
62081 | opp bartley chr ch | 12.7 | |
62091 | opp gambir ridge | 13.0 | |
braddell rd | 66069 | bef braddell flyover | 14.5 |
52069 | comfortdelgro corp ltd | 15.0 | |
52059 | blk 219 | 15.2 | |
lor 6 toa payoh | 52361 | blk 1 | 15.8 |
lor 1 toa payoh | 52449 | bef blk 105 | 16.2 |
52179 |
braddell stn/blk 106
![]() |
16.4 | |
lor 2 toa payoh | 52209 | blk 101c cp | 16.7 |
52199 | blk 84b | 17.1 | |
52189 |
toa payoh stn
![]() |
17.3 | |
jln toa payoh | 52079 | opp trellis twrs | 18.4 |
balestier rd | 50161 | bef jln dusun | 18.9 |
50171 | zhongshan mall | 19.2 | |
jln rajah | 52401 | blk 102 | 19.8 |
52411 | blk 105 | 20.2 | |
whampoa rd | 52451 | blk 114 | 20.7 |
jln bahagia | 52129 | blk 29 | 21.0 |
jln tenteram | 52049 | blk 19 | 21.3 |
52119 | opp blk 65 | 21.7 | |
whampoa rd | 52499 |
st. michael's ter
![]() |
22.2 |