Service Information
SBS Transit is Singapore's largest scheduled bus operator with a 54.3% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
1 - 5 mins
6 - 10 mins
11 - 15 mins
More than 15 mins
FROM
SIMS PL TER
Mondays - Fridays
FIRST BUS
LAST BUS
6.00am
11.30pm
Saturdays
FIRST BUS
LAST BUS
6.00am
11.30pm
Sundays/Public Holidays
FIRST BUS
LAST BUS
6.00am
11.30pm
Period (hours) | |||
---|---|---|---|
From SIMS PL TER | |||
6.30am - 8.30am | 8.31am - 4.59pm | 5.00pm - 7.00pm | After 7.00pm |
Mon-Fri | |||
13 - 14 mins | 14 - 17 mins | 11 - 14 mins | 15 - 16 mins |
Sat | |||
14 - 15 mins | 15 mins | 15 mins | 14 - 16 mins |
Sun/PH | |||
14 - 15 mins | 15 - 16 mins | 14 - 15 mins | 14 - 16 mins |
FROM SIMS PL TER
Road Name | Bus Stop No. | Bus Stop Name | Dist(km) |
---|---|---|---|
sims pl | 80289 |
sims pl ter
![]() |
0.0 |
80249 | blk 49 mkt/fc | 0.2 | |
sims dr | 80231 | opp blk 53 | 0.4 |
aljunied rd | 81089 |
aljunied stn
![]() |
0.9 |
sims ave | 81011 |
aft aljunied stn
![]() |
1.2 |
81031 | blk 134 | 1.5 | |
81051 | sims ville | 2.0 | |
paya lebar rd | 81119 |
paya lebar stn exit c
![]() |
2.4 |
81109 | opp cisco ctr | 2.7 | |
ubi ave 2 | 71161 | blk 3019 | 3.6 |
ubi rd 1 | 71229 | opp meiban ind bldg | 3.8 |
ubi ave 1 | 71219 | ubi techpark | 4.1 |
71209 | opp paya ubi ind pk | 4.4 | |
71119 | opp blk 343 | 4.8 | |
71109 | maha bodhi sch | 5.2 | |
ubi ave 2 | 71129 |
ubi stn exit a
![]() |
5.7 |
ubi rd 3 | 70409 | blk 3032a | 6.0 |
ubi ave 3 | 70071 | cycle & carriage | 6.4 |
kaki bt ave 2 | 71331 | kaki bt autohub | 6.9 |
kaki bt rd 3 | 71291 | the leo | 7.4 |
kaki bt ave 3 | 72131 | opp tech view | 8.2 |
72141 | bartley biz ctr | 8.4 | |
kaki bt ave 6 | 72151 | autobay @ kaki bt | 8.8 |
kaki bt rd 5 | 72161 | aft bartley viaduct | 9.2 |
bedok nth rd | 84459 | bet blks 705/706 | 9.9 |
84539 |
bedok nth stn exit b
![]() |
10.1 | |
84361 | blk 547 | 11.1 | |
bedok nth ave 1 | 84371 | blk 546 | 11.4 |
bedok nth st 3 | 84401 | opp blk 550 | 11.8 |
84411 | blk 526 | 12.0 | |
bedok nth ave 2 | 84421 | blk 510 | 12.3 |
84331 | opp blk 416 | 12.6 | |
bedok nth st 1 | 84359 | opp bedok ctrl po | 13.1 |
bedok nth ave 3 | 84199 | opp blk 220 cp | 13.5 |
new upp changi rd | 84049 | blk 27 | 13.7 |
84039 |
bedok stn exit a
![]() |
14.4 | |
bedok sth rd | 84139 | panasonic | 14.8 |
84129 | fujitec s'pore ltd | 15.4 | |
bedok sth ave 1 | 84151 | casafina | 15.9 |
upp east coast rd | 94011 | evergreen gdn | 16.3 |
94021 | bef sennett rd | 16.7 | |
94031 |
opp bayshore stn exit 3
![]() |
17.0 | |
94041 | aft parbury ave | 17.4 | |
94051 | opp temasek sec sch | 17.8 | |
94061 | kew green condo | 18.3 | |
94009 |
upp east coast ter
![]() |
18.5 |