Service Information

SBS Transit is Singapore's largest scheduled bus operator with a 54.3% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
1 - 5 mins
6 - 10 mins
11 - 15 mins
More than 15 mins
FROM
BEDOK INT
Mondays - Thursdays
FIRST BUS
LAST BUS
5.30am
11.45pm
Fridays
FIRST BUS
LAST BUS
5.30am
11.45pm
Saturdays
FIRST BUS
LAST BUS
5.30am
11.45pm
Sundays/Public Holidays
FIRST BUS
LAST BUS
5.45am
11.45pm
| Period (hours) | |||
|---|---|---|---|
| From BEDOK INT | |||
| 6.30am - 8.30am | 8.31am - 4.59pm | 5.00pm - 7.00pm | After 7.00pm |
| Mon-Thu | |||
| 12 - 13 mins | 11 - 19 mins | 15 - 16 mins | 18 - 23 mins |
| Fri | |||
| 10 - 12 mins | 13 - 15 mins | 15 - 19 mins | 18 - 19 mins |
| Sat | |||
| 8 - 10 mins | 9 - 14 mins | 12 - 16 mins | 16 - 20 mins |
| Sun/PH | |||
| 12 - 15 mins | 13 - 17 mins | 14 - 18 mins | 17 - 25 mins |
FROM BEDOK INT
| Road Name | Bus Stop No. | Bus Stop Name | Dist(km) |
|---|---|---|---|
| bedok nth dr | 84009 |
bedok int
|
0.0 |
| bedok nth st 1 | 84659 | bef heartbeat @ bedok | 0.5 |
| 84359 | opp bedok ctrl po | 0.9 | |
| bedok nth ave 3 | 84211 | blk 403 | 1.2 |
| bedok nth rd | 84221 | blk 109 | 1.4 |
| 84231 | blk 85 | 1.8 | |
| 84241 | blk 81 | 2.2 | |
| 84281 | blk 180 | 2.4 | |
| new upp changi rd | 84061 | the tanamera condo | 2.7 |
| 85091 |
tanah merah stn exit b
|
3.2 | |
| bedok rd | 85049 | opp man fatt lam tp | 3.8 |
| 85039 | opp excelsior gdns | 4.1 | |
| 85029 | aft bedok meth ch | 4.3 | |
| 85019 | eastwood ctr | 4.5 | |
| upp east coast rd | 94079 | bedok camp 2 | 4.8 |
| 94069 | opp kew green condo | 5.4 | |
| 94059 | temasek sec sch | 5.7 | |
| 94049 | aft bedok sth ave 3 | 6.1 | |
| 94089 | calvary ably of god ch | 6.3 | |
| 94039 |
bef bayshore stn exit 3
|
6.6 | |
| 94029 | aft sennett rd | 7.0 | |
| 94019 | opp evergreen ave | 7.2 | |
| 93099 | siglap sth cc | 7.6 | |
| 93089 | opp goodwill ct | 8.1 | |
| east coast rd | 93079 | opp springvale | 8.4 |
| 93069 | aft siglap rd | 8.7 | |
| 93059 | aft jln buloh perindu | 9.1 | |
| 92159 | st. patrick's sch | 9.4 | |
| 92149 | st. patrick's green | 9.7 | |
| 92139 | opp caltex stn | 10.0 | |
| 92129 | the holy family ch | 10.5 | |
| 92119 | roxy sq | 11.0 | |
| mountbatten rd | 92109 | opp katong shop ctr | 11.2 |
| 92099 | one amber | 11.5 | |
| 91079 | aft tg katong rd | 11.9 | |
| 91069 | bef walton rd | 12.2 | |
| 91059 | aft margate rd | 12.8 | |
| 91049 | bef fort rd | 13.0 | |
| 91091 | bef kg kayu rd | 13.4 | |
| 80271 |
opp mountbatten stn
|
13.7 | |
| 80141 | opp s.a. deaf | 14.1 | |
| nicoll highway | 80219 | natl stadium | 14.8 |
| 80169 |
nicoll highway stn
|
16.2 | |
| 80159 | suntec city | 16.9 | |
| stamford rd | 04111 |
capitol bldg
|
18.0 |
| 04121 |
smu
|
18.4 | |
| orchard rd | 08041 | ymca | 18.7 |
| penang rd | 08031 |
dhoby ghaut stn exit b
|
19.0 |
| 08111 | winsland hse | 19.5 | |
| somerset rd | 08121 |
somerset stn
|
19.8 |
| grange rd | 09059 | somerset youth pk | 20.1 |
| orchard blvd | 09022 |
orchard stn exit 13
|
20.6 |
| paterson rd | 13199 |
aft orchard stn exit 12
|
21.0 |
| irwell bank rd | 13159 | bef zion full gospel ch | 21.5 |
| river valley rd | 13069 | rv residences | 22.0 |
| 13059 | valley pt | 22.3 | |
| delta rd | 10519 | blk 4 | 22.5 |
| lower delta rd | 10389 | blk 48 | 22.8 |
| 10379 | blk 25b | 23.4 | |
| jln bt merah | 10081 | opp blk 120 | 23.9 |
| 10091 | bt merah town ctr | 24.5 | |
| 10101 | opp bt merah sec sch | 25.0 | |
| 10111 | opp blk 28 | 25.5 | |
| 10131 | opp blk 2 | 25.8 | |
| alexandra rd | 11519 | opp queensway shop ctr | 26.2 |
| aye | 18041 | normanton pk | 27.7 |
| 18131 | science pk | 27.9 | |
| buona vista flyover | 18101 | 5 sci pk dr | 28.7 |
| 18121 | opp ayer rajah ind est | 29.3 | |
| nth buona vista rd | 18141 | aft anglo-chinese jc | 30.1 |
| 11361 |
buona vista stn exit c
|
30.5 | |
| c'wealth ave west | 11191 |
the star vista
|
31.0 |
| 19011 | blk 19a cp | 31.5 | |
| 19021 | sp sma | 31.9 | |
| 19031 |
dover stn exit a
|
32.3 | |
| 19041 | opp sch of science & tech | 32.7 | |
| 17151 | blk 410 | 33.4 | |
| 17161 | blk 455 | 33.7 | |
| 17171 |
clementi stn exit a/mall
|
34.1 | |
| clementi ave 3 | 17009 |
clementi int
|
34.3 |
