Service Information
SBS Transit is Singapore's largest scheduled bus operator with a 54.3% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
1 - 5 mins
6 - 10 mins
11 - 15 mins
More than 15 mins
FROM
TOA PAYOH INT
Period (hours) | |||
---|---|---|---|
From TOA PAYOH INT | |||
6.30am - 8.30am | 8.31am - 4.59pm | 5.00pm - 7.00pm | After 7.00pm |
Mon-Fri | |||
7 - 8 mins | 7 - 15 mins | 9 - 10 mins | 13 - 14 mins |
Sat | |||
9 - 12 mins | 9 - 15 mins | 6 - 12 mins | 10 - 12 mins |
Sun/PH | |||
13 - 14 mins | 9 - 12 mins | 11 - 12 mins | 10 - 14 mins |
FROM TOA PAYOH INT
Road Name | Bus Stop No. | Bus Stop Name | Dist(km) |
---|---|---|---|
lor 6 toa payoh | 52009 |
toa payoh int
![]() ![]() |
|
jln toa payoh | 52079 | opp trellis twrs | |
balestier rd | 50161 | bef jln dusun | |
50171 | zhongshan mall | ||
50191 | bef balestier plaza | ||
50201 | shaw plaza | ||
50211 | opp balestier pt | ||
50221 | bef blk 104 | ||
50231 | northlight sch | ||
50241 | opp s'pore khalsa assn | ||
lavender st | 07249 |
aft kempas rd
![]() |
|
07359 | opp arc 380 | ||
07369 | aft kallang bahru | ||
07379 | aperia/bef kallang rd | ||
crawford st | 01339 | bef crawford bridge | |
nth bridge rd | 01329 | blk 8 | |
01229 | bef sultan mque | ||
01139 | bugis stn/parkview sq | ||
01039 | bugis cube | ||
01029 | opp natl lib | ||
04167 |
city hall stn exit b
![]() |
||
04249 | opp the treasury | ||
sth bridge rd | 05029 | boat quay | |
05199 | opp hong lim cplx | ||
05269 |
maxwell stn exit 2
![]() |
||
tg pagar rd | 05429 | bef craig rd | |
05419 | the amara | ||
hoe chiang rd | 05431 | aft tanjong pagar rd | |
keppel rd | 05649 | opp customs port br hq | |
14061 | opp former railway stn | ||
14071 | keppel workshop | ||
14081 | tg pagar dp blk f5 | ||
14101 | opp keppel dp blk 517 | ||
telok blangah rd | 14141 |
harbourfront stn/vivocity
![]() |
|
14121 |
opp harbourfront int
![]() |
||
14131 | caribbean at keppel bay | ||
14151 | opp hotel faber pk | ||
henderson rd | 14041 | blk 54 | |
14051 | aft telok blangah hts | ||
14241 | opp blk 1 | ||
10331 | bef bt merah ctrl | ||
10341 | opp blk 116 | ||
10351 | blk 95b | ||
tiong bahru rd | 10181 | bef ar-rabitah mque | |
10191 | blk 78 | ||
10201 |
opp redhill stn
![]() |
||
alexandra rd | 10281 | sis bldg | |
10291 | opp dawson pl | ||
c'wealth ave | 11131 | queens condo | |
11141 |
queenstown stn exit a/d
![]() |
||
11151 | blk 42 | ||
11161 |
c'wealth stn exit a/d
![]() |
||
11171 | opp blk 7b | ||
holland dr | 11389 | buona vista cc | |
nth buona vista rd | 11379 |
buona vista ter
![]() |
Note: No boarding and alighting is allowed at the Buona Vista Terminal.