Service Information

SBS Transit is Singapore's largest scheduled bus operator with a 54.3% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
1 - 5 mins
6 - 10 mins
11 - 15 mins
More than 15 mins
FROM
ANG MO KIO INT
Mondays - Fridays
FIRST BUS
LAST BUS
5.30am
11.15pm
Saturdays
FIRST BUS
LAST BUS
5.30am
11.15pm
Sundays/Public Holidays
FIRST BUS
LAST BUS
5.30am
11.30pm
| Period (hours) | |||
|---|---|---|---|
| From ANG MO KIO INT | |||
| 6.30am - 8.30am | 8.31am - 4.59pm | 5.00pm - 7.00pm | After 7.00pm |
| Mon-Fri | |||
| 11 - 12 mins | 12 - 18 mins | 10 - 13 mins | 16 - 18 mins |
| Sat | |||
| 11 - 12 mins | 12 - 16 mins | 16 mins | 14 - 16 mins |
| Sun/PH | |||
| 12 mins | 11 - 16 mins | 16 mins | 14 - 16 mins |
FROM ANG MO KIO INT
| Road Name | Bus Stop No. | Bus Stop Name | Dist(km) |
|---|---|---|---|
| ang mo kio ave 8 | 54009 |
ang mo kio int
|
0.0 |
| ang mo kio ave 3 | 54248 | blk 324 | 0.6 |
| 54239 | blk 209 | 1.0 | |
| 54229 | ang mo kio pr sch | 1.4 | |
| 54219 | opp mayflower sec sch | 1.8 | |
| ang mo kio ave 1 | 54069 | opp blk 244 | 2.3 |
| 56269 | bef ang mo kio ave 2 | 2.5 | |
| upp thomson rd | 53099 | aft ang mo kio ave 1 | 3.0 |
| 53089 | faber gdn | 3.3 | |
| 53079 | flame tree pk | 3.7 | |
| 53069 | aft windsor pk rd | 4.1 | |
| 53059 |
upp thomson stn exit 2
|
4.5 | |
| 53049 | bef jln todak | 4.9 | |
| 53039 | thomson cc | 5.2 | |
| 53029 | shunfu est | 5.5 | |
| 53019 | opp st. theresa's hme | 5.9 | |
| thomson rd | 51069 | mt alvernia hosp | 6.6 |
| 51059 | aft toa payoh rise | 7.1 | |
| 51049 | slf cplx | 7.5 | |
| 51039 | opp s'pore polo club | 7.8 | |
| 51029 | opp old police acad | 8.0 | |
| 51019 | thomson flyover | 8.2 | |
| 50059 | opp thomson med ctr | 8.7 | |
| 50049 | opp novena lodge | 8.9 | |
| 50038 |
novena stn
|
9.4 | |
| 50029 | opp united sq | 9.8 | |
| keng lee rd | 50019 | parish of christ ch | 10.4 |
| kg java rd | 40109 | opp kk women & child hosp | 10.6 |
| bt timah rd | 40019 |
little india stn
|
11.1 |
| sungei rd | 07539 |
bef rochor stn exit b
|
11.5 |
| bencoolen st | 07518 | opp nafa campus 3 | 12.1 |
| 04019 |
opp bencoolen stn exit b
|
12.5 | |
| nth bridge rd | 04167 |
city hall stn exit b
|
13.3 |
| 04249 | opp the treasury | 13.6 | |
| sth bridge rd | 05029 | boat quay | 14.0 |
| 05199 | opp hong lim cplx | 14.4 | |
| 05189 | opp sri mariamman tp | 14.7 | |
| neil rd | 05259 | opp maxwell stn exit 3 | 15.1 |
| 05239 | bef the pinnacle@duxton | 15.3 | |
| 10021 | blk 3 | 15.7 | |
| kg bahru rd | 10041 | bef kampong bahru ter | 16.1 |
| 10399 | melati blk 2 | 16.7 | |
| 14221 | opp ch of st. teresa | 17.0 | |
| 14231 | keppel dp blk 519 | 17.4 | |
| 14019 | opp mt faber lodge | 17.8 | |
| telok blangah rd | 14141 |
harbourfront stn/vivocity
|
18.5 |
| 14121 |
opp harbourfront int
|
18.8 | |
| 14131 | caribbean at keppel bay | 19.2 | |
| 14151 | opp hotel faber pk | 19.7 | |
| 14161 |
telok blangah stn
|
20.1 | |
| 14171 | opp yeo's bldg | 20.5 | |
| alexandra rd | 15041 | alexandra retail ctr | 21.2 |
| 15051 | alexandra pt | 21.5 | |
| 18011 | aft hortpark | 22.0 | |
| aye | 18041 | normanton pk | 23.4 |
| 18131 | science pk | 23.6 | |
| buona vista flyover | 18101 | 5 sci pk dr | 24.4 |
| 18121 | opp ayer rajah ind est | 25.0 | |
| dover rd | 18119 | opp fairfield meth pr sch | 25.3 |
| 19089 | acs independent | 25.8 | |
| dover ave | 19091 | s'pore poly | 26.3 |
| c'wealth ave west | 19021 | sp sma | 26.7 |
| 19031 |
dover stn exit a
|
27.1 | |
| 19041 | opp sch of science & tech | 27.5 | |
| 17151 | blk 410 | 28.2 | |
| 17161 | blk 455 | 28.5 | |
| 17171 |
clementi stn exit a/mall
|
28.9 | |
| clementi ave 3 | 17009 |
clementi int
|
29.1 |
