Service Information
SBS Transit is Singapore's largest scheduled bus operator with a 54.3% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
1 - 5 mins
6 - 10 mins
11 - 15 mins
More than 15 mins
FROM
BEDOK INT
Mondays - Fridays
FIRST BUS
LAST BUS
5.30am
11.15pm
Saturdays
FIRST BUS
LAST BUS
5.30am
11.15pm
Sundays/Public Holidays
FIRST BUS
LAST BUS
5.30am
11.15pm
Period (hours) | |||
---|---|---|---|
From BEDOK INT | |||
6.30am - 8.30am | 8.31am - 4.59pm | 5.00pm - 7.00pm | After 7.00pm |
Mon-Fri | |||
7 - 8 mins | 8 - 13 mins | 11 - 14 mins | 14 - 23 mins |
Sat | |||
11 - 15 mins | 11 - 16 mins | 15 mins | 13 - 22 mins |
Sun/PH | |||
10 - 14 mins | 13 - 16 mins | 16 mins | 14 - 20 mins |
FROM BEDOK INT
Road Name | Bus Stop No. | Bus Stop Name | Dist(km) |
---|---|---|---|
bedok nth dr | 84009 |
bedok int
![]() ![]() |
0.0 |
bedok sth rd | 84139 | panasonic | 0.7 |
84129 | fujitec s'pore ltd | 1.3 | |
bedok sth ave 1 | 84151 | casafina | 1.8 |
93131 | opp eastern lagoon ii | 2.3 | |
marine parade rd | 93049 |
lagoon view
![]() |
2.6 |
93039 |
siglap stn/laguna park
![]() |
3.0 | |
93201 |
victoria sch
![]() |
3.3 | |
93029 | mandarin gdns | 3.7 | |
93019 | neptune ct | 4.1 | |
92089 |
marine terr stn/chij kc
![]() |
4.5 | |
marine terr | 92211 |
chij katong convent (sec)
![]() |
4.7 |
92221 | blk 19 | 5.0 | |
marine cres | 92231 | blk 34 | 5.4 |
marine parade rd | 92069 | tao nan sch | 5.7 |
92059 |
marine pde stn exit 6
![]() |
6.1 | |
92049 |
marine pde stn/pkway pde
![]() |
6.4 | |
amber rd | 92241 | amber gdns | 7.2 |
mountbatten rd | 92099 | one amber | 7.5 |
91079 | aft tg katong rd | 7.9 | |
91069 | bef walton rd | 8.2 | |
91059 | aft margate rd | 8.8 | |
91049 | bef fort rd | 9.0 | |
91091 | bef kg kayu rd | 9.4 | |
80271 |
opp mountbatten stn
![]() |
9.7 | |
80141 | opp s.a. deaf | 10.1 | |
nicoll highway | 80219 | natl stadium | 10.8 |
80169 |
nicoll highway stn
![]() |
12.2 | |
80159 | suntec city | 12.9 | |
02119 |
opp war memorial pk
![]() |
13.4 | |
collyer quay | 03019 |
oue bayfront
![]() |
14.4 |
raffles quay | 03059 | one raffles quay | 14.7 |
shenton way | 03129 |
uic bldg
![]() |
15.1 |
03218 |
opp mas bldg
![]() |
15.6 | |
cantonment lk | 05631 | blk 16 | 16.6 |
cantonment rd | 05521 | maritime hse | 17.0 |
neil rd | 10021 | blk 3 | 17.3 |
kg bahru rd | 10041 | bef kampong bahru ter | 17.7 |
jln bt merah | 10051 | blk 149 | 18.1 |
10061 | blk 140 | 18.4 | |
10071 | blk 111 | 18.8 | |
10501 | blk 104 | 19.0 | |
10081 | opp blk 120 | 19.3 | |
10091 | bt merah town ctr | 19.9 | |
10101 | opp bt merah sec sch | 20.4 | |
10111 | opp blk 28 | 20.9 | |
10131 | opp blk 2 | 21.2 | |
queensway | 11021 | aft queenstown npc hq | 21.9 |
11031 | opp queen's cl | 22.2 | |
11041 | aft c'wealth dr | 22.9 | |
11051 | opp queenstown polyclinic | 23.3 | |
c'wealth ave | 11161 |
c'wealth stn exit a/d
![]() |
23.8 |
11171 | opp blk 7b | 24.3 | |
11181 | opp blk 43 | 24.7 | |
nth buona vista rd | 11369 |
buona vista stn exit d
![]() |
25.0 |
18149 | essec business sch | 25.6 | |
dover rd | 18119 | opp fairfield meth pr sch | 26.1 |
19089 | acs independent | 26.6 | |
19079 | dover ct intl sch | 26.9 | |
19069 | opp ayer rajah telecoms | 27.3 | |
19059 | university town | 27.7 | |
clementi rd | 17099 | yale-nus college | 28.0 |
aye | 17121 | blk 610 | 29.0 |
17131 | clementi flyover | 29.5 | |
17141 | clementi stadium | 29.9 | |
clementi ave 6 | 17059 | regent pk | 30.8 |
c'wealth ave west | 17189 | blk 317 | 31.2 |
clementi ave 3 | 17009 |
clementi int
![]() ![]() |
31.5 |