Service Information

SBS Transit is Singapore's largest scheduled bus operator with a 54.3% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
1 - 5 mins
6 - 10 mins
11 - 15 mins
More than 15 mins
FROM
BEDOK INT
Mondays - Fridays
FIRST BUS
LAST BUS
5.30am
11.45pm
Saturdays
FIRST BUS
LAST BUS
5.30am
11.45pm
Sundays/Public Holidays
FIRST BUS
LAST BUS
5.30am
11.45pm
| Period (hours) | |||
|---|---|---|---|
| From BEDOK INT | |||
| 6.30am - 8.30am | 8.31am - 4.59pm | 5.00pm - 7.00pm | After 7.00pm |
| Mon-Fri | |||
| 12 - 13 mins | 11 - 17 mins | 15 - 17 mins | 15 - 17 mins |
| Sat | |||
| 9 - 11 mins | 10 - 16 mins | 15 - 16 mins | 13 - 14 mins |
| Sun/PH | |||
| 11 - 13 mins | 11 - 15 mins | 15 - 18 mins | 15 mins |
FROM BEDOK INT
| Road Name | Bus Stop No. | Bus Stop Name | Dist(km) |
|---|---|---|---|
| bedok nth dr | 84009 |
bedok int
|
0.0 |
| bedok sth rd | 84139 | panasonic | 0.7 |
| 84129 | fujitec s'pore ltd | 1.3 | |
| bedok sth ave 1 | 84151 | casafina | 1.8 |
| 93131 | opp eastern lagoon ii | 2.3 | |
| marine parade rd | 93049 |
lagoon view
|
2.6 |
| 93039 |
siglap stn/laguna park
|
3.0 | |
| 93201 |
victoria sch
|
3.2 | |
| 93029 | mandarin gdns | 3.6 | |
| 93019 | neptune ct | 4.0 | |
| 92089 |
marine terr stn/chij kc
|
4.4 | |
| 92079 |
marine terr stn exit 1
|
4.7 | |
| 92069 | tao nan sch | 5.2 | |
| 92059 |
marine pde stn exit 6
|
5.6 | |
| 92049 |
marine pde stn/pkway pde
|
5.9 | |
| amber rd | 92241 | amber gdns | 6.7 |
| tg katong rd | 92161 | aft katong po | 7.5 |
| 82071 | opp tg katong girls' sch | 7.9 | |
| 82081 | aft dunman rd | 8.3 | |
| 82091 | aft queen of peace ch | 8.5 | |
| guillemard rd | 82231 | opp city plaza | 8.7 |
| 81141 | versailles condo | 9.1 | |
| 81151 | kong hwa sch | 9.4 | |
| 81161 | blk 56 | 10.0 | |
| 80259 | aft chen li presby ch | 10.4 | |
| sims way | 80111 | bef geylang rd | 11.1 |
| geylang rd | 80049 | aft sims way | 11.5 |
| 80039 |
opp lor 1 geylang ter
|
11.7 | |
| kallang rd | 80029 | bef kg bugis | 12.2 |
| crawford st | 01339 | bef crawford bridge | 12.7 |
| nth bridge rd | 01329 | blk 8 | 13.1 |
| 01229 | bef sultan mque | 13.6 | |
| 01139 | bugis stn/parkview sq | 14.0 | |
| 01039 | bugis cube | 14.3 | |
| 01029 | opp natl lib | 14.5 | |
| 04167 |
city hall stn exit b
|
15.0 | |
| 04249 | opp the treasury | 15.3 | |
| sth bridge rd | 05029 | boat quay | 15.7 |
| 05199 | opp hong lim cplx | 16.1 | |
| 05189 | opp sri mariamman tp | 16.4 | |
| neil rd | 05259 | opp maxwell stn exit 3 | 16.8 |
| 05239 | bef the pinnacle@duxton | 17.0 | |
| 10021 | blk 3 | 17.4 | |
| kg bahru rd | 10041 | bef kampong bahru ter | 17.8 |
| jln bt merah | 10051 | blk 149 | 18.2 |
| 10061 | blk 140 | 18.5 | |
| 10071 | blk 111 | 18.9 | |
| 10501 | blk 104 | 19.1 | |
| 10081 | opp blk 120 | 19.4 | |
| 10091 | bt merah town ctr | 20.0 | |
| 10101 | opp bt merah sec sch | 20.5 | |
| 10111 | opp blk 28 | 21.0 | |
| 10131 | opp blk 2 | 21.3 | |
| alexandra rd | 11519 | opp queensway shop ctr | 21.7 |
| aye | 18041 | normanton pk | 23.2 |
| 18131 | science pk | 23.4 | |
| buona vista flyover | 18101 | 5 sci pk dr | 24.2 |
| 18071 | nuh | 24.6 | |
| aye | 16091 | nus sports ctr | 25.3 |
| 17121 | blk 610 | 26.6 | |
| 17131 | clementi flyover | 27.1 | |
| 17141 | clementi stadium | 27.5 | |
| 20011 | blk 506 | 27.9 | |
| 20021 | newest | 28.4 | |
| 20031 | the infiniti | 28.9 | |
| 20051 | cycle & carriage | 29.7 | |
| jurong town hall rd | 20271 | opp german ctr | 30.2 |
| 28221 | opp intl business pk | 30.5 | |
| jurong gateway rd | 28009 |
jurong east int
|
31.3 |
