Service Information
SBS Transit is Singapore's largest scheduled bus operator with a 54.3% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
1 - 5 mins
6 - 10 mins
11 - 15 mins
More than 15 mins
FROM
BEDOK INT
Mondays - Thursdays
FIRST BUS
LAST BUS
5.30am
11.45pm
Fridays
FIRST BUS
LAST BUS
5.30am
11.45pm
Saturdays
FIRST BUS
LAST BUS
5.30am
11.45pm
Sundays/Public Holidays
FIRST BUS
LAST BUS
5.30am
11.45pm
Period (hours) | |||
---|---|---|---|
From BEDOK INT | |||
6.30am - 8.30am | 8.31am - 4.59pm | 5.00pm - 7.00pm | After 7.00pm |
Mon-Thu | |||
11 - 12 mins | 11 - 18 mins | 13 - 15 mins | 14 - 16 mins |
Fri | |||
10 - 11 mins | 10 - 18 mins | 10 - 16 mins | 13 - 17 mins |
Sat | |||
9 - 11 mins | 11 - 16 mins | 12 - 16 mins | 10 - 17 mins |
Sun/PH | |||
10 - 13 mins | 10 - 16 mins | 14 - 19 mins | 12 - 14 mins |
FROM BEDOK INT
Road Name | Bus Stop No. | Bus Stop Name | Dist(km) |
---|---|---|---|
bedok nth dr | 84009 |
bedok int
![]() ![]() |
0.0 |
bedok sth rd | 84139 | panasonic | 0.7 |
84129 | fujitec s'pore ltd | 1.3 | |
bedok sth ave 1 | 84151 | casafina | 1.8 |
93131 | opp eastern lagoon ii | 2.3 | |
marine parade rd | 93049 |
lagoon view
![]() |
2.6 |
93039 |
siglap stn/laguna park
![]() |
3.0 | |
93201 |
victoria sch
![]() |
3.3 | |
93029 | mandarin gdns | 3.7 | |
93019 | neptune ct | 4.1 | |
92089 |
marine terr stn/chij kc
![]() |
4.5 | |
92079 |
marine terr stn exit 1
![]() |
4.8 | |
92069 | tao nan sch | 5.3 | |
92059 |
marine pde stn exit 6
![]() |
5.7 | |
92049 |
marine pde stn/pkway pde
![]() |
6.0 | |
amber rd | 92241 | amber gdns | 6.8 |
tg katong rd | 92161 | aft katong po | 7.6 |
82071 | opp tg katong girls' sch | 8.0 | |
82081 | aft dunman rd | 8.4 | |
82091 | aft queen of peace ch | 8.6 | |
guillemard rd | 82231 | opp city plaza | 8.8 |
81141 | versailles condo | 9.2 | |
81151 | kong hwa sch | 9.5 | |
81161 | blk 56 | 10.1 | |
80259 | aft chen li presby ch | 10.5 | |
sims way | 80111 | bef geylang rd | 11.2 |
geylang rd | 80049 | aft sims way | 11.6 |
80039 |
opp lor 1 geylang ter
![]() ![]() |
11.8 | |
kallang rd | 80029 | bef kg bugis | 12.3 |
crawford st | 01339 | bef crawford bridge | 12.8 |
nth bridge rd | 01329 | blk 8 | 13.2 |
01229 | bef sultan mque | 13.7 | |
01139 | bugis stn/parkview sq | 14.1 | |
01039 | bugis cube | 14.4 | |
01029 | opp natl lib | 14.6 | |
04167 |
city hall stn exit b
![]() |
15.1 | |
04249 | opp the treasury | 15.4 | |
sth bridge rd | 05029 | boat quay | 15.8 |
05199 | opp hong lim cplx | 16.2 | |
05189 | opp sri mariamman tp | 16.5 | |
neil rd | 05259 | opp maxwell stn exit 3 | 16.9 |
05239 | bef the pinnacle@duxton | 17.1 | |
10021 | blk 3 | 17.5 | |
kg bahru rd | 10041 | bef kampong bahru ter | 17.9 |
jln bt merah | 10051 | blk 149 | 18.3 |
10061 | blk 140 | 18.6 | |
10071 | blk 111 | 19.0 | |
10501 | blk 104 | 19.2 | |
10081 | opp blk 120 | 19.5 | |
10091 | bt merah town ctr | 20.1 | |
10101 | opp bt merah sec sch | 20.6 | |
10111 | opp blk 28 | 21.1 | |
10131 | opp blk 2 | 21.4 | |
alexandra rd | 11519 | opp queensway shop ctr | 21.8 |
aye | 18041 | normanton pk | 23.3 |
18131 | science pk | 23.5 | |
buona vista flyover | 18101 | 5 sci pk dr | 24.3 |
18071 | nuh | 24.7 | |
aye | 16091 | opp sit dover | 25.4 |
17121 | blk 610 | 26.7 | |
17131 | clementi flyover | 27.2 | |
17141 | clementi stadium | 27.6 | |
20011 | blk 506 | 28.0 | |
20021 | newest | 28.5 | |
20031 | the infiniti | 29.0 | |
20051 | cycle & carriage | 29.8 | |
jurong town hall rd | 20271 | opp german ctr | 30.3 |
28221 | opp intl business pk | 30.6 | |
jurong gateway rd | 28009 |
jurong east int
![]() ![]() |
31.4 |