Service Information
SBS Transit is Singapore's largest scheduled bus operator with a 54.3% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
1 - 5 mins
6 - 10 mins
11 - 15 mins
More than 15 mins
FROM
ANG MO KIO INT
Mondays - Fridays
FIRST BUS
LAST BUS
5.30am
11.30pm
Saturdays
FIRST BUS
LAST BUS
5.30am
11.30pm
Sundays/Public Holidays
FIRST BUS
LAST BUS
5.45am
11.30pm
Period (hours) | |||
---|---|---|---|
From ANG MO KIO INT | |||
6.30am - 8.30am | 8.31am - 4.59pm | 5.00pm - 7.00pm | After 7.00pm |
Mon-Fri | |||
9 - 11 mins | 10 - 16 mins | 10 mins | 10 - 22 mins |
Sat | |||
12 - 13 mins | 12 - 15 mins | 15 mins | 15 - 22 mins |
Sun/PH | |||
15 mins | 15 - 17 mins | 17 mins | 17 - 21 mins |
FROM ANG MO KIO INT
Road Name | Bus Stop No. | Bus Stop Name | Dist(km) |
---|---|---|---|
ang mo kio ave 8 | 54009 |
ang mo kio int
![]() ![]() |
0.0 |
54339 | blk 422 | 0.5 | |
54329 | blk 420 | 0.9 | |
54319 | opp christ the king ch | 1.2 | |
ang mo kio ave 1 | 54101 | aft ang mo kio ave 10 | 1.8 |
66091 | golden hill est | 2.7 | |
lor chuan | 66031 | cardiff residence | 3.2 |
boundary rd | 66041 | blk 230 | 3.7 |
66051 | opp blk 257 | 4.0 | |
s'goon ctrl | 66379 | blk 206 | 4.4 |
66359 |
s'goon stn exit c/blk 201
![]() |
4.7 | |
upp s'goon rd | 62141 | opp blk 1 | 5.0 |
upp paya lebar rd | 62059 | blk 161 | 5.4 |
62049 | aft paya lebar cres | 5.8 | |
62039 | raya gdn | 6.0 | |
62029 | paya lebar gdns | 6.4 | |
62019 | aft rochdale rd | 6.6 | |
70309 | opp paya lebar st | 6.9 | |
70299 | opp asiawide ind bldg | 7.1 | |
70289 |
aft tai seng stn exit c
![]() |
7.4 | |
paya lebar rd | 70279 | opp trinity paya lebar | 7.9 |
70269 | citipoint ind cplx | 8.2 | |
ubi ave 2 | 71161 | blk 3019 | 8.5 |
71151 | blk 3021 | 8.8 | |
71141 | blk 3023 | 9.1 | |
71121 |
ubi stn exit b
![]() |
9.4 | |
71131 | automobile megamart | 9.7 | |
eunos lk | 71091 | blk 637 | 10.0 |
jln eunos | 72019 | opp blk 322 | 10.4 |
83119 | opp blk 16 | 11.1 | |
83109 |
opp eunos stn
![]() |
11.3 | |
changi rd | 82069 | aft lor 106 changi | 12.0 |
jln turi | 82221 | blk 3a | 12.5 |
eunos rd 2 | 82009 |
eunos int
![]() ![]() |
13.1 |