Service Information

SBS Transit is Singapore's largest scheduled bus operator with a 54.3% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
 1 - 5 mins
                                         6 - 10 mins
                                         11 - 15 mins
                                         More than 15 mins
                                    
                                                    
                                                    FROM 
BEDOK NTH DEPOT 
                                                
                                            
                                                        
Mondays - Thursdays
                                                        
                                                    
                                                    FIRST BUS
                                                        LAST BUS
                                                    5.30am
                                                        11.30pm
                                                    
                                                        
Fridays
                                                        
                                                    
                                                    FIRST BUS
                                                        LAST BUS
                                                    5.30am
                                                        11.30pm
                                                    
                                                        
Saturdays
                                                        
                                                    
                                                    FIRST BUS
                                                        LAST BUS
                                                    5.30am
                                                        11.30pm
                                                    
                                                        
Sundays/Public Holidays
                                                        
                                                    
                                                    FIRST BUS
                                                        LAST BUS
                                                    5.30am
                                                        11.30pm
                                                    | Period (hours) | |||
|---|---|---|---|
| From BEDOK NTH DEPOT | |||
| 6.30am - 8.30am | 8.31am - 4.59pm | 5.00pm - 7.00pm | After 7.00pm | 
| Mon-Thu | |||
| 6 - 9 mins | 7 - 16 mins | 10 - 13 mins | 16 - 17 mins | 
| Fri | |||
| 7 - 8 mins | 8 - 17 mins | 13 mins | 15 - 17 mins | 
| Sat | |||
| 12 - 14 mins | 12 - 18 mins | 15 mins | 13 - 23 mins | 
| Sun/PH | |||
| 13 - 14 mins | 11 - 18 mins | 12 - 15 mins | 12 - 23 mins | 
FROM BEDOK NTH DEPOT
| Road Name | Bus Stop No. | Bus Stop Name | Dist(km) | 
|---|---|---|---|
| bedok nth ave 4 | 84431 | blk 3014 | 0.0 | 
| upp changi rd | 85079 | flextronic | 0.2 | 
| 85089 | aft sungei bedok | 0.4 | |
| bedok rd | 85069 | bedok mkt pl | 0.7 | 
| 85059 | bef jln chempaka kuning | 1.0 | |
| new upp changi rd | 85099 | tanah merah stn exit a  EW4 | 1.5 | 
| bedok sth ave 3 | 84101 | eco condo | 2.1 | 
| 84661 | blk 172 | 2.4 | |
| 84671 | aft blk 156 | 2.7 | |
| upp east coast rd | 94049 | aft bedok sth ave 3 | 2.9 | 
| 94089 | calvary ably of god ch | 3.1 | |
| 94039 | bef bayshore stn exit 3  TE29 | 3.4 | |
| 94029 | aft sennett rd | 3.8 | |
| 94019 | opp evergreen ave | 4.0 | |
| bedok sth ave 1 | 93131 | opp eastern lagoon ii | 4.3 | 
| marine parade rd | 93049 | lagoon view  TE28 | 4.6 | 
| 93039 | siglap stn/laguna park  TE28 | 5.0 | |
| 93201 | victoria sch  TE28 | 5.3 | |
| 93029 | mandarin gdns | 5.7 | |
| 93019 | neptune ct | 6.1 | |
| 92089 | marine terr stn/chij kc  TE27 | 6.5 | |
| 92079 | marine terr stn exit 1  TE27 | 6.8 | |
| 92069 | tao nan sch | 7.3 | |
| 92059 | marine pde stn exit 6  TE26 | 7.7 | |
| 92049 | marine pde stn/pkway pde  TE26 | 8.0 | |
| amber rd | 92241 | amber gdns | 8.8 | 
| mountbatten rd | 92099 | one amber | 9.1 | 
| tg katong rd sth | 82059 | bef tg katong stn exit 3  TE25 | 9.4 | 
| rochor rd | 01541 | bugis stn exit d  EW12/DT14 | 15.0 | 
| 07551 | fu lu shou cplx | 15.4 | |
| rochor canal rd | 07531 | rochor stn  DT13 | 15.7 | 
| bt timah rd | 40011 | little india stn exit a  NE7/DT12 | 16.1 | 
| 40271 | opp kk women & child hosp | 16.6 | |
| 40021 | bef winstedt rd | 17.1 | |
| 40031 | newton fc | 17.4 | |
| 40041 | newton stn exit c  NS21/DT11 | 17.8 | |
| 40051 | balmoral plaza | 18.2 | |
| 40111 | ferrell residences | 18.6 | |
| 40071 | leng kwang baptist ch | 19.0 | |
| 40081 | stevens stn exit 1  DT10 | 19.4 | |
| 40091 | bef lewis rd | 19.7 | |
| 41011 | nus bt timah campus | 20.2 | |
| 41021 | botanic gdns stn  CC19/DT9 | 20.6 | |
| farrer rd | 41119 | opp lutheran twrs | 21.1 | 
| 41109 | opp st.margaret's sec sch | 21.4 | |
| 11119 | farrer rd stn exit a  CC20 | 21.8 | |
| 11109 | spanish village | 22.1 | |
| 11099 | opp leedon green | 22.4 | |
| holland rd | 11231 | aft hyll on holland | 22.9 | 
| holland ave | 11419 | holland v stn exit a  CC21 | 23.6 | 
| holland dr | 11389 | buona vista cc | 24.3 | 
| nth buona vista rd | 11379 | buona vista ter   | 24.5 | 
Note: No boarding and alighting is allowed at the Bedok North Depot and Buona Vista Terminal.

