Service Information

SBS Transit is Singapore's largest scheduled bus operator with a 54.3% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
 1 - 5 mins
                                         6 - 10 mins
                                         11 - 15 mins
                                         More than 15 mins
                                    
                                                    
                                                    FROM 
BISHAN INT 
                                                
                                            
                                                        
Mondays - Fridays
                                                        
                                                    
                                                    FIRST BUS
                                                        LAST BUS
                                                    5.45am
                                                        11.45pm
                                                    
                                                        
Saturdays
                                                        
                                                    
                                                    FIRST BUS
                                                        LAST BUS
                                                    5.45am
                                                        11.45pm
                                                    
                                                        
Sundays/Public Holidays
                                                        
                                                    
                                                    FIRST BUS
                                                        LAST BUS
                                                    6.00am
                                                        11.45pm
                                                    | Period (hours) | |||
|---|---|---|---|
| From BISHAN INT | |||
| 6.30am - 8.30am | 8.31am - 4.59pm | 5.00pm - 7.00pm | After 7.00pm | 
| Mon-Fri | |||
| 7 - 12 mins | 5 - 14 mins | 5 - 14 mins | 10 - 15 mins | 
| Sat | |||
| 11 - 12 mins | 11 - 14 mins | 15 mins | 12 - 15 mins | 
| Sun/PH | |||
| 11 - 12 mins | 11 - 13 mins | 14 - 15 mins | 12 - 15 mins | 
FROM BISHAN INT
| Road Name | Bus Stop No. | Bus Stop Name | Dist(km) | 
|---|---|---|---|
| bishan st 13 | 53009 | bishan int    NS17/CC15 | 0.0 | 
| bishan st 11 | 53221 | blk 115 | 0.6 | 
| bishan rd | 53239 | opp bishan stn  NS17/CC15 | 1.0 | 
| 53249 | blk 210 | 1.5 | |
| 54539 | bishan pk | 1.9 | |
| ang mo kio ave 8 | 54311 | blk 332 | 2.3 | 
| 54321 | blk 354 | 2.6 | |
| 54331 | blk 346 | 3.0 | |
| 54391 | aft ang mo kio int  NS16 | 3.6 | |
| 54341 | opp blk 504 | 4.0 | |
| ang mo kio ave 5 | 54351 | nanyang poly | 4.5 | 
| 54471 | opp blk 538 | 4.9 | |
| 54481 | ite coll ctrl | 5.2 | |
| 54491 | aft cte | 5.7 | |
| 54501 | opp amk ind pk 2 | 5.9 | |
| 54651 | opp techplace 2 | 6.3 | |
| 66451 | aft amk ind pk 2 | 6.6 | |
| 66461 | ang mo kio linear pk | 6.9 | |
| 66471 | bef yio chu kang rd | 7.2 | |
| yio chu kang rd | 64121 | aft ang mo kio ave 5 | 7.5 | 
| 67079 | ch of st. vincent de paul | 7.8 | |
| 67069 | bef jln selaseh | 8.2 | |
| 67059 | seletar hills est | 8.5 | |
| 67049 | the greenwich | 8.9 | |
| sengkang west rd | 67081 | aft yio chu kang rd | 9.2 | 
| sengkang west ave | 68011 | bef jln kayu | 9.5 | 
| 67491 | opp fernvale pr sch | 10.0 | |
| 67481 | fernvale stn/blk 439a  SW5 | 10.4 | |
| 67471 | layar stn exit b  SW6 | 10.6 | |
| sengkang east ave | 67321 | blk 311a | 11.1 | 
| anchorvale rd | 65801 | blk 309d | 11.3 | 
| 67379 | opp blk 313 cp | 11.6 | |
| sengkang east way | 67381 | blk 326 cp | 11.9 | 
| 67391 | blk 333b | 12.2 | |
| 67401 | opp sengkang stn/blk 260a    NE16
                                                            /STC | 12.7 | |
| 67101 | blk 250a | 13.2 | |
| 67111 | chij st. joseph's convent | 13.5 | |
| 67121 | blk 142a | 13.9 | |
| 67531 | blk 158c | 14.2 | |
| sengkang east dr | 67521 | blk 160 | 14.5 | 
| punggol east | 65521 | waterwoods | 15.1 | 
| 65231 | riviera stn exit b  PE4 | 15.6 | |
| 65181 | aft punggol ctrl | 15.9 | |
| punggol dr | 65321 | kadaloor stn exit b  PE5 | 16.3 | 
| 65311 | oasis stn exit b/blk 617d  PE6 | 16.8 | |
| 65301 | damai stn exit b  PE7 | 17.3 | |
| punggol pl | 65351 | punggol view pr sch | 18.0 | 
| 65009 | punggol int      NE17
                                                            /PTC | 18.5 | 

