Service Information

SBS Transit is Singapore's largest scheduled bus operator with a 54.3% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
1 - 5 mins
6 - 10 mins
11 - 15 mins
More than 15 mins
FROM
YISHUN INT
Mondays - Fridays
FIRST BUS
LAST BUS
5.30am
11.40pm
Saturdays
FIRST BUS
LAST BUS
5.30am
11.40pm
Sundays/Public Holidays
FIRST BUS
LAST BUS
5.30am
11.40pm
| Period (hours) | |||
|---|---|---|---|
| From YISHUN INT | |||
| 6.30am - 8.30am | 8.31am - 4.59pm | 5.00pm - 7.00pm | After 7.00pm |
| Mon-Fri | |||
| 7 - 9 mins | 7 - 12 mins | 7 - 12 mins | 11 - 14 mins |
| Sat | |||
| 9 - 11 mins | 8 - 10 mins | 8 - 10 mins | 12 - 13 mins |
| Sun/PH | |||
| 9 - 11 mins | 9 - 11 mins | 10 - 11 mins | 10 - 12 mins |
FROM YISHUN INT
| Road Name | Bus Stop No. | Bus Stop Name | Dist(km) |
|---|---|---|---|
| yishun ave 2 | 59009 |
yishun int
|
0.0 |
| 59069 | opp blk 757 | 0.2 | |
| 59059 | blk 608 | 0.8 | |
| 59049 |
opp khatib stn
|
1.3 | |
| 59039 | yishun sports hall | 1.7 | |
| lentor ave | 59029 | aft yishun ave 1 | 2.4 |
| 59019 | aft sg seletar bridge | 3.1 | |
| 55269 | opp bullion pk condo | 4.6 | |
| 55259 | opp countryside est | 4.8 | |
| 55249 | bef yio chu kang rd | 5.1 | |
| ang mo kio ave 6 | 55179 | opp castle green | 5.6 |
| 55189 |
yio chu kang stn
|
6.0 | |
| 55209 | opp blk 646 | 6.5 | |
| 54059 | bef ang mo kio lib | 6.8 | |
| 54049 | courts ang mo kio | 7.1 | |
| 54039 | bef al-muttaqin mque | 7.4 | |
| 54019 | blk 307a | 8.0 | |
| marymount rd | 53169 | blk 254 | 8.5 |
| 53159 | blk 260 | 8.8 | |
| 53149 | whitley sec sch | 9.3 | |
| 53139 | marymount view | 9.6 | |
| 53129 |
opp marymount stn
|
10.1 | |
| 53119 | aft bishan st 21 | 10.5 | |
| 51089 | marymount convent sch | 10.9 | |
| thomson rd | 51059 | aft toa payoh rise | 11.5 |
| 51049 | slf cplx | 11.9 | |
| 51039 | opp s'pore polo club | 12.2 | |
| 51029 | opp old police acad | 12.4 | |
| 51019 | thomson flyover | 12.6 | |
| 50059 | opp thomson med ctr | 13.1 | |
| 50049 | opp novena lodge | 13.3 | |
| 50038 |
novena stn
|
13.8 | |
| 50029 | opp united sq | 14.2 | |
| keng lee rd | 50019 | parish of christ ch | 14.8 |
| kg java rd | 40109 | opp kk women & child hosp | 15.0 |
| bt timah rd | 40019 |
little india stn
|
15.5 |
| sungei rd | 07539 |
bef rochor stn exit b
|
15.9 |
| ophir rd | 07589 | ch of our lady of lourdes | 16.3 |
| nth bridge rd | 01139 | bugis stn/parkview sq | 16.8 |
| 01039 | bugis cube | 17.1 | |
| 01029 | opp natl lib | 17.3 | |
| 04168 |
aft city hall stn exit b
|
17.9 | |
| 04249 | opp the treasury | 18.1 | |
| sth bridge rd | 05029 | boat quay | 18.5 |
| upp cross st | 05131 |
opp hong lim cplx
|
19.1 |
| new bridge rd | 05039 | new bridge ctr | 19.5 |
| 05019 |
aft duxton plain pk
|
19.8 | |
| outram rd | 06011 |
outram pk stn exit 7
|
20.3 |
| tiong bahru rd | 06051 | blk 55 | 21.0 |
| 10141 | blk 18 | 21.3 | |
| 10151 | ctrl green condo | 21.7 | |
| 10161 |
opp tiong bahru stn/plaza
|
21.9 | |
| 10171 | opp tiong bahru pk | 22.3 | |
| henderson rd | 10359 | opp blk 95c | 22.5 |
| 10349 | blk 116 | 22.8 | |
| bt merah ctrl | 10009 |
bt merah int
|
23.5 |
