Service Information
SBS Transit is Singapore's largest scheduled bus operator with a 54.3% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
1 - 5 mins
6 - 10 mins
11 - 15 mins
More than 15 mins
FROM
YISHUN INT
Mondays - Fridays
FIRST BUS
LAST BUS
5.20am
11.30pm
Saturdays
FIRST BUS
LAST BUS
5.20am
11.30pm
Sundays/Public Holidays
FIRST BUS
LAST BUS
5.30am
11.30pm
Period (hours) | |||
---|---|---|---|
From YISHUN INT | |||
6.30am - 8.30am | 8.31am - 4.59pm | 5.00pm - 7.00pm | After 7.00pm |
Mon-Fri | |||
15 - 20 mins | 19 - 20 mins | 15 mins | 17 - 20 mins |
Sat | |||
20 mins | 19 - 20 mins | 20 mins | 19 - 20 mins |
Sun/PH | |||
20 mins | 20 mins | 20 mins | 20 mins |
FROM YISHUN INT
Road Name | Bus Stop No. | Bus Stop Name | Dist(km) |
---|---|---|---|
yishun ave 2 | 59009 |
yishun int
![]() ![]() |
0.0 |
59069 | opp blk 757 | 0.2 | |
59059 | blk 608 | 0.8 | |
59049 |
opp khatib stn
![]() |
1.3 | |
59039 | yishun sports hall | 1.7 | |
lentor ave | 59029 | aft yishun ave 1 | 2.4 |
59019 | aft sg seletar bridge | 3.1 | |
55269 | opp bullion pk condo | 4.6 | |
55259 | opp countryside est | 4.8 | |
55249 | bef yio chu kang rd | 5.1 | |
ang mo kio ave 6 | 55179 | opp castle green | 5.6 |
55189 |
yio chu kang stn
![]() |
6.0 | |
55209 | opp blk 646 | 6.5 | |
54059 | bef ang mo kio lib | 6.8 | |
54049 | courts ang mo kio | 7.1 | |
54039 | bef al-muttaqin mque | 7.4 | |
54019 | blk 307a | 8.0 | |
marymount rd | 53169 | blk 254 | 8.5 |
53159 | blk 260 | 8.8 | |
53149 | whitley sec sch | 9.3 | |
53139 | marymount view | 9.6 | |
upp thomson rd | 53019 | opp st. theresa's hme | 10.5 |
thomson rd | 51079 | opp macritchie resvr | 11.1 |
lornie rd | 51119 | bef andrew rd | 11.6 |
lornie highway | 41169 | bef kheam hock rd | 13.2 |
adam rd | 41139 | aft the japanese assn | 14.0 |
41129 | opp s'pore bible coll | 14.5 | |
bt timah rd | 41031 | bef crown ctr | 14.9 |
41041 | coronation plaza | 15.1 | |
41051 |
tan kah kee stn
![]() |
15.5 | |
41061 | chinese high sch | 15.7 | |
41071 | opp natl jc | 16.1 | |
41081 |
sixth ave stn
![]() |
16.7 | |
42011 | sixth ave ctr | 17.0 | |
42021 | aft maple ave | 17.3 | |
42031 | the tessarina | 17.6 | |
42041 | the nexus | 18.0 | |
42051 |
king albert pk stn
![]() |
18.5 | |
42061 | king albert pk | 18.8 | |
upp bt timah rd | 42071 | pei hwa presby pr sch | 19.2 |
42091 |
beauty world stn exit b
![]() |
19.7 | |
42111 | woh hup bldg | 20.2 | |
43011 | bt regency | 20.4 | |
old jurong rd | 43631 | ppis bt batok | 20.8 |
bt batok east ave 6 | 43201 | park natura | 21.3 |
43191 | blk 288c | 21.9 | |
bt batok east ave 3 | 43181 | keming pr sch | 22.3 |
43171 | blk 229 | 22.7 | |
bt batok ctrl | 43009 |
bt batok int
![]() ![]() |
23.2 |