Service Information

SBS Transit is Singapore's largest scheduled bus operator with a 54.3% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
 1 - 5 mins
                                         6 - 10 mins
                                         11 - 15 mins
                                         More than 15 mins
                                    
                                                    
                                                    FROM 
SEMBAWANG INT 
                                                
                                            
                                                        
Mondays - Fridays
                                                        
                                                    
                                                    FIRST BUS
                                                        LAST BUS
                                                    5.30am
                                                        7.00pm
                                                    | Period (hours) | |||
|---|---|---|---|
| From SEMBAWANG INT | |||
| 6:30am - 8:30am | 8:31am - 4:59pm | 5.00pm - 7.00pm | After 7.00pm | 
| Mon-Fri | |||
| 11 - 13 mins | - | 7 - 13 mins | - | 
FROM SEMBAWANG INT
| Road Name | Bus Stop No. | Bus Stop Name | Dist(km) | 
|---|---|---|---|
| sembawang vista | 58009 | sembawang int    NS11 | 0.0 | 
| sembawang dr | 58259 | opp sun plaza | 0.5 | 
| sembawang way | 58219 | opp sembawang stn  NS11 | 0.8 | 
| canberra lk | 58331 | blk 589d | 1.3 | 
| sembawang rd | 58041 | blk 590c | 1.7 | 
| 58051 | blk 592c | 1.9 | |
| canberra st | 58511 | blk 104c | 2.4 | 
| canberra wk | 58601 | blk 108a | 2.7 | 
| canberra cres | 58619 | opp blk 115c | 2.9 | 
| canberra lk | 58541 | opp canberra stn  NS12 | 3.4 | 
| yishun ave 2 | 59529 | opp yishun emerald | 3.7 | 
| 59259 | darul makmur mque | 4.1 | |
| 59099 | blk 220 | 4.6 | |
| 59073 | opp yishun stn  NS13 | 5.1 | |
| 59069 | opp blk 757 | 5.4 | |
| 59059 | blk 608 | 6.0 | |
| 59049 | opp khatib stn  NS14 | 6.5 | |
| 59039 | yishun sports hall | 6.9 | |
| yishun ave 1 | 59721 | blk 816 | 7.7 | 
| 59501 | blk 871 | 8.2 | |
| 59731 | blk 512a | 8.6 | |
| 59741 | opp orchid country club | 9.0 | |
| 59751 | opp the shaughnessy | 9.3 | |
| 59471 | blk 430b | 9.8 | |
| 59781 | aft yishun ave 6 | 10.1 | |
| 59771 | blk 469b | 10.2 | |
| 59791 | blk 471a | 10.5 | |
| 68179 | aft yishun ave 8 | 10.8 | |
| west camp rd | 68159 | aft shell aviation | 12.5 | 
| 68149 | st aerospace | 13.1 | |
| 68139 | youth flying club | 13.4 | |
| 68169 | bef seletar a'space lane | 14.2 | |
| seletar a'space lk | 68189 | aft jtc aerospace | 14.9 | 
| seletar a'space cres | 68199 | aft seletar a'space lk | 15.3 | 
| seletar a'space dr | 68109 | opp rolls royce pte ltd | 15.9 | 
| 68089 | aft seletar a'space rise | 16.3 | |
| 68099 | bef baker st | 16.6 | |
| piccadilly | 68069 | opp sing-china bldg | 17.2 | 
| jln kayu | 68119 | aft seletar camp g | 17.8 | 
| punggol way | 65439 | blk 220c | 20.6 | 
| punggol field | 65339 | blk 268c | 20.9 | 
| 65349 | blk 272c | 21.2 | |
| punggol pl | 65211 | bef punggol int | 21.5 | 
| 65359 | opp punggol view pr sch | 21.9 | |
| sentul cres | 65489 | one punggol  PW1 | 22.2 | 
| sentul wk | 65731 | teck lee stn exit b | 22.9 | 
| 69009 | punggol coast int | 23.3 | 
Note: This service only operates on Weekdays from 5.30am to 8.00am and 5.00pm to 7.00pm. It does not operate on Saturdays, Sundays and Public Holidays.

