Service Information
SBS Transit is Singapore's largest scheduled bus operator with a 54.3% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
1 - 5 mins
6 - 10 mins
11 - 15 mins
More than 15 mins
FROM
KEMBANGAN STN
Mondays - Fridays
FIRST BUS
LAST BUS
5.40am
11.30pm
Saturdays
FIRST BUS
LAST BUS
5.40am
11.30pm
Sundays/Public Holidays
FIRST BUS
LAST BUS
5.55am
11.30pm
Period (hours) | |||
---|---|---|---|
From KEMBANGAN STN | |||
6:30am - 8:30am | 8:31am - 4:59pm | 5.00pm - 7.00pm | After 7.00pm |
Mon-Fri | |||
10 - 11 mins | 10 - 13 mins | 11 - 12 mins | 12 - 15 mins |
Sat | |||
13 - 14 mins | 12 - 14 mins | 13 - 14 mins | 13 - 15 mins |
Sun/PH | |||
13 - 15 mins | 13 - 16 mins | 14 - 16 mins | 14 - 16 mins |
FROM KEMBANGAN STN
Road Name | Bus Stop No. | Bus Stop Name | Dist(km) |
---|---|---|---|
jln kembangan | 83321 |
kembangan stn
![]() |
0.0 |
83329 |
opp kembangan stn
![]() |
0.3 | |
frankel ave | 83209 | aft frankel terr | 0.7 |
83199 | aft frankel dr | 0.9 | |
83189 | bef bethesda frankel ch | 1.0 | |
83179 | aft siglap dr | 1.3 | |
93109 | bef frankel pl | 1.5 | |
east coast rd | 93059 | aft jln buloh perindu | 1.8 |
92159 | st. patrick's sch | 2.1 | |
92149 | st. patrick's green | 2.4 | |
telok kurau rd | 92309 |
east coast apts
![]() |
2.6 |
marine parade rd | 92069 | tao nan sch | 3.1 |
92059 |
marine pde stn exit 6
![]() |
3.5 | |
92049 |
marine pde stn/pkway pde
![]() |
3.8 | |
amber rd | 92241 | amber gdns | 4.6 |
haig rd | 82249 | tg katong sec sch | 5.3 |
dunman rd | 82129 | tg katong sec sch | 5.7 |
tg katong rd | 82081 | aft dunman rd | 6.1 |
82091 | aft queen of peace ch | 6.3 | |
paya lebar rd | 81129 |
paya lebar stn exit d
![]() |
6.9 |
81119 |
paya lebar stn exit c
![]() |
7.2 | |
81109 | opp cisco ctr | 7.5 | |
70251 |
macpherson stn exit c
![]() |
8.0 | |
circuit lk | 70379 |
opp macpherson stn exit a
![]() |
8.2 |
circuit rd | 70201 |
opp macpherson stn exit d
![]() |
8.4 |
pipit rd | 70211 | blk 90 | 8.8 |
circuit rd | 70221 | blk 79 fc | 9.3 |
mattar rd | 70231 |
opp mattar stn exit b
![]() |
9.7 |
70241 | aft grace baptist ch | 10.0 | |
aljunied rd | 70021 | opp canossa catholic pr | 10.3 |
70031 | opp aljunied pk | 10.6 | |
upp aljunied rd | 70041 | opp blk 4 | 11.1 |
70051 | aft joo seng rd | 11.4 | |
70061 | bef bidadari pk dr | 11.9 | |
upp s'goon rd | 61031 |
woodleigh stn exit b
![]() |
12.4 |
61041 | bef braddell rd | 12.7 | |
62111 | aft sommerville rd | 13.1 | |
62121 | aft wolskel rd | 13.3 | |
s'goon ave 2 | 66381 |
opp s'goon stn exit f
![]() |
13.7 |
66361 | blk 319 | 14.1 | |
lor chuan | 66039 | blk 307 | 14.5 |
ang mo kio ave 1 | 66099 | opp golden hill est | 15.2 |
54109 | bef ang mo kio ave 10 | 16.1 | |
ang mo kio ave 8 | 54311 | blk 332 | 16.7 |
54321 | blk 354 | 17.0 | |
54331 | blk 346 | 17.4 | |
54009 |
ang mo kio int
![]() ![]() |
17.8 |