Service Information
SBS Transit is Singapore's largest scheduled bus operator with a 54.3% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
1 - 5 mins
6 - 10 mins
11 - 15 mins
More than 15 mins
FROM
UPP EAST COAST TER
Mondays - Fridays
FIRST BUS
LAST BUS
6.00am
11.30pm
Saturdays
FIRST BUS
LAST BUS
6.00am
11.30pm
Sundays/Public Holidays
FIRST BUS
LAST BUS
6.00am
11.30pm
Period (hours) | |||
---|---|---|---|
From UPP EAST COAST TER | |||
6:30am - 8:30am | 8:31am - 4:59pm | 5.00pm - 7.00pm | After 7.00pm |
Mon-Fri | |||
11 - 15 mins | 11 - 17 mins | 12 - 17 mins | 15 - 17 mins |
Sat | |||
14 - 15 mins | 15 - 16 mins | 15 mins | 14 - 16 mins |
Sun/PH | |||
14 - 15 mins | 14 - 16 mins | 15 mins | 14 - 16 mins |
FROM UPP EAST COAST TER
Road Name | Bus Stop No. | Bus Stop Name | Dist(km) |
---|---|---|---|
upp east coast rd | 94009 |
upp east coast ter
![]() |
0.0 |
94069 | opp kew green condo | 0.4 | |
94059 | temasek sec sch | 0.7 | |
94049 | aft bedok sth ave 3 | 1.1 | |
94089 | calvary ably of god ch | 1.3 | |
94039 |
bef bayshore stn exit 3
![]() |
1.6 | |
94029 | aft sennett rd | 2.0 | |
94019 | opp evergreen ave | 2.2 | |
bedok sth ave 1 | 84159 | opp casafina/temasek jc | 2.7 |
bedok sth rd | 84121 | aft bedok sth ave 1 | 3.1 |
84131 | opp panasonic | 3.7 | |
new upp changi rd | 84031 |
bedok stn exit b
![]() |
4.3 |
84041 | blk 221a | 4.8 | |
bedok nth ave 3 | 84191 | blk 220 cp | 5.0 |
bedok nth st 1 | 84351 | bedok ctrl po | 5.3 |
bedok nth ave 2 | 84339 | blk 416 | 5.8 |
84429 | blk 515 | 6.2 | |
bedok nth st 3 | 84419 | blk 512 | 6.5 |
84409 | blk 550 | 6.8 | |
bedok nth ave 1 | 84379 | opp blk 546 | 7.2 |
bedok nth rd | 84369 | blk 45 | 7.5 |
84451 |
bedok nth stn exit a
![]() |
8.6 | |
kaki bt rd 5 | 72169 | bef bartley viaduct | 9.3 |
kaki bt ave 6 | 72159 | opp autobay @ kaki bt | 9.8 |
kaki bt ave 3 | 72149 | shun li ind pk | 10.2 |
72139 | tech view | 10.5 | |
kaki bt rd 3 | 71299 | empire technocentre | 11.1 |
kaki bt ave 2 | 71339 | opp kaki bt autohub | 11.6 |
ubi ave 3 | 70079 | aft regent motors | 12.1 |
ubi rd 3 | 70401 | bef ubi rd 4 | 12.5 |
ubi ave 2 | 71121 |
ubi stn exit b
![]() |
12.8 |
ubi ave 1 | 71101 | blk 318 | 13.3 |
71111 | blk 343 | 13.7 | |
71201 | paya ubi ind pk | 14.1 | |
71211 | ubi 55 | 14.4 | |
ubi rd 1 | 71221 | meiban ind bldg | 14.7 |
ubi ave 2 | 71169 | aztech bldg | 14.9 |
paya lebar rd | 70259 |
macpherson stn exit b
![]() |
15.3 |
81101 | cisco ctr | 15.7 | |
81111 |
paya lebar stn exit b
![]() |
16.0 | |
geylang rd | 81069 | opp lor 39 geylang | 16.6 |
81049 | aft lor 34 geylang | 17.0 | |
81029 | aft lor 28 geylang | 17.3 | |
aljunied rd | 81231 | opp kh plaza | 17.7 |
81081 |
opp aljunied stn
![]() |
17.9 | |
sims dr | 80239 | bef blk 53 | 18.3 |
80229 | blk 45 | 18.6 | |
sims pl | 80289 |
sims pl ter
![]() |
18.9 |