Service Information
SBS Transit is Singapore's largest scheduled bus operator with a 54.3% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
1 - 5 mins
6 - 10 mins
11 - 15 mins
More than 15 mins
FROM
TOA PAYOH INT
Mondays - Fridays
FIRST BUS
LAST BUS
6.00am
11.45pm
Saturdays
FIRST BUS
LAST BUS
6.00am
11.45pm
Sundays/Public Holidays
FIRST BUS
LAST BUS
6.00am
11.45pm
Period (hours) | |||
---|---|---|---|
From TOA PAYOH INT | |||
6:30am - 8:30am | 8:31am - 4:59pm | 5.00pm - 7.00pm | After 7.00pm |
Mon-Fri | |||
14 - 16 mins | 14 - 16 mins | 14 - 18 mins | 17 - 23 mins |
Sat | |||
13 - 14 mins | 13 - 17 mins | 15 - 17 mins | 18 - 22 mins |
Sun/PH | |||
15 - 16 mins | 14 - 16 mins | 15 - 16 mins | 15 - 23 mins |
FROM TOA PAYOH INT
Road Name | Bus Stop No. | Bus Stop Name | Dist(km) |
---|---|---|---|
lor 6 toa payoh | 52009 |
toa payoh int
![]() ![]() |
0.0 |
lor 1 toa payoh | 52131 | blk 163 | 0.5 |
52141 | opp blk 139a | 1.0 | |
52151 | blk 131 | 1.2 | |
toa payoh rise | 51199 | blk 131b | 1.4 |
52219 |
bef caldecott stn exit 3
![]() |
1.7 | |
52249 |
aft caldecott stn
![]() |
2.1 | |
thomson rd | 51059 | aft toa payoh rise | 2.3 |
51049 | slf cplx | 2.7 | |
51039 | opp s'pore polo club | 3.0 | |
51029 | opp old police acad | 3.2 | |
51019 | thomson flyover | 3.4 | |
50059 | opp thomson med ctr | 3.9 | |
50049 | opp novena lodge | 4.1 | |
50038 |
novena stn
![]() |
4.6 | |
50029 | opp united sq | 5.0 | |
norfolk rd | 50079 | opp carlisle rd | 5.4 |
owen rd | 50089 | blk 51/opp pek kio mkt | 5.9 |
gloucester rd | 50279 |
farrer pk stn exit d
![]() |
6.5 |
rangoon rd | 50259 |
opp farrer pk stn
![]() |
6.9 |
s'goon rd | 07211 |
aft farrer pk stn exit g
![]() |
7.1 |
lavender st | 07249 |
aft kempas rd
![]() |
7.6 |
07359 | opp arc 380 | 7.9 | |
07369 | aft kallang bahru | 8.2 | |
07379 | aperia/bef kallang rd | 8.4 | |
kallang rd | 80011 | aft padang jeringau | 8.9 |
lor 1 geylang | 80009 |
lor 1 geylang ter
![]() ![]() |
9.8 |