Service Information
SBS Transit is Singapore's largest scheduled bus operator with a 54.3% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
1 - 5 mins
6 - 10 mins
11 - 15 mins
More than 15 mins
FROM
BUONA VISTA TER
Period (hours) | |||
---|---|---|---|
From BUONA VISTA TER | |||
6:30am - 8:30am | 8:31am - 4:59pm | 5.00pm - 7.00pm | After 7.00pm |
Mon-Fri | |||
8 - 9 mins | 7 - 12 mins | 6 - 9 mins | 8 - 13 mins |
Sat | |||
9 - 12 mins | 8 - 14 mins | 10 - 12 mins | 9 - 12 mins |
Sun/PH | |||
8 - 10 mins | 10 - 12 mins | 11 - 12 mins | 12 - 15 mins |
FROM BUONA VISTA TER
Road Name | Bus Stop No. | Bus Stop Name | Dist(km) |
---|---|---|---|
nth buona vista rd | 11379 |
buona vista ter
![]() |
|
c'wealth ave | 11189 | blk 43 | |
11179 | blk 8 | ||
11169 |
c'wealth stn exit b/c
![]() |
||
11159 | aft ch of our saviour | ||
11149 |
queenstown stn exit b/c
![]() |
||
11139 | blk 53a cp | ||
alexandra rd | 10299 | aft dawson pl | |
10287 | opp cycle & carriage | ||
tiong bahru rd | 10209 |
redhill stn
![]() |
|
10199 | delta swim cplx | ||
10189 | blk 104a cp | ||
henderson rd | 10359 | opp blk 95c | |
10349 | blk 116 | ||
10339 | aft bt merah ctrl | ||
14249 | blk 1 | ||
14059 | bef telok blangah hts | ||
14049 | opp blk 55 | ||
telok blangah rd | 14159 | hotel faber pk | |
14139 | bef seah im rd | ||
14129 |
harbourfront stn exit a
![]() |
||
14119 |
opp vivocity
![]() |
||
keppel rd | 14109 | keppel dp blk 517 | |
14089 | opp tg pagar dp blk f5 | ||
14069 | former railway stn | ||
05641 | bef cantonment rd | ||
tg pagar rd | 05651 | opp fuji xerox twrs | |
05411 | tg pagar plaza | ||
05421 | aft craig rd | ||
05271 | opp fairfield meth ch | ||
kreta ayer rd | 05241 |
opp blk 333
![]() |
|
eu tong sen st | 05022 |
aft chinatown stn exit d
![]() |
|
04222 |
clarke quay stn exit e
![]() |
||
hill st | 04223 | old hill st police stn | |
victoria st | 04151 |
cath of the good shepherd
![]() |
|
01013 | st. joseph's ch | ||
01113 |
bugis stn exit a
![]() |
||
01121 | aft victoria ln | ||
01211 | opp blk 461 | ||
kallang rd | 01311 |
lavender stn exit b
![]() |
|
lavender st | 07371 | aft kallang rd | |
07361 | bef kallang bahru | ||
07351 | arc 380 | ||
07241 | bef s'goon rd | ||
balestier rd | 50249 | s'pore khalsa assn | |
50239 | s'pore indian assn | ||
50229 | opp blk 104 | ||
50209 | aft pegu rd | ||
50199 | opp shaw plaza | ||
50189 | opp public mansion | ||
50179 | opp zhongshan mall | ||
50169 | aft irrawaddy rd | ||
thomson rd | 51011 | opp tan tong meng twr | |
jln toa payoh | 52071 | trellis twrs | |
lor 6 toa payoh | 52009 |
toa payoh int
![]() ![]() |
Note: No boarding and alighting is allowed at the Buona Vista Terminal.