Service Information
SBS Transit is Singapore's largest scheduled bus operator with a 54.3% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
1 - 5 mins
6 - 10 mins
11 - 15 mins
More than 15 mins
FROM
BEDOK INT
Mondays - Fridays
FIRST BUS
LAST BUS
5.40am
11.30pm
Saturdays
FIRST BUS
LAST BUS
5.40am
11.30pm
Sundays/Public Holidays
FIRST BUS
LAST BUS
5.40am
11.30pm
Period (hours) | |||
---|---|---|---|
From BEDOK INT | |||
6:30am - 8:30am | 8:31am - 4:59pm | 5.00pm - 7.00pm | After 7.00pm |
Mon-Fri | |||
11 - 13 mins | 11 - 16 mins | 10 - 17 mins | 15 - 17 mins |
Sat | |||
13 mins | 13 - 19 mins | 16 - 17 mins | 15 - 18 mins |
Sun/PH | |||
13 - 18 mins | 16 - 18 mins | 16 - 17 mins | 14 - 16 mins |
FROM BEDOK INT
Road Name | Bus Stop No. | Bus Stop Name | Dist(km) |
---|---|---|---|
bedok nth dr | 84009 |
bedok int
![]() ![]() |
0.0 |
bedok nth st 1 | 84659 | bef heartbeat @ bedok | 0.5 |
84359 | opp bedok ctrl po | 0.9 | |
bedok nth ave 3 | 84199 | opp blk 220 cp | 1.3 |
new upp changi rd | 84049 | blk 27 | 1.5 |
bedok sth ave 1 | 84161 | blk 3 | 2.0 |
84151 | casafina | 2.6 | |
93131 | opp eastern lagoon ii | 3.1 | |
marine parade rd | 93049 |
lagoon view
![]() |
3.4 |
93039 |
siglap stn/laguna park
![]() |
3.8 | |
93201 |
victoria sch
![]() |
4.1 | |
siglap rd | 93121 | opp sekolah indonesia | 4.5 |
east coast rd | 93069 | aft siglap rd | 4.9 |
93059 | aft jln buloh perindu | 5.3 | |
92159 | st. patrick's sch | 5.6 | |
92149 | st. patrick's green | 5.9 | |
telok kurau rd | 92201 | aft lor m telok kurau | 6.3 |
83121 | bef lor k telok kurau | 6.5 | |
83131 | aft lor h telok kurau | 6.9 | |
83141 | aft lor g telok kurau | 7.1 | |
changi rd | 83029 | aft kg eunos | 7.4 |
82069 | aft lor 106 changi | 7.8 | |
82049 | joo chiat cplx | 8.3 | |
geylang rd | 82029 | blk 14 mkt/fc | 8.7 |
paya lebar rd | 81129 |
paya lebar stn exit d
![]() |
9.2 |
81119 |
paya lebar stn exit c
![]() |
9.5 | |
geylang east ctrl | 81229 | blk 1015 | 9.8 |
81219 | opp geylang polyclinic | 10.2 | |
81209 | geylang meth pr sch | 10.5 | |
aljunied rd | 81091 | sims urban oasis | 10.9 |
70011 | opp blk 125 | 11.3 | |
merpati rd | 70151 | aft jln anggerek | 11.9 |
70161 |
opp mattar stn exit a
![]() |
12.2 | |
circuit rd | 70171 | blk 77 | 12.6 |
70181 | blk 36 | 12.8 | |
70191 | opp blk 66 | 13.0 | |
70201 |
opp macpherson stn exit d
![]() |
13.3 | |
pipit rd | 70211 | blk 90 | 13.7 |
circuit rd | 70221 | blk 79 fc | 14.2 |
mattar rd | 70231 |
opp mattar stn exit b
![]() |
14.6 |
70241 | aft grace baptist ch | 14.9 | |
aljunied rd | 70021 | opp canossa catholic pr | 15.2 |
70031 | opp aljunied pk | 15.5 | |
upp aljunied rd | 70041 | opp blk 4 | 16.0 |
70051 | aft joo seng rd | 16.3 | |
70061 | bef bidadari pk dr | 16.8 | |
upp s'goon rd | 61031 |
woodleigh stn exit b
![]() |
17.3 |
61041 | bef braddell rd | 17.6 | |
braddell rd | 66089 | s'pore power trg inst | 17.8 |
66079 | pub recreation club | 18.2 | |
66069 | bef braddell flyover | 18.8 | |
52069 | comfortdelgro corp ltd | 19.3 | |
52059 | blk 219 | 19.5 | |
lor 6 toa payoh | 52361 | blk 1 | 20.1 |
lor 4 toa payoh | 52279 | blk 56 | 20.7 |
52259 | opp chung hwa free clinic | 21.2 | |
lor 6 toa payoh | 52501 | toa payoh swim cplx | 21.6 |
52009 |
toa payoh int
![]() ![]() |
22.0 |