Service Information

SBS Transit is Singapore's largest scheduled bus operator with a 54.3% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
BUS SERVICE
                                174e
 
                                                    
                                        
                                     1 - 5 mins
                                         6 - 10 mins
                                         11 - 15 mins
                                         More than 15 mins
                                    
                                                    
                                                    FROM 
(PM Peak)KAMPONG BAHRU TER 
                                                
                                            
                                                        
Mondays - Thursdays
                                                        
                                                    
                                                    FIRST BUS
                                                        LAST BUS
                                                    5.51pm
                                                        6.45pm
                                                    
                                                        
Fridays
                                                        
                                                    
                                                    FIRST BUS
                                                        LAST BUS
                                                    5.51pm
                                                        6.45pm
                                                    | Period (hours) | |||
|---|---|---|---|
| From (PM Peak)KAMPONG BAHRU TER | |||
| 6:30am - 8:30am | 8:31am - 4:59pm | 5.00pm - 7.00pm | After 7.00pm | 
| Mon-Thu | |||
| - | - | 13 - 14 mins | - | 
| Fri | |||
| - | - | 13 - 14 mins | - | 
FROM (PM Peak)KAMPONG BAHRU TER
| Road Name | Bus Stop No. | Bus Stop Name | Dist(km) | 
|---|---|---|---|
| spooner rd | 10499 | kampong bahru ter   | 0.0 | 
| eu tong sen st | 10017 | aft hosp dr  EW16/NE3 | 1.2 | 
| outram rd | 06011 | outram pk stn exit 7  EW16/NE3 | 1.8 | 
| chin swee rd | 06039 | blk 8 | 2.7 | 
| havelock rd | 06189 | ctrl sq | 3.2 | 
| eu tong sen st | 05023 | opp hong lim pk | 3.5 | 
| 04222 | clarke quay stn exit e  NE5 | 3.8 | |
| hill st | 04223 | old hill st police stn | 4.1 | 
| 04143 | stamford ct | 4.5 | |
| stamford rd | 04121 | smu  CC2 | 4.8 | 
| orchard rd | 08041 | ymca | 5.1 | 
| penang rd | 08031 | dhoby ghaut stn exit b  NS24/NE6/CC1 | 5.4 | 
| 08111 | winsland hse | 5.9 | |
| somerset rd | 08121 | somerset stn  NS23 | 6.2 | 
| grange rd | 09059 | somerset youth pk | 6.5 | 
| orchard blvd | 09022 | orchard stn exit 13  NS22 | 7.0 | 
| 09111 | opp four seasons hotel | 7.5 | |
| 09121 | bef tomlinson rd | 7.8 | |
| grange rd | 09131 | opp orchard blvd stn  TE13 | 8.4 | 
| napier rd | 13011 | napier stn exit 2  TE12 | 9.0 | 
| jln jurong kechil | 42151 | beauty world stn exit c  DT5 | 17.5 | 
| 42161 | blk 18 | 17.8 | |
| 42171 | signature pk condo | 18.2 | |
| 42181 | opp the hillford | 18.5 | |
| bt batok east ave 6 | 43191 | blk 288c | 19.8 | 
| bt batok east ave 3 | 43181 | keming pr sch | 20.2 | 
| 43171 | blk 229 | 20.6 | |
| bt batok ctrl | 43419 | aft bt batok stn/blk 628  NS2 | 21.2 | 
| bt batok west ave 3 | 43401 | bt batok polyclinic | 21.6 | 
| 43531 | blk 140 | 22.0 | |
| 43341 | princess e pr sch | 22.4 | |
| boon lay ave | 21249 | blk 213 | 26.8 | 
| 21429 | blk 185 | 27.2 | |
| 21391 | river valley high sch | 27.6 | |
| jln boon lay | 21369 | opp blk 695 | 27.9 | 
| jurong west ctrl 3 | 22009 | boon lay int    EW27 | 28.8 | 
Note: This service does not operate on Saturdays, Sundays and Public Holidays.
