Service Information

SBS Transit is Singapore's largest scheduled bus operator with a 54.3% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
1 - 5 mins
6 - 10 mins
11 - 15 mins
More than 15 mins
FROM
EUNOS INT
Mondays - Fridays
FIRST BUS
LAST BUS
6.00am
11.45pm
Saturdays
FIRST BUS
LAST BUS
6.00am
11.45pm
Sundays/Public Holidays
FIRST BUS
LAST BUS
6.00am
11.45pm
| Period (hours) | |||
|---|---|---|---|
| From EUNOS INT | |||
| 6:30am - 8:30am | 8:31am - 4:59pm | 5.00pm - 7.00pm | After 7.00pm |
| Mon-Fri | |||
| 9 - 10 mins | 10 - 17 mins | 10 mins | 15 - 23 mins |
| Sat | |||
| 12 - 13 mins | 13 - 15 mins | 15 mins | 15 - 24 mins |
| Sun/PH | |||
| 15 mins | 15 - 17 mins | 17 - 18 mins | 17 - 24 mins |
FROM EUNOS INT
| Road Name | Bus Stop No. | Bus Stop Name | Dist(km) |
|---|---|---|---|
| eunos rd 2 | 82009 |
eunos int
|
0.0 |
| sims ave | 82061 |
eunos stn/int
|
0.5 |
| jln eunos | 83101 |
eunos stn
|
0.9 |
| 83111 | blk 17 | 1.2 | |
| 72011 | blk 322 | 1.7 | |
| eunos lk | 71099 | blk 311 | 2.0 |
| ubi ave 2 | 71139 | blk 302 | 2.4 |
| 71129 |
ubi stn exit a
|
2.7 | |
| 71149 | blk 3024 | 3.0 | |
| 71159 | blk 3026 | 3.3 | |
| 71169 | aztech bldg | 3.6 | |
| paya lebar rd | 70261 | opp orion @ paya lebar | 4.1 |
| 70271 | le crescendo | 4.3 | |
| upp paya lebar rd | 70281 |
aft tai seng stn
|
4.9 |
| 70291 | asiawide ind bldg | 5.2 | |
| 70301 | aft paya lebar st | 5.5 | |
| 62011 | aft bartley rd | 5.8 | |
| 62021 | wisma aupe | 6.0 | |
| 62031 | bef how sun rd | 6.2 | |
| 62041 | opp bethany presby ch | 6.6 | |
| 62051 | aft jln chermat | 7.1 | |
| upp s'goon rd | 62149 | forest woods | 7.3 |
| s'goon ctrl | 66351 |
s'goon stn exit e
|
7.7 |
| 66371 | blk 261 | 8.1 | |
| boundary rd | 66059 | blk 257a | 8.4 |
| 66049 | blk 233 | 8.8 | |
| lor chuan | 66039 | blk 307 | 9.1 |
| ang mo kio ave 1 | 66099 | opp golden hill est | 9.8 |
| 54109 | bef ang mo kio ave 10 | 10.7 | |
| ang mo kio ave 8 | 54311 | blk 332 | 11.3 |
| 54321 | blk 354 | 11.6 | |
| 54331 | blk 346 | 12.0 | |
| 54009 |
ang mo kio int
|
12.4 |
