Service Information

SBS Transit is Singapore's largest scheduled bus operator with a 54.3% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
1 - 5 mins
6 - 10 mins
11 - 15 mins
More than 15 mins
FROM
TOA PAYOH INT
Mondays - Fridays
FIRST BUS
LAST BUS
5.30am
11.35pm
Saturdays
FIRST BUS
LAST BUS
5.30am
11.30pm
Sundays/Public Holidays
FIRST BUS
LAST BUS
5.30am
11.30pm
| Period (hours) | |||
|---|---|---|---|
| From TOA PAYOH INT | |||
| 6:30am - 8:30am | 8:31am - 4:59pm | 5.00pm - 7.00pm | After 7.00pm |
| Mon-Fri | |||
| 7 - 10 mins | 8 - 15 mins | 9 - 10 mins | 14 - 16 mins |
| Sat | |||
| 9 - 12 mins | 10 - 15 mins | 10 - 13 mins | 9 - 11 mins |
| Sun/PH | |||
| 11 - 12 mins | 9 - 13 mins | 9 - 13 mins | 9 - 13 mins |
FROM TOA PAYOH INT
| Road Name | Bus Stop No. | Bus Stop Name | Dist(km) |
|---|---|---|---|
| lor 6 toa payoh | 52009 |
toa payoh int
|
0.0 |
| 52509 | aft hdb hub | 0.5 | |
| 52329 | aft lor 4 toa payoh | 0.8 | |
| jln toa payoh | 52081 | aft blk 195 | 1.9 |
| 60081 | st. andrew's village | 2.6 | |
| bendemeer rd | 60179 | mom svcs ctr | 3.2 |
| 60159 | blk 54 | 3.4 | |
| 60139 | blk 44 | 3.7 | |
| 60119 |
opp boon keng stn
|
4.2 | |
| boon keng rd | 60059 | bef kallang pl | 4.9 |
| lor 1 geylang | 80109 |
opp kallang stn/blk 2c
|
5.6 |
| sims ave | 80051 | aft lor 1 geylang | 5.9 |
| sims way | 80119 | aft geylang rd | 6.5 |
| mountbatten rd | 80149 | s.a. deaf | 7.1 |
| old airport rd | 81171 |
blk 39
|
7.7 |
| 81181 |
dakota stn exit a/blk 99
|
8.2 | |
| dunman rd | 81191 | aft old airport rd | 8.6 |
| tg katong rd | 82079 | tg katong girls' sch | 9.1 |
| 92169 | bef katong po | 9.6 | |
| amber rd | 92249 | opp amber gdns | 10.4 |
| marine parade rd | 92041 |
marine pde stn exit 2
|
11.0 |
| 92051 |
marine pde stn exit 4
|
11.4 | |
| 92061 | chij katong convent (pr) | 11.8 | |
| 92071 |
marine terr stn exit 4
|
12.3 | |
| 92081 |
st. patrick's sch
|
12.6 | |
| 93011 | opp neptune ct | 13.0 | |
| 93021 | opp mandarin gdns | 13.4 | |
| 93031 |
siglap stn/opp victoria s
|
13.8 | |
| 93041 |
hua xin ct
|
14.5 | |
| bedok sth ave 1 | 93139 | eastern lagoon ii | 14.8 |
| 84159 | opp casafina/temasek jc | 15.2 | |
| bedok sth rd | 84121 | aft bedok sth ave 1 | 15.6 |
| 84131 | opp panasonic | 16.2 | |
| new upp changi rd | 84031 |
bedok stn exit b
|
16.8 |
| 84041 | blk 221a | 17.3 | |
| 84051 | bedok sports cplx | 17.9 | |
| 84061 | the tanamera condo | 18.2 | |
| 85091 |
tanah merah stn exit b
|
18.7 | |
| upp changi rd east | 85101 | aft bedok rd | 19.3 |
| 96011 | bef simei ave | 19.7 | |
| simei ave | 96111 | opp ite coll east adm blk | 20.0 |
| 96101 | blk 3012 | 20.4 | |
| 96281 | opp changi general hosp | 20.8 | |
| tampines ave 5 | 76061 | blk 938 | 22.1 |
| 76051 | our tampines hub | 22.6 | |
| tampines ctrl 1 | 75009 |
tampines int
|
23.2 |
