Service Information
SBS Transit is Singapore's largest scheduled bus operator with a 54.3% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
1 - 5 mins
6 - 10 mins
11 - 15 mins
More than 15 mins
FROM
PASIR RIS INT
Mondays - Fridays
FIRST BUS
LAST BUS
5.30am
12.00am
Saturdays
FIRST BUS
LAST BUS
5.30am
12.00am
Sundays/Public Holidays
FIRST BUS
LAST BUS
5.30am
12.00am
Period (hours) | |||
---|---|---|---|
From PASIR RIS INT | |||
6:30am - 8:30am | 8:31am - 4:59pm | 5.00pm - 7.00pm | After 7.00pm |
Mon-Fri | |||
7 - 10 mins | 7 - 18 mins | 7 - 13 mins | 13 - 17 mins |
Sat | |||
14 - 15 mins | 16 - 18 mins | 16 - 18 mins | 16 - 18 mins |
Sun/PH | |||
14 - 17 mins | 13 - 17 mins | 16 - 17 mins | 16 - 18 mins |
FROM PASIR RIS INT
Road Name | Bus Stop No. | Bus Stop Name | Dist(km) |
---|---|---|---|
pasir ris dr 3 | 77009 |
pasir ris int
![]() ![]() |
0.0 |
77191 | blk 500a | 0.6 | |
77201 | pasir ris elias cc | 1.0 | |
77211 | blk 626 | 1.3 | |
77251 | blk 713 | 1.8 | |
pasir ris dr 12 | 77261 | blk 717 | 2.2 |
77271 | aft pasir ris st 72 | 2.5 | |
77331 | blk 747a | 2.8 | |
tampines ave 10 | 75359 | ikea tampines/aft tpe | 3.3 |
75369 | bef tampines lk | 3.8 | |
75319 | aft tampines lk | 4.1 | |
75299 | bef tampines ave 9 | 4.5 | |
75379 | bef tampines ave 5 | 4.8 | |
75419 | the alps residences condo | 5.3 | |
75409 | the santorini | 5.7 | |
bedok nth rd | 72179 | hometeamns | 7.3 |
bedok resvr rd | 84481 | aft bedok ind pk c | 8.1 |
kaki bt ave 1 | 84701 | blk 151 | 8.6 |
72031 |
bef kaki bt stn exit b
![]() |
8.9 | |
72041 |
blk 660a cp
![]() |
9.2 | |
72051 | kaki bt ind est | 9.6 | |
eunos lk | 71089 | opp eunos technolink | 10.1 |
ubi ave 3 | 70079 | aft regent motors | 10.5 |
70089 | hdb cp | 11.0 | |
70099 | traffic police | 11.4 | |
paya lebar rd | 70271 | le crescendo | 11.6 |
upp paya lebar rd | 70281 |
aft tai seng stn
![]() |
12.2 |
70291 | asiawide ind bldg | 12.5 | |
70301 | aft paya lebar st | 12.8 | |
62011 | aft bartley rd | 13.1 | |
62021 | wisma aupe | 13.3 | |
62031 | bef how sun rd | 13.5 | |
62041 | opp bethany presby ch | 13.9 | |
62051 | aft jln chermat | 14.4 | |
upp s'goon rd | 62149 | forest woods | 14.6 |
62139 |
s'goon stn exit a/blk 413
![]() |
15.0 | |
s'goon ave 2 | 66381 |
opp s'goon stn exit f
![]() |
15.4 |
s'goon ave 3 | 66419 | blk 330 | 15.7 |
66409 | opp golden hts | 16.1 | |
66399 |
opp lor chuan stn exit b
![]() |
16.5 | |
ang mo kio ave 1 | 66099 | opp golden hill est | 17.2 |
54109 | bef ang mo kio ave 10 | 18.1 | |
bishan rd | 54531 | opp bishan pk | 18.7 |
53241 | opp blk 217 | 19.0 | |
53231 |
bishan stn
![]() |
19.6 | |
bishan st 11 | 53229 | blk 501 | 20.1 |
bishan st 13 | 53009 |
bishan int
![]() ![]() |
20.5 |