Service Information

SBS Transit is Singapore's largest scheduled bus operator with a 54.3% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
1 - 5 mins
6 - 10 mins
11 - 15 mins
More than 15 mins
FROM
TOA PAYOH INT
Mondays - Fridays
FIRST BUS
LAST BUS
6.00am
11.30pm
Saturdays
FIRST BUS
LAST BUS
6.00am
11.30pm
Sundays/Public Holidays
FIRST BUS
LAST BUS
6.00am
11.30pm
| Period (hours) | |||
|---|---|---|---|
| From TOA PAYOH INT | |||
| 6:30am - 8:30am | 8:31am - 4:59pm | 5.00pm - 7.00pm | After 7.00pm |
| Mon-Fri | |||
| 5 - 7 mins | 6 - 15 mins | 5 - 9 mins | 10 - 18 mins |
| Sat | |||
| 8 - 12 mins | 8 - 13 mins | 12 - 13 mins | 13 - 15 mins |
| Sun/PH | |||
| 13 - 14 mins | 11 - 14 mins | 11 - 15 mins | 11 - 15 mins |
FROM TOA PAYOH INT
| Road Name | Bus Stop No. | Bus Stop Name | Dist(km) |
|---|---|---|---|
| lor 6 toa payoh | 52009 |
toa payoh int
|
0.0 |
| 52509 | aft hdb hub | 0.5 | |
| 52329 | aft lor 4 toa payoh | 0.8 | |
| jln toa payoh | 52081 | aft blk 195 | 1.9 |
| 60081 | st. andrew's village | 2.6 | |
| macpherson rd | 60211 | aft tai thong cres | 3.1 |
| 70101 | bef jln wangi | 3.5 | |
| 70111 | opp cencon bldg | 3.9 | |
| 70121 | aft jln muhibbah | 4.4 | |
| 70131 | bef davidson rd | 4.8 | |
| paya lebar rd | 70279 | opp trinity paya lebar | 5.4 |
| 70269 | citipoint ind cplx | 5.7 | |
| ubi ave 2 | 71161 | blk 3019 | 6.0 |
| 71151 | blk 3021 | 6.3 | |
| 71141 | blk 3023 | 6.6 | |
| 71121 |
ubi stn exit b
|
6.9 | |
| 71131 | automobile megamart | 7.2 | |
| eunos lk | 71091 | blk 637 | 7.5 |
| bedok resvr rd | 72021 | blk 646 | 7.9 |
| 72061 | blk 122 | 8.4 | |
| 72071 | blk 133 | 8.6 | |
| 84499 | blk 140 | 9.1 | |
| 84489 | opp bedok ind pk c | 9.7 | |
| bedok nth rd | 72171 | opp hometeamns | 10.4 |
| tampines ave 1 | 75251 | opp tropica condo | 12.0 |
| 75241 | opp temasek poly west g | 12.3 | |
| 75231 | opp temasek poly | 12.7 | |
| 75221 | opp temasek poly east g | 13.1 | |
| 75051 |
tampines west stn exit b
|
13.6 | |
| tampines ave 2 | 76071 | blk 141 | 14.3 |
| 76081 | opp the holy trinity ch | 14.8 | |
| 76091 | blk 206 | 15.2 | |
| 76101 | tampines east cc | 15.6 | |
| 76031 |
tampines east stn exit b
|
15.8 | |
| tampines ave 7 | 76229 |
opp tampines east stn
|
16.1 |
| 76219 | blk 230e | 16.4 | |
| 76209 | blk 233 | 16.8 | |
| 76199 | blk 503 | 17.1 | |
| tampines ctrl 1 | 75009 |
tampines int
|
17.4 |
