Service Information
SBS Transit is Singapore's largest scheduled bus operator with a 54.3% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
1 - 5 mins
6 - 10 mins
11 - 15 mins
More than 15 mins
FROM
BT BATOK INT
Mondays - Fridays
FIRST BUS
LAST BUS
5.40am
11.45pm
Saturdays
FIRST BUS
LAST BUS
5.40am
11.45pm
Sundays/Public Holidays
FIRST BUS
LAST BUS
6.00am
11.45pm
Period (hours) | |||
---|---|---|---|
From BT BATOK INT | |||
6:30am - 8:30am | 8:31am - 4:59pm | 5.00pm - 7.00pm | After 7.00pm |
Mon-Fri | |||
15 mins | 15 - 20 mins | 15 - 20 mins | 19 - 20 mins |
Sat | |||
19 mins | 19 - 20 mins | 20 mins | 20 mins |
Sun/PH | |||
19 - 20 mins | 19 - 20 mins | 20 mins | 19 - 20 mins |
FROM BT BATOK INT
Road Name | Bus Stop No. | Bus Stop Name | Dist(km) |
---|---|---|---|
bt batok ctrl | 43009 |
bt batok int
![]() ![]() |
0.0 |
bt batok east ave 3 | 43179 | blk 231 | 0.6 |
43189 | blk 283 | 1.0 | |
bt batok east ave 6 | 43199 | ch of st. mary | 1.4 |
43209 | autobacs | 1.9 | |
old jurong rd | 43639 | opp ppis bt batok | 2.5 |
upp bt timah rd | 43019 | springdale condo | 2.9 |
42119 | southaven ii | 3.2 | |
jln anak bt | 42109 |
opp beauty world ctr
![]() |
3.8 |
42089 | opp bt timah plaza | 4.3 | |
dunearn rd | 42059 |
opp king albert pk stn
![]() |
5.0 |
42049 | hua guan gdns | 5.2 | |
42039 | opp the nexus | 5.6 | |
42029 | aft swiss club rd | 6.1 | |
42019 |
opp sixth ave stn
![]() |
6.6 | |
41089 | aft jln naga sari | 7.0 | |
41079 | natl jc | 7.4 | |
41069 |
opp tan kah kee stn
![]() |
8.0 | |
41049 | opp coronation plaza | 8.4 | |
adam rd | 41121 | s'pore bible coll | 8.9 |
41131 | opp the japanese assn | 9.4 | |
lornie highway | 41161 | aft kheam hock rd | 10.2 |
lornie rd | 51111 | opp andrew rd | 11.9 |
thomson rd | 51071 | macritchie resvr | 12.3 |
upp thomson rd | 53011 | st. theresa's hme | 12.8 |
marymount rd | 53121 |
marymount stn
![]() |
13.5 |
53131 | aft jadescape | 14.0 | |
53141 | opp whitley sec sch | 14.3 | |
53151 | opp blk 263a cp | 14.7 | |
53161 | marymount cc | 15.0 | |
ang mo kio ave 6 | 54011 | blk 207 | 15.4 |
54031 | opp al-muttaqin mque | 16.0 | |
54041 | opp courts ang mo kio | 16.4 | |
54051 | bef ang mo kio ave 5 | 16.7 | |
55201 | aft blk 648 | 17.0 | |
55181 |
opp yio chu kang stn
![]() |
17.3 | |
55171 | castle green | 17.8 | |
lentor ave | 55241 | aft yio chu kang rd | 18.2 |
55251 | countryside est | 18.5 | |
55261 | bullion pk condo | 18.8 | |
59011 | bef sg seletar bridge | 20.3 | |
59021 | bef yishun ave 1 | 21.2 | |
yishun ave 2 | 59031 | opp yishun sports hall | 21.6 |
59041 |
bef khatib stn
![]() |
22.0 | |
59051 | blk 790 | 22.4 | |
58991 | blk 767 | 23.0 | |
59009 |
yishun int
![]() ![]() |
23.5 |