Service Information
SBS Transit is Singapore's largest scheduled bus operator with a 54.3% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
1 - 5 mins
6 - 10 mins
11 - 15 mins
More than 15 mins
FROM
TOA PAYOH INT
Mondays - Fridays
FIRST BUS
LAST BUS
6.00am
11.40pm
Saturdays
FIRST BUS
LAST BUS
6.00am
11.40pm
Sundays/Public Holidays
FIRST BUS
LAST BUS
6.00am
11.40pm
Period (hours) | |||
---|---|---|---|
From TOA PAYOH INT | |||
6:30am - 8:30am | 8:31am - 4:59pm | 5.00pm - 7.00pm | After 7.00pm |
Mon-Fri | |||
7 - 10 mins | 5 - 14 mins | 7 - 10 mins | 10 - 12 mins |
Sat | |||
10 - 13 mins | 7 - 15 mins | 9 - 13 mins | 10 - 13 mins |
Sun/PH | |||
9 - 11 mins | 8 - 11 mins | 10 - 11 mins | 10 - 13 mins |
FROM TOA PAYOH INT
Road Name | Bus Stop No. | Bus Stop Name | Dist(km) |
---|---|---|---|
lor 6 toa payoh | 52009 |
toa payoh int
![]() ![]() |
0.0 |
52509 | aft hdb hub | 0.5 | |
lor 4 toa payoh | 52261 | opp blk 73 | 1.0 |
52271 | jackson sq | 1.4 | |
lor 6 toa payoh | 52369 | blk 237 | 2.0 |
braddell rd | 52039 | aft muhajirin mque | 2.6 |
bishan rd | 53219 | raffles instn | 3.4 |
53239 |
opp bishan stn
![]() |
4.0 | |
bishan st 22 | 53391 | opp blk 203 | 4.5 |
53381 | bishan nth shop mall | 5.0 | |
53371 | blk 257 | 5.3 | |
marymount rd | 53161 | marymount cc | 5.7 |
ang mo kio ave 6 | 54011 | blk 207 | 6.1 |
ang mo kio ave 3 | 54241 | blk 700b | 6.6 |
54261 |
aft ang mo kio stn exit a
![]() |
7.1 | |
54271 | blk 586 | 7.4 | |
54281 | blk 570 | 7.7 | |
ang mo kio ave 10 | 54581 | blk 574 | 8.0 |
54571 | blk 532 | 8.4 | |
ang mo kio ave 5 | 54481 | ite coll ctrl | 8.7 |
54491 | aft cte | 9.2 | |
54501 | opp amk ind pk 2 | 9.4 | |
54651 | opp techplace 2 | 9.8 | |
66451 | aft amk ind pk 2 | 10.1 | |
66461 | ang mo kio linear pk | 10.4 | |
66471 | bef yio chu kang rd | 10.7 | |
buangkok green | 66481 | opp blk 968 | 11.1 |
66491 | opp blk 910 | 11.6 | |
hougang ave 4 | 64619 | opp blk 913 | 11.9 |
64609 | blk 687 | 12.1 | |
64419 | blk 681 | 12.4 | |
hougang ave 8 | 64341 | bef blk 683 | 12.7 |
64351 | opp montfort sch | 13.0 | |
64361 | blk 535 | 13.3 | |
64031 | blk 436 | 13.7 | |
hougang ave 10 | 64021 | blk 458 | 14.2 |
punggol rd | 65011 | opp the rivervale | 14.6 |
65021 | opp blk 110 | 15.0 | |
65031 | blk 227d | 15.4 | |
65041 | blk 231 | 15.7 | |
65061 | blk 298a | 16.3 | |
tpe | 65199 | aft punggol rd | 16.9 |
pasir ris dr 12 | 77339 | opp blk 756 | 20.9 |
77279 | aft pasir ris ind dr 1 | 21.2 | |
77269 | opp blk 717 | 21.5 | |
pasir ris dr 3 | 77259 | opp blk 713 | 21.9 |
77219 | opp blk 626 | 22.3 | |
77209 | opp pasir ris elias cc | 22.7 | |
77199 | opp blk 500a | 23.1 | |
77009 |
pasir ris int
![]() ![]() |
23.5 |