Service Information
SBS Transit is Singapore's largest scheduled bus operator with a 54.3% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
1 - 5 mins
6 - 10 mins
11 - 15 mins
More than 15 mins
FROM
S'GOON INT
Mondays - Fridays
FIRST BUS
LAST BUS
5.45am
12.00am
Saturdays
FIRST BUS
LAST BUS
5.45am
12.00am
Sundays/Public Holidays
FIRST BUS
LAST BUS
6.00am
12.00am
Period (hours) | |||
---|---|---|---|
From S'GOON INT | |||
6.30am - 8.30am | 8.31am - 4.59pm | 5.00pm - 7.00pm | After 7.00pm |
Mon-Fri | |||
9 - 11 mins | 7 - 13 mins | 12 - 14 mins | 11 - 14 mins |
Sat | |||
12 - 14 mins | 11 - 15 mins | 11 - 14 mins | 10 - 13 mins |
Sun/PH | |||
10 - 12 mins | 10 - 13 mins | 13 - 15 mins | 11 - 13 mins |
FROM S'GOON INT
Road Name | Bus Stop No. | Bus Stop Name | Dist(km) |
---|---|---|---|
s'goon ave 2 | 66009 |
s'goon int
![]() ![]() |
0.0 |
s'goon ave 3 | 66419 | blk 330 | 0.5 |
66409 | opp golden hts | 0.9 | |
66399 |
opp lor chuan stn exit b
![]() |
1.3 | |
lor chuan | 66029 | st. gabriel's pr sch | 1.7 |
66019 | bef braddell rd | 2.2 | |
braddell rd | 52069 | comfortdelgro corp ltd | 2.7 |
52059 | blk 219 | 2.9 | |
lor 6 toa payoh | 52361 | blk 1 | 3.5 |
lor 4 toa payoh | 52279 | blk 56 | 4.1 |
toa payoh ctrl | 52239 | blk 177 | 4.7 |
lor 2 toa payoh | 52189 |
toa payoh stn
![]() |
5.0 |
jln toa payoh | 52079 | opp trellis twrs | 6.1 |
whitley rd | 51099 | catholic jc | 7.3 |
40249 | st. joseph's instn | 8.2 | |
40239 |
bef stevens stn exit 4
![]() |
8.5 | |
stevens rd | 40229 |
bef stevens stn exit 2
![]() |
8.9 |
40219 | bef met ymca | 9.1 | |
40209 | novotel mercure @ stevens | 9.5 | |
40199 | aft balmoral rd | 10.0 | |
scotts rd | 09219 | far east plaza | 10.7 |
orchard blvd | 09111 | opp four seasons hotel | 11.4 |
09121 | bef tomlinson rd | 11.7 | |
grange rd | 09131 |
opp orchard blvd stn
![]() |
12.3 |
napier rd | 09141 | british council | 12.6 |
13011 |
napier stn exit 2
![]() |
12.9 | |
holland rd | 13021 | aft min of foreign affair | 13.5 |
11201 | csc dempsey clubhse | 13.8 | |
11211 | aft peirce rd | 14.1 | |
11221 | lien twrs | 14.6 | |
queensway | 11089 | opp holland hill lodge | 14.9 |
11079 | opp blk 95 | 15.4 | |
11069 | queensway sec sch | 15.7 | |
c'wealth ave | 11161 |
c'wealth stn exit a/d
![]() |
16.3 |
11171 | opp blk 7b | 16.8 | |
11181 | opp blk 43 | 17.2 | |
c'wealth ave west | 11191 |
the star vista
![]() |
17.7 |
19011 | blk 19a cp | 18.2 | |
19021 | sp sma | 18.6 | |
19031 |
dover stn exit a
![]() |
19.0 | |
19041 | opp sch of science & tech | 19.4 | |
17151 | blk 410 | 20.1 | |
17161 | blk 455 | 20.4 | |
17171 |
clementi stn exit a
![]() |
20.8 | |
17181 | opp blk 317 | 21.1 | |
20101 | nan hua pr sch | 21.4 | |
28011 | bef toh tuck ave | 22.0 | |
boon lay way | 28021 | opp 8 @ tradehub 21 | 22.5 |
28031 | bef the synergy | 23.0 | |
28041 | the synergy | 23.4 | |
toh guan rd | 28659 | imm bldg | 24.0 |
28649 | blk 286a | 24.7 | |
28639 | blk 288e | 25.0 | |
jurong east ctrl | 28319 | blk 207 | 25.4 |
28449 | bef seventh-day advent ch | 25.7 | |
jurong gateway rd | 28211 | bef jurong east stn | 26.1 |
28009 |
jurong east int
![]() ![]() |
26.3 |