Service Information

SBS Transit is Singapore's largest scheduled bus operator with a 54.3% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
 1 - 5 mins
                                         6 - 10 mins
                                         11 - 15 mins
                                         More than 15 mins
                                    
                                                    
                                                    FROM 
PUNGGOL COAST INT 
                                                
                                            
                                                        
Mondays - Fridays
                                                        
                                                    
                                                    FIRST BUS
                                                        LAST BUS
                                                    5.20am
                                                        7.00pm
                                                    | Period (hours) | |||
|---|---|---|---|
| From PUNGGOL COAST INT | |||
| 6.30am - 8.30am | 8.31am - 4.59pm | 5.00pm - 7.00pm | After 7.00pm | 
| Mon-Fri | |||
| 8 - 14 mins | - | 10 - 11 mins | - | 
FROM PUNGGOL COAST INT
| Road Name | Bus Stop No. | Bus Stop Name | Dist(km) | 
|---|---|---|---|
| sentul wk | 69009 | punggol coast int | 0.0 | 
| 65739 | teck lee stn exit a | 0.4 | |
| sentul cres | 65481 | opp one punggol  PW1 | 0.9 | 
| punggol pl | 65351 | punggol view pr sch | 1.2 | 
| 65219 | opp punggol int | 1.5 | |
| punggol field | 65341 | opp blk 272c | 2.0 | 
| 65331 | opp blk 268d | 2.3 | |
| punggol way | 65431 | twin waterfalls | 2.6 | 
| jln kayu | 68111 | bef seletar camp g | 5.8 | 
| piccadilly | 68061 | sing-china bldg | 6.4 | 
| seletar a'space dr | 68091 | aft baker st | 7.0 | 
| 68081 | bef seletar a'space rise | 7.3 | |
| 68101 | rolls royce pte ltd | 7.8 | |
| seletar a'space cres | 68191 | bef seletar a'space lk | 8.4 | 
| seletar a'space lk | 68181 | bef jtc aerospace | 8.8 | 
| west camp rd | 68161 | aft seletar a'space lane | 9.5 | 
| 68131 | opp youth flying club | 10.3 | |
| 68141 | opp jtc aviation two | 10.8 | |
| 68151 | bef shell aviation | 11.2 | |
| yishun ave 1 | 68171 | opp blk 475a | 13.0 | 
| 59799 | opp blk 470a | 13.4 | |
| 59779 | opp blks 469a/469b | 13.6 | |
| 59789 | bef yishun ave 6 | 13.8 | |
| 59479 | opp blk 430b | 14.2 | |
| 59759 | the shaughnessy | 14.6 | |
| 59749 | orchid country club | 15.0 | |
| 59739 | opp blk 512a | 15.3 | |
| 59509 | opp blk 871 | 15.8 | |
| 59729 | opp blk 816 | 16.3 | |
| yishun ave 2 | 59031 | opp yishun sports hall | 17.1 | 
| 59041 | bef khatib stn  NS14 | 17.5 | |
| 59051 | blk 790 | 17.9 | |
| 59061 | blk 763 | 18.6 | |
| 59079 | yishun stn  NS13 | 19.0 | |
| 59091 | blk 154 | 19.3 | |
| 59251 | opp darul makmur mque | 19.9 | |
| 59521 | yishun emerald | 20.4 | |
| canberra lk | 58549 | canberra stn  NS12 | 20.7 | 
| canberra cres | 58611 | blk 115c | 21.3 | 
| canberra wk | 58609 | blk 109a | 21.5 | 
| canberra st | 58519 | opp blk 104b | 21.8 | 
| sembawang rd | 58059 | opp blk 592c | 22.2 | 
| 58049 | opp blk 590c | 22.5 | |
| canberra lk | 58339 | opp blk 589d | 22.9 | 
| sembawang way | 58211 | sembawang stn  NS11 | 23.4 | 
| sembawang dr | 58251 | sun plaza/sembawang stn  NS11 | 23.7 | 
| sembawang vista | 58009 | sembawang int    NS11 | 24.1 | 
Note: This service only operates on Weekdays from 5.30am to 8.00am and 5.00pm to 7.00pm. It does not operate on Saturdays, Sundays and Public Holidays.

