Service Information
SBS Transit is Singapore's largest scheduled bus operator with a 54.3% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
1 - 5 mins
6 - 10 mins
11 - 15 mins
More than 15 mins
FROM
YIO CHU KANG INT
Mondays - Fridays
FIRST BUS
LAST BUS
5.35am
11.30pm
Saturdays
FIRST BUS
LAST BUS
5.45am
11.30pm
Sundays/Public Holidays
FIRST BUS
LAST BUS
5.45am
11.30pm
Period (hours) | |||
---|---|---|---|
From YIO CHU KANG INT | |||
6.30am - 8.30am | 8.31am - 4.59pm | 5.00pm - 7.00pm | After 7.00pm |
Mon-Fri | |||
9 - 10 mins | 8 - 13 mins | 9 - 13 mins | 13 - 18 mins |
Sat | |||
9 - 12 mins | 10 - 15 mins | 14 - 16 mins | 12 - 15 mins |
Sun/PH | |||
11 - 13 mins | 11 - 14 mins | 13 - 14 mins | 13 - 15 mins |
FROM YIO CHU KANG INT
Road Name | Bus Stop No. | Bus Stop Name | Dist(km) |
---|---|---|---|
ang mo kio ave 8 | 55509 |
yio chu kang int
![]() ![]() |
0.0 |
ang mo kio ave 6 | 55209 | opp blk 646 | 0.5 |
54059 | bef ang mo kio lib | 0.8 | |
54049 | courts ang mo kio | 1.1 | |
54039 | bef al-muttaqin mque | 1.4 | |
54019 | blk 307a | 2.0 | |
marymount rd | 53169 | blk 254 | 2.5 |
bishan st 22 | 53379 | blk 245 | 2.8 |
53389 | opp bishan nth shop mall | 3.1 | |
53399 | blk 202 | 3.6 | |
bishan rd | 53231 |
bishan stn
![]() |
4.1 |
53211 | opp raffles instn | 4.5 | |
braddell rd | 52021 | opp blk 1004 | 4.9 |
52031 | opp blk 998 | 5.2 | |
52051 | blk 147 | 5.8 | |
52061 | bca acad | 6.3 | |
66061 | aft lynwood gr | 6.8 | |
66071 | opp pub recreation club | 7.3 | |
upp s'goon rd | 61049 | aft bartley rd | 7.8 |
61039 |
woodleigh stn exit a
![]() |
8.2 | |
61029 | opp woodleigh pk | 8.5 | |
61019 | opp blk 101 | 8.8 | |
60269 |
potong pasir stn exit b
![]() |
9.1 | |
60209 | sant ritz | 9.2 | |
bendemeer rd | 60179 | mom svcs ctr | 9.7 |
60159 | blk 54 | 9.9 | |
60139 | blk 44 | 10.2 | |
60119 |
opp boon keng stn
![]() |
10.7 | |
60099 | bef lavender st | 11.2 | |
lavender st | 07359 | opp arc 380 | 11.4 |
07369 | aft kallang bahru | 11.7 | |
07379 | aperia/bef kallang rd | 11.9 | |
kallang rd | 80011 | aft padang jeringau | 12.4 |
sims ave | 80031 |
kallang stn
![]() |
12.9 |
80051 | aft lor 1 geylang | 13.2 | |
80071 | yi xiu fty bldg | 13.6 | |
80091 | bef lor 23 geylang | 14.1 | |
81011 |
aft aljunied stn
![]() |
14.4 | |
81031 | blk 134 | 14.7 | |
81051 | sims ville | 15.2 | |
82011 |
aft paya lebar quarter
![]() |
15.8 | |
82032 | blk 416 | 16.0 | |
82061 |
eunos stn/int
![]() ![]() |
16.6 | |
still rd | 83299 | aft lor g telok kurau | 17.3 |
83319 | aft lor j telok kurau | 17.7 | |
83309 | aft still lane | 18.0 | |
still rd sth | 92279 | d'ecosia | 18.5 |
marine parade rd | 92061 | chij katong convent (pr) | 18.7 |
marine cres | 92239 | blk 45 | 19.1 |
marine parade rd | 92071 |
marine terr stn exit 4
![]() |
19.6 |
92081 |
st. patrick's sch
![]() |
19.9 | |
93011 | opp neptune ct | 20.3 | |
93021 | opp mandarin gdns | 20.7 | |
siglap rd | 93121 | opp sekolah indonesia | 21.1 |
upp east coast rd | 93071 | crescendo bldg | 21.6 |
93081 | opp chiang ct | 22.0 | |
93091 | opp siglap sth cc | 22.3 | |
94011 | evergreen gdn | 22.7 | |
94021 | bef sennett rd | 23.1 | |
94031 |
opp bayshore stn exit 3
![]() |
23.4 | |
94041 | aft parbury ave | 23.8 | |
94051 | opp temasek sec sch | 24.2 | |
94061 | kew green condo | 24.7 | |
94009 |
upp east coast ter
![]() |
24.9 |