Service Information

SBS Transit is Singapore's largest scheduled bus operator with a 54.3% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
1 - 5 mins
6 - 10 mins
11 - 15 mins
More than 15 mins
FROM
ANG MO KIO INT
Mondays - Fridays
FIRST BUS
LAST BUS
5.30am
11.30pm
Saturdays
FIRST BUS
LAST BUS
5.30am
11.45pm
Sundays/Public Holidays
FIRST BUS
LAST BUS
5.30am
11.45pm
| Period (hours) | |||
|---|---|---|---|
| From ANG MO KIO INT | |||
| 6.30am - 8.30am | 8.31am - 4.59pm | 5.00pm - 7.00pm | After 7.00pm |
| Mon-Fri | |||
| 10 - 12 mins | 10 - 12 mins | 10 - 11 mins | 13 - 16 mins |
| Sat | |||
| 12 - 14 mins | 12 - 14 mins | 13 - 14 mins | 10 - 14 mins |
| Sun/PH | |||
| 15 mins | 13 - 16 mins | 16 mins | 15 - 16 mins |
FROM ANG MO KIO INT
| Road Name | Bus Stop No. | Bus Stop Name | Dist(km) |
|---|---|---|---|
| ang mo kio ave 8 | 54009 |
ang mo kio int
|
0.0 |
| 54339 | blk 422 | 0.5 | |
| 54329 | blk 420 | 0.9 | |
| 54319 | opp christ the king ch | 1.2 | |
| ang mo kio ave 1 | 54101 | aft ang mo kio ave 10 | 1.8 |
| 66091 | golden hill est | 2.7 | |
| lor chuan | 66031 | cardiff residence | 3.2 |
| s'goon ave 2 | 66369 | blk 238 | 3.6 |
| 66389 |
s'goon stn exit f
|
4.1 | |
| upp s'goon rd | 62129 | blk 403 | 4.6 |
| 62119 | aft sunshine lodge | 4.9 | |
| 61049 | aft bartley rd | 5.2 | |
| 61039 |
woodleigh stn exit a
|
5.6 | |
| upp aljunied rd | 70069 | aft bidadari pk dr | 6.0 |
| 70059 | blk 7 | 6.7 | |
| 70049 | aft blk 4 | 6.9 | |
| aljunied rd | 70039 | aljunied pk | 7.3 |
| merpati rd | 70151 | aft jln anggerek | 7.6 |
| 70161 |
opp mattar stn exit a
|
7.9 | |
| circuit rd | 70171 | blk 77 | 8.3 |
| 70181 | blk 36 | 8.5 | |
| 70191 | opp blk 66 | 8.7 | |
| circuit lk | 70371 |
macpherson stn exit a
|
8.9 |
| paya lebar rd | 70259 |
macpherson stn exit b
|
9.2 |
| 81101 | paya lebar green | 9.6 | |
| 81111 |
paya lebar stn exit b
|
9.9 | |
| tg katong rd | 82119 | tg katong cplx | 10.3 |
| 82099 | cdac bldg | 10.7 | |
| 82089 | aft ipoh lane | 10.9 | |
| dunman rd | 82121 | questa @ dunman | 11.3 |
| haig rd | 82241 | opp tg katong sec sch | 11.6 |
| 82251 | tg katong pr sch | 11.9 | |
| amber rd | 92249 | opp amber gdns | 12.3 |
| marine parade rd | 92041 |
marine pde stn exit 2
|
12.9 |
| 92051 |
marine pde stn exit 4
|
13.3 | |
| 92061 | chij katong convent (pr) | 13.7 | |
| telok kurau rd | 92301 |
bef st. patrick's rd
|
14.2 |
| east coast rd | 92141 | kiddiwinkie@east coast | 14.5 |
| 92151 | christ meth ch | 14.7 | |
| 93051 | aft dunbar wk | 15.0 | |
| frankel ave | 93101 | aft coldstream ave | 15.4 |
| 83171 | bef roseburn ave | 15.7 | |
| 83181 | aft bethesda frankel ch | 16.0 | |
| 83191 | bef frankel dr | 16.2 | |
| 83201 | bef frankel terr | 16.4 | |
| jln kembangan | 83321 |
kembangan stn
|
16.7 |
