Service Information

SBS Transit is Singapore's largest scheduled bus operator with a 54.3% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
1 - 5 mins
6 - 10 mins
11 - 15 mins
More than 15 mins
FROM
LOR 1 GEYLANG TER
Mondays - Fridays
FIRST BUS
LAST BUS
6.00am
11.30pm
Saturdays
FIRST BUS
LAST BUS
6.00am
11.30pm
Sundays/Public Holidays
FIRST BUS
LAST BUS
6.00am
11.30pm
| Period (hours) | |||
|---|---|---|---|
| From LOR 1 GEYLANG TER | |||
| 6.30am - 8.30am | 8.31am - 4.59pm | 5.00pm - 7.00pm | After 7.00pm |
| Mon-Fri | |||
| 15 - 18 mins | 15 - 18 mins | 15 - 18 mins | 15 - 22 mins |
| Sat | |||
| 13 - 15 mins | 14 - 17 mins | 15 mins | 16 - 22 mins |
| Sun/PH | |||
| 16 - 17 mins | 15 - 19 mins | 15 - 16 mins | 16 - 24 mins |
FROM LOR 1 GEYLANG TER
| Road Name | Bus Stop No. | Bus Stop Name | Dist(km) |
|---|---|---|---|
| lor 1 geylang | 80009 |
lor 1 geylang ter
|
0.0 |
| kallang rd | 80029 | bef kg bugis | 0.6 |
| lavender st | 07371 | aft kallang rd | 1.1 |
| 07361 | bef kallang bahru | 1.4 | |
| 07351 | arc 380 | 1.7 | |
| jln besar | 07329 | hoa nam bldg | 1.9 |
| kitchener rd | 07231 |
bef tai hoe hotel
|
2.4 |
| rangoon rd | 50251 |
farrer pk stn exit a
|
2.8 |
| 50261 | kentish lodge | 3.2 | |
| kent rd | 50301 | kentish green | 3.4 |
| owen rd | 50081 | pek kio mkt | 3.6 |
| norfolk rd | 50071 | bef carlisle rd | 4.0 |
| thomson rd | 50021 |
united sq/bef novena stn
|
4.7 |
| 50031 |
opp novena ch
|
5.2 | |
| 50041 | novena lodge | 5.5 | |
| 50051 | thomson med ctr | 5.7 | |
| 51011 | opp tan tong meng twr | 6.0 | |
| 51021 | old police acad | 6.4 | |
| 51031 | s'pore polo club | 6.7 | |
| 51051 | aft andrew rd | 7.2 | |
| toa payoh rise | 52241 |
bef caldecott stn/savh
|
7.6 |
| 52211 |
lighthouse sch
|
7.9 | |
| lor 1 toa payoh | 52159 | blk 128 | 8.2 |
| 52149 | blk 139a | 8.4 | |
| 52139 | oleander twrs | 8.8 | |
| lor 6 toa payoh | 52009 |
toa payoh int
|
9.4 |
