Service Information

SBS Transit is Singapore's largest scheduled bus operator with a 54.3% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
BUS SERVICE
142
142A
From: TOA PAYOH INT
To: BLK 122, POTONG PASIR AVE 1(Loop)
To: BLK 122, POTONG PASIR AVE 1(Loop)
1 - 5 mins
6 - 10 mins
11 - 15 mins
More than 15 mins
FROM
TOA PAYOH INT
Mondays - Fridays
FIRST BUS
LAST BUS
6.00am
12.05am
Saturdays
FIRST BUS
LAST BUS
6.00am
12.05am
Sundays/Public Holidays
FIRST BUS
LAST BUS
6.00am
12.05am
| Period (hours) | |||
|---|---|---|---|
| From TOA PAYOH INT | |||
| 6.30am - 8.30am | 8.31am - 4.59pm | 5.00pm - 7.00pm | After 7.00pm |
| Mon-Fri | |||
| 8 - 10 mins | 9 - 13 mins | 8 mins | 8 - 17 mins |
| Sat | |||
| 9 - 11 mins | 10 - 14 mins | 11 - 16 mins | 13 - 16 mins |
| Sun/PH | |||
| 10 mins | 9 - 13 mins | 10 - 13 mins | 12 - 16 mins |
FROM TOA PAYOH INT
| Road Name | Bus Stop No. | Bus Stop Name | Dist(km) |
|---|---|---|---|
| lor 6 toa payoh | 52009 |
toa payoh int
|
0.0 |
| 52509 | aft hdb hub | 0.5 | |
| 52329 | aft lor 4 toa payoh | 0.8 | |
| jln toa payoh | 52081 | aft blk 195 | 1.9 |
| 60081 | st. andrew's village | 2.6 | |
| upp s'goon rd | 60201 | 18 woodsville | 2.9 |
| 60261 |
potong pasir stn exit c
|
3.1 | |
| potong pasir ave 1 | 61061 | blk 148 | 3.3 |
| 61009 | blk 122 | 3.6 | |
| 61079 | blk 121 | 3.8 | |
| 61101 | blk 120 | 4.1 | |
| potong pasir ave 3 | 61089 | bet blks 138/144 | 4.6 |
| potong pasir ave 2 | 61099 | potong pasir cc | 5.0 |
| potong pasir ave 1 | 61069 |
potong pasir stn exit a
|
5.2 |
| upp s'goon rd | 60269 |
potong pasir stn exit b
|
5.5 |
| 60209 | sant ritz | 5.6 | |
| jln toa payoh | 60089 | opp st. andrew's village | 6.0 |
| 52089 | opp blk 195 | 6.7 | |
| lor 6 toa payoh | 52321 | aft safra toa payoh | 7.7 |
| 52501 | bef toa payoh pk | 8.0 | |
| 52009 |
toa payoh int
|
8.4 |
