Service Information

SBS Transit is Singapore's largest scheduled bus operator with a 54.3% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
BUS SERVICE
146
From: WOODLEIGH INT
To: WOODLEIGH INT
To: WOODLEIGH INT
1 - 5 mins
6 - 10 mins
11 - 15 mins
More than 15 mins
FROM
WOODLEIGH INT
Mondays - Fridays
FIRST BUS
LAST BUS
6.00am
12.00am
Saturdays
FIRST BUS
LAST BUS
6.00am
12.00am
Sundays/Public Holidays
FIRST BUS
LAST BUS
6.00am
12.00am
| Period (hours) | |||
|---|---|---|---|
| From WOODLEIGH INT | |||
| 6.30am - 8.30am | 8.31am - 4.59pm | 5.00pm - 7.00pm | After 7.00pm |
| Mon-Fri | |||
| 12 mins | 15 - 16 mins | 12 - 15 mins | 12 - 16 mins |
| Sat | |||
| 15 mins | 15 mins | 15 mins | 15 mins |
| Sun/PH | |||
| 15 mins | 15 mins | 15 mins | 15 mins |
FROM WOODLEIGH INT
| Road Name | Bus Stop No. | Bus Stop Name | Dist(km) |
|---|---|---|---|
| bidadari pk dr | 68009 | woodleigh int | 0.0 |
| 61131 | opp woodleigh mall | 0.3 | |
| 61111 | blk 114b | 0.7 | |
| upp s'goon rd | 61021 | aft woodleigh pk | 1.1 |
| 61031 |
woodleigh stn exit b
|
1.3 | |
| 61041 | bef braddell rd | 1.6 | |
| bartley rd | 62109 | aft upp s'goon rd | 2.2 |
| 62099 | gambir ridge | 2.4 | |
| 62089 |
bartley chr ch
|
2.7 | |
| 62079 |
aft bartley stn exit b
|
2.9 | |
| 62069 | bef upp paya lebar rd | 3.1 | |
| hougang ave 3 | 62249 | opp sbst hougang depot | 4.4 |
| hougang st 13 | 62301 | blk 181 | 5.0 |
| hougang ave 1 | 63289 | aljunied cc | 5.9 |
| 63279 | opp yuying sec sch | 6.2 | |
| 63269 | blk 232 | 6.5 | |
| tampines rd | 63119 | aft hougang ave 1 | 6.9 |
| upp s'goon rd | 63039 |
kovan stn exit c
|
7.1 |
| hougang st 21 | 63221 | kovan hub | 7.8 |
| 63231 | bet blks 210/211 | 8.1 | |
| hougang ave 1 | 63261 | opp blk 232 | 8.3 |
| 63271 | blk 239 | 8.6 | |
| 63281 | blk 105 mkt/fc | 8.9 | |
| hougang st 13 | 62309 | blk 178a | 9.8 |
| hougang ave 3 | 62241 | sbst hougang depot | 10.3 |
| bartley rd | 62061 | aft upp paya lebar rd | 11.7 |
| 62071 |
bartley stn exit a
|
12.0 | |
| 62081 | opp bartley chr ch | 12.4 | |
| 62091 | opp gambir ridge | 12.7 | |
| 62101 | bef upp s'goon rd | 13.0 | |
| upp s'goon rd | 61049 | aft bartley rd | 13.4 |
| 61039 |
woodleigh stn exit a
|
13.8 | |
| 61029 | opp woodleigh pk | 14.1 | |
| bidadari pk dr | 61119 | blk 103b | 14.5 |
| 61139 | woodleigh mall | 14.9 | |
| 68009 | woodleigh int | 15.1 |
