Service Information

SBS Transit is Singapore's largest scheduled bus operator with a 54.3% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
1 - 5 mins
6 - 10 mins
11 - 15 mins
More than 15 mins
FROM
BUANGKOK INT
Mondays - Fridays
FIRST BUS
LAST BUS
5.15am
11.35pm
Saturdays
FIRST BUS
LAST BUS
5.15am
11.35pm
Sundays/Public Holidays
FIRST BUS
LAST BUS
5.45am
11.35pm
| Period (hours) | |||
|---|---|---|---|
| From BUANGKOK INT | |||
| 6.30am - 8.30am | 8.31am - 4.59pm | 5.00pm - 7.00pm | After 7.00pm |
| Mon-Fri | |||
| 11 - 15 mins | 10 - 18 mins | 13 - 20 mins | 16 - 20 mins |
| Sat | |||
| 14 - 15 mins | 14 - 16 mins | 17 - 18 mins | 17 - 22 mins |
| Sun/PH | |||
| 15 mins | 16 - 17 mins | 19 mins | 18 - 22 mins |
FROM BUANGKOK INT
| Road Name | Bus Stop No. | Bus Stop Name | Dist(km) |
|---|---|---|---|
| sengkang ctrl | 63009 | buangkok int | 0.0 |
| sengkang east ave | 67339 | opp blk 200b | 0.5 |
| sengkang east rd | 67461 | aft sengkang east ave | 0.7 |
| 67451 | bef buangkok dr | 1.1 | |
| buangkok green | 64621 | blk 565 | 1.3 |
| 64461 | blk 579 | 1.6 | |
| 66499 | blk 911 | 1.9 | |
| 66489 | blk 969 | 2.4 | |
| yio chu kang rd | 64119 | blk 953 | 2.9 |
| 64109 | gracehaven s army | 3.4 | |
| 63219 | bef yio chu kang chapel | 3.8 | |
| 63209 | parkwood residences | 4.1 | |
| 63199 | aft phillips ave | 4.5 | |
| 63189 | aft s'goon gdn way | 4.8 | |
| 63179 | bef tai seng chr ch | 5.0 | |
| yio chu kang lk | 63369 | s'goon sports cplx | 5.4 |
| boundary rd | 66059 | blk 257a | 5.7 |
| 66049 | blk 233 | 6.1 | |
| lor chuan | 66039 | blk 307 | 6.4 |
| ang mo kio ave 1 | 66099 | opp golden hill est | 7.1 |
| 54109 | bef ang mo kio ave 10 | 8.0 | |
| bishan rd | 54531 | opp bishan pk | 8.6 |
| 53241 | opp blk 217 | 8.9 | |
| 53231 |
bishan stn
|
9.5 | |
| 53211 | opp raffles instn | 9.9 | |
| braddell rd | 52019 | raffles girls' sch | 10.6 |
| 51139 | braddell view | 11.1 | |
| thomson rd | 51069 | mt alvernia hosp | 11.6 |
| 51059 | aft toa payoh rise | 12.1 | |
| 51049 | slf cplx | 12.5 | |
| 51039 | opp s'pore polo club | 12.8 | |
| 51029 | opp old police acad | 13.0 | |
| whitley rd | 51109 | opp old police acad | 13.6 |
| 51099 | catholic jc | 14.2 | |
| 40249 | st. joseph's instn | 15.1 | |
| 40239 |
bef stevens stn exit 4
|
15.4 | |
| bt timah rd | 40091 | bef lewis rd | 15.9 |
| 41011 | nus bt timah campus | 16.4 | |
| 41021 |
botanic gdns stn
|
16.8 | |
| 41031 | bef crown ctr | 17.2 | |
| 41041 | coronation plaza | 17.4 | |
| 41051 |
tan kah kee stn
|
17.8 | |
| 41061 | chinese high sch | 18.0 | |
| 41071 | opp natl jc | 18.4 | |
| 41081 |
sixth ave stn
|
19.0 | |
| sixth ave | 42129 | sixth ave ville | 19.4 |
| 42139 | avenue villa | 19.6 | |
| 11349 | opp garlick ville | 20.0 | |
| 11339 | dynasty lodge | 20.2 | |
| 11329 | regent villa | 20.4 | |
| 11319 | opp hse no. 516 | 20.7 | |
| 11309 | hse no. 589 | 20.9 | |
| holland rd | 11291 | cold storage jelita | 21.3 |
| 12021 | bef moonbeam wk | 21.7 | |
| ulu pandan rd | 12031 | pandan valley condo | 22.1 |
| 12041 | aft pandan valley | 22.5 | |
| 12051 | pine gr condo | 22.8 | |
| 12111 | bef clementi rd | 23.0 | |
| clementi ave 2 | 17249 | blk 355 | 23.7 |
| c'wealth ave west | 17161 | blk 455 | 24.2 |
| 17171 |
clementi stn exit a/mall
|
24.6 | |
| clementi ave 3 | 17009 |
clementi int
|
24.8 |
