Service Information
SBS Transit is Singapore's largest scheduled bus operator with a 54.3% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
1 - 5 mins
6 - 10 mins
11 - 15 mins
More than 15 mins
FROM
BEDOK INT
Mondays - Fridays
FIRST BUS
LAST BUS
6.00am
11.30pm
Saturdays
FIRST BUS
LAST BUS
6.00am
11.30pm
Sundays/Public Holidays
FIRST BUS
LAST BUS
6.00am
11.30pm
Period (hours) | |||
---|---|---|---|
From BEDOK INT | |||
6.30am - 8.30am | 8.31am - 4.59pm | 5.00pm - 7.00pm | After 7.00pm |
Mon-Fri | |||
8 - 11 mins | 8 - 14 mins | 9 - 12 mins | 9 - 12 mins |
Sat | |||
10 - 12 mins | 9 - 13 mins | 10 - 12 mins | 12 - 14 mins |
Sun/PH | |||
12 - 13 mins | 11 - 13 mins | 12 - 13 mins | 12 - 14 mins |
FROM BEDOK INT
Road Name | Bus Stop No. | Bus Stop Name | Dist(km) |
---|---|---|---|
bedok nth dr | 84009 |
bedok int
![]() ![]() |
0.0 |
chai chee st | 84549 | opp blk 42 | 0.6 |
84559 | opp blks 50/51 | 0.8 | |
84569 | opp blk 53 | 1.1 | |
chai chee dr | 84579 | aft chai chee st | 1.5 |
84589 | bef new upp changi rd | 1.8 | |
changi rd | 83099 | aft perpetual succour ch | 2.2 |
83079 | bef siglap plain | 2.6 | |
83059 |
mjd kassim
![]() |
3.0 | |
83049 | bef lor 110 changi | 3.2 | |
83029 | aft kg eunos | 3.6 | |
82069 | aft lor 106 changi | 4.0 | |
82049 | joo chiat cplx | 4.5 | |
geylang rd | 82029 | blk 14 mkt/fc | 4.9 |
82109 | city plaza | 5.2 | |
81069 | opp lor 39 geylang | 5.5 | |
81049 | aft lor 34 geylang | 5.9 | |
81029 | aft lor 28 geylang | 6.2 | |
80089 | bef lor 18 geylang | 6.7 | |
80069 |
opp mohd salleh mque
![]() |
7.1 | |
80049 | aft sims way | 7.6 | |
lor 1 geylang | 80101 |
kallang stn/opp blk 2c
![]() |
8.0 |
boon keng rd | 60051 | opp kallang pl | 8.7 |
kallang bahru | 60021 | chubb s'pore | 9.3 |
60031 |
bef geylang bahru stn
![]() |
9.8 | |
geylang bahru | 60229 |
blk 68
![]() |
10.1 |
bendemeer rd | 60159 | blk 54 | 10.6 |
s'goon rd | 60161 | st. michael's pl | 11.7 |
60181 | aft moonstone lane | 12.0 | |
jln toa payoh | 60089 | opp st. andrew's village | 12.3 |
52089 | opp blk 195 | 13.0 | |
lor 6 toa payoh | 52321 | aft safra toa payoh | 14.0 |
52501 | toa payoh swim cplx | 14.3 | |
52009 |
toa payoh int
![]() ![]() |
14.7 |