Service Information

SBS Transit is Singapore's largest scheduled bus operator with a 54.3% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
BUS SERVICE
293T
1 - 5 mins
6 - 10 mins
11 - 15 mins
More than 15 mins
| Road Name | Bus Stop No. | Bus Stop Name | Dist(km) |
|---|---|---|---|
| tampines ctrl 1 | 75009 |
tampines int
|
0.0 |
| tampines ave 5 | 76059 | opp our tampines hub | 0.6 |
| tampines ave 4 | 76111 | blk 945 | 0.8 |
| 76121 | opp st. hilda's sec sch | 1.1 | |
| tampines ave 3 | 75079 | blk 819 | 1.4 |
| 75089 | blk 827 | 1.8 | |
| 75109 | blk 888 | 2.1 | |
| tampines ave 8 | 75151 | opp blk 871a | 2.6 |
| tampines ave 5 | 75141 | blk 730 | 3.0 |
| tampines st 71 | 75329 | poi ching sch | 3.4 |
| 75339 | blk 734 | 3.7 | |
| tampines ave 8 | 75159 | blk 874 | 4.3 |
| tampines ave 3 | 75101 | blk 880 | 4.8 |
| 75081 | blk 831 | 5.1 | |
| 75071 | opp blk 819 | 5.4 | |
| tampines ave 4 | 76129 | st. hilda's sec sch | 5.7 |
| 76119 | opp blk 945 | 6.0 | |
| tampines ave 5 | 76051 | our tampines hub | 6.2 |
| tampines ctrl 1 | 75009 |
tampines int
|
6.8 |
| tampines ave 7 | 76191 | blk 401 | 7.3 |
| tampines st 41 | 76399 | blk 417 | 7.7 |
| tampines ave 9 | 76369 | blk 496f | 8.2 |
| 76359 | blk 493b | 8.5 | |
| tampines st 45 | 76279 | blk 491c | 8.9 |
| 76269 | opp blk 489a | 9.2 | |
| 76259 | opp blk 487b | 9.5 | |
| tampines ave 7 | 76239 | blk 390 | 9.9 |
| tampines ave 9 | 76311 | blk 460 | 10.3 |
| tampines st 42 | 76371 | blk 459 | 10.5 |
| 76471 | blk 444 | 10.8 | |
| tampines ave 7 | 76211 | blk 449 | 11.2 |
| 76221 |
tampines east stn exit a
|
11.5 | |
| 76231 | opp blk 390 | 11.9 | |
| tampines st 45 | 76251 | blk 487b | 12.3 |
| 76261 | blk 489b | 12.6 | |
| 76271 | dunman sec sch | 13.0 | |
| tampines ave 9 | 76351 | blk 484 | 13.3 |
| 76361 | blk 430 | 13.7 | |
| tampines st 41 | 76391 | blk 418 | 14.1 |
| tampines ave 7 | 76199 | blk 503 | 14.5 |
| tampines ctrl 1 | 75009 |
tampines int
|
15.1 |
