Service Information

SBS Transit is Singapore's largest scheduled bus operator with a 54.3% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
1 - 5 mins
6 - 10 mins
11 - 15 mins
More than 15 mins
FROM
TAMPINES INT
Mondays - Fridays
FIRST BUS
LAST BUS
5.30am
11.30pm
Saturdays
FIRST BUS
LAST BUS
5.30am
11.30pm
Sundays/Public Holidays
FIRST BUS
LAST BUS
5.30am
11.30pm
| Period (hours) | |||
|---|---|---|---|
| From TAMPINES INT | |||
| 6.30am - 8.30am | 8.31am - 4.59pm | 5.00pm - 7.00pm | After 7.00pm |
| Mon-Fri | |||
| 7 - 11 mins | 8 - 16 mins | 9 - 11 mins | 14 - 15 mins |
| Sat | |||
| 10 - 11 mins | 9 - 15 mins | 11 - 13 mins | 9 - 13 mins |
| Sun/PH | |||
| 11 - 12 mins | 9 - 13 mins | 10 - 12 mins | 9 - 12 mins |
FROM TAMPINES INT
| Road Name | Bus Stop No. | Bus Stop Name | Dist(km) |
|---|---|---|---|
| tampines ctrl 1 | 75009 |
tampines int
|
0.0 |
| tampines ave 5 | 76059 | opp our tampines hub | 0.6 |
| 76069 | blk 147 | 1.1 | |
| simei ave | 96289 | changi general hosp | 2.3 |
| 96109 | opp blk 3012 | 2.7 | |
| 96119 | ite coll east adm blk | 3.2 | |
| upp changi rd east | 96019 | aft simei ave | 3.5 |
| 85109 | bef bedok rd | 3.8 | |
| new upp changi rd | 85099 |
tanah merah stn exit a
|
4.5 |
| 84069 | blk 55 | 5.0 | |
| 84059 | blk 65 | 5.3 | |
| 84049 | blk 27 | 5.8 | |
| 84039 |
bedok stn exit a
|
6.5 | |
| bedok sth rd | 84139 | panasonic | 6.9 |
| 84129 | fujitec s'pore ltd | 7.5 | |
| bedok sth ave 1 | 84151 | casafina | 8.0 |
| 93131 | opp eastern lagoon ii | 8.5 | |
| marine parade rd | 93049 |
lagoon view
|
8.8 |
| 93039 |
siglap stn/laguna park
|
9.2 | |
| 93201 |
victoria sch
|
9.5 | |
| 93029 | mandarin gdns | 9.9 | |
| 93019 | neptune ct | 10.3 | |
| 92089 |
marine terr stn/chij kc
|
10.7 | |
| 92079 |
marine terr stn exit 1
|
11.0 | |
| 92069 | tao nan sch | 11.5 | |
| 92059 |
marine pde stn exit 6
|
11.9 | |
| 92049 |
marine pde stn/pkway pde
|
12.2 | |
| amber rd | 92241 | amber gdns | 13.0 |
| tg katong rd | 92161 | aft katong po | 13.8 |
| 82071 | opp tg katong girls' sch | 14.2 | |
| dunman rd | 81199 | bef old airport rd | 15.0 |
| old airport rd | 81189 |
dakota stn exit b/blk 60
|
15.3 |
| 81179 |
blk 22
|
15.8 | |
| mountbatten rd | 80141 | opp s.a. deaf | 16.4 |
| sims way | 80111 | bef geylang rd | 17.0 |
| geylang rd | 80049 | aft sims way | 17.4 |
| lor 1 geylang | 80101 |
kallang stn/opp blk 2c
|
17.8 |
| boon keng rd | 60051 | opp kallang pl | 18.5 |
| 60191 | blk 7 | 19.0 | |
| s'goon rd | 60121 |
boon keng stn/blk 102
|
19.4 |
| 60141 | opp bendemeer pr sch | 19.8 | |
| 60161 | st. michael's pl | 20.1 | |
| 60181 | aft moonstone lane | 20.4 | |
| jln toa payoh | 60089 | opp st. andrew's village | 20.7 |
| 52089 | opp blk 195 | 21.4 | |
| lor 6 toa payoh | 52321 | aft safra toa payoh | 22.4 |
| 52501 | bef toa payoh pk | 22.7 | |
| 52009 |
toa payoh int
|
23.1 |
