Service Information

SBS Transit is Singapore's largest scheduled bus operator with a 54.3% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
BUS SERVICE
50A
From: AFT PUNGGOL FIELD, PUNGGOL EAST
To: BEF ANG MO KIO STN EXIT B
To: BEF ANG MO KIO STN EXIT B
1 - 5 mins
6 - 10 mins
11 - 15 mins
More than 15 mins
FROM
AFT PUNGGOL FIELD, PUNGGOL EAST
Mondays - Fridays
FIRST BUS
LAST BUS
6.00am
8.38am
| Period (hours) | |||
|---|---|---|---|
| From AFT PUNGGOL FIELD, PUNGGOL EAST | |||
| 6.30am - 8.30am | 8.31am - 4.59pm | 5.00pm - 7.00pm | After 7.00pm |
| Mon-Fri | |||
| - | - | - | - |
FROM AFT PUNGGOL FIELD, PUNGGOL EAST
| Road Name | Bus Stop No. | Bus Stop Name | Dist(km) |
|---|---|---|---|
| punggol east | 65529 | aft punggol field | 0.0 |
| sengkang east dr | 67529 | opp blk 157a | 0.7 |
| sengkang east way | 67539 | blk 122c | 1.1 |
| 67129 | blk 137 | 1.4 | |
| 67119 | blk 128 | 1.6 | |
| 67109 | blk 235 | 2.0 | |
| 67409 |
sengkang stn
|
2.4 | |
| 67399 | blk 325 cp | 2.9 | |
| 67389 | blk 317b | 3.2 | |
| anchorvale rd | 67371 | blk 313 cp | 3.6 |
| 65809 | anchor green pr sch | 3.8 | |
| sengkang east ave | 67329 | opp blk 310b | 4.1 |
| sengkang west ave | 67479 |
layar stn exit a/blk 417a
|
4.6 |
| 67489 |
opp fernvale stn
|
5.0 | |
| 67499 | fernvale pr sch | 5.3 | |
| 68019 | aft jln kayu | 5.8 | |
| sengkang west rd | 67089 | bef fernvale lane | 6.0 |
| yio chu kang rd | 67041 | opp the greenwich | 6.4 |
| 67051 | opp seletar hills est | 6.7 | |
| 67061 | aft jln selaseh | 7.0 | |
| 67071 | bef gerald dr | 7.5 | |
| 64129 | blk 988b | 7.8 | |
| ang mo kio ave 5 | 66479 | aft yio chu kang rd | 8.2 |
| 66459 | opp ang mo kio linear pk | 8.6 | |
| 54659 | techplace 2 | 9.0 | |
| 54509 | aft blk 5000 | 9.5 | |
| 54499 | bef cte | 9.7 | |
| 54489 | opp ite coll ctrl | 10.3 | |
| 54479 | blk 538 | 10.6 | |
| 54359 | blk 502 | 10.9 | |
| ang mo kio ave 8 | 54349 | blk 504 | 11.3 |
| 54399 |
bef ang mo kio stn exit b
|
11.7 |
