Service Information

SBS Transit is Singapore's largest scheduled bus operator with a 54.3% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
1 - 5 mins
6 - 10 mins
11 - 15 mins
More than 15 mins
FROM
BISHAN INT
Mondays - Fridays
FIRST BUS
LAST BUS
5.45am
11.45pm
Saturdays
FIRST BUS
LAST BUS
5.45am
11.45pm
Sundays/Public Holidays
FIRST BUS
LAST BUS
5.45am
11.45pm
| Period (hours) | |||
|---|---|---|---|
| From BISHAN INT | |||
| 6.30am - 8.30am | 8.31am - 4.59pm | 5.00pm - 7.00pm | After 7.00pm |
| Mon-Fri | |||
| 10 - 13 mins | 11 - 15 mins | 13 - 15 mins | 15 mins |
| Sat | |||
| 11 - 15 mins | 13 - 16 mins | 13 - 15 mins | 14 - 16 mins |
| Sun/PH | |||
| 15 mins | 13 - 17 mins | 18 - 19 mins | 16 - 19 mins |
FROM BISHAN INT
| Road Name | Bus Stop No. | Bus Stop Name | Dist(km) |
|---|---|---|---|
| bishan st 13 | 53009 |
bishan int
|
0.0 |
| bishan st 11 | 53221 | blk 115 | 0.6 |
| bishan rd | 53239 |
opp bishan stn
|
1.0 |
| bishan st 22 | 53391 | opp blk 203 | 1.5 |
| 53381 | bishan nth shop mall | 2.0 | |
| 53371 | blk 257 | 2.3 | |
| sin ming ave | 53321 | opp eunoia jc | 2.7 |
| 53331 | bef bright hill tp | 3.1 | |
| 53341 |
bright hill stn exit 2
|
3.5 | |
| 53351 | ai tong sch | 3.9 | |
| 53361 | blk 454 | 4.2 | |
| upp thomson rd | 53069 | aft windsor pk rd | 4.5 |
| 53059 |
upp thomson stn exit 2
|
4.9 | |
| 53049 | bef jln todak | 5.3 | |
| 53039 | thomson cc | 5.6 | |
| 53029 | shunfu est | 5.9 | |
| 53019 | opp st. theresa's hme | 6.3 | |
| thomson rd | 51079 | opp macritchie resvr | 6.9 |
| lornie rd | 51119 | bef andrew rd | 7.4 |
| lornie highway | 41169 | bef kheam hock rd | 9.0 |
| jln anak bt | 42089 | opp bt timah plaza | 15.3 |
| clementi rd | 42149 | aft bt timah rd | 15.8 |
| 12109 | opp ngee ann poly | 16.4 | |
| 12099 | opp sim campus | 16.8 | |
| 12089 | opp maju camp | 17.0 | |
| 12079 | opp blk 116 | 17.5 | |
| 12069 | opp blk 109a | 17.8 | |
| 17119 | opp blk 343 | 18.3 | |
| 17109 | opp blk 352 | 18.5 | |
| c'wealth ave west | 17151 | blk 410 | 19.2 |
| 17161 | blk 455 | 19.5 | |
| 17171 |
clementi stn exit a/mall
|
19.9 | |
| 17181 | opp blk 317 | 20.2 | |
| 20101 | nan hua pr sch | 20.5 | |
| 28011 | bef toh tuck ave | 21.1 | |
| boon lay way | 28021 | opp 8 @ tradehub 21 | 21.6 |
| 28031 | bef the synergy | 22.1 | |
| 28041 | the synergy | 22.5 | |
| toh guan rd | 28659 | imm bldg | 23.1 |
| 28649 | blk 286a | 23.8 | |
| 28639 | blk 288e | 24.1 | |
| jurong east ctrl | 28319 | blk 207 | 24.5 |
| 28449 | bef seventh-day advent ch | 24.8 | |
| jurong gateway rd | 28211 | bef jurong east stn | 25.2 |
| 28009 |
jurong east int
|
25.4 |
