Service Information
SBS Transit is Singapore's largest scheduled bus operator with a 54.3% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
BUS SERVICE
70M

From: YIO CHU KANG INT
To: OPP THE RITZ-CARLTON, TEMASEK AVE(Loop)
To: OPP THE RITZ-CARLTON, TEMASEK AVE(Loop)
1 - 5 mins
6 - 10 mins
11 - 15 mins
More than 15 mins
FROM
YIO CHU KANG INT
Mondays - Thursdays
FIRST BUS
LAST BUS
6.15pm
11.00pm
Fridays
FIRST BUS
LAST BUS
6.15pm
11.00pm
Saturdays
FIRST BUS
LAST BUS
6.15pm
11.00pm
Sundays/Public Holidays
FIRST BUS
LAST BUS
5.45am
11.00pm
Period (hours) | |||
---|---|---|---|
From YIO CHU KANG INT | |||
6.30am - 8.30am | 8.31am - 4.59pm | 5.00pm - 7.00pm | After 7.00pm |
Mon-Thu | |||
- | - | 10 - 14 mins | 11 - 15 mins |
Fri | |||
- | - | 13 - 15 mins | 11 - 15 mins |
Sat | |||
- | - | 13 - 14 mins | 12 - 13 mins |
Sun/PH | |||
13 - 14 mins | 13 - 15 mins | 14 - 15 mins | 13 - 15 mins |
FROM YIO CHU KANG INT
Road Name | Bus Stop No. | Bus Stop Name | Dist(km) |
---|---|---|---|
ang mo kio ave 8 | 55509 |
yio chu kang int
![]() ![]() |
0.0 |
ang mo kio ave 9 | 55301 | amk police div hq | 0.3 |
55311 | opp yio chu kang stadium | 0.6 | |
ang mo kio st 63 | 55239 | bef amk st 64 | 1.0 |
ang mo kio st 64 | 55229 | bef ang mo kio st 62 | 1.4 |
yio chu kang rd | 55041 | aft amk st 64/apple sg | 1.7 |
55051 | opp st electronics | 2.1 | |
55071 | bef econ medicare ctr | 2.5 | |
55081 | opp sunrise gdns | 2.9 | |
55101 | opp serenity pk | 3.3 | |
67011 | bef begonia rd | 3.6 | |
67021 | opp dedap rd | 3.9 | |
67041 | opp the greenwich | 4.5 | |
67051 | opp seletar hills est | 4.8 | |
67061 | aft jln selaseh | 5.1 | |
67071 | bef gerald dr | 5.6 | |
64129 | blk 988b | 5.9 | |
64119 | blk 953 | 6.3 | |
64109 | gracehaven s army | 6.8 | |
63219 | bef yio chu kang chapel | 7.2 | |
63209 | parkwood residences | 7.5 | |
63199 | aft phillips ave | 7.9 | |
63189 | aft s'goon gdn way | 8.2 | |
63179 | bef tai seng chr ch | 8.4 | |
yio chu kang lk | 63369 | s'goon sports cplx | 8.8 |
s'goon ctrl | 66379 | blk 206 | 9.2 |
66359 |
s'goon stn exit c/blk 201
![]() |
9.5 | |
upp s'goon rd | 62141 | opp blk 1 | 9.8 |
upp paya lebar rd | 62059 | blk 161 | 10.2 |
62049 | aft paya lebar cres | 10.6 | |
62039 | raya gdn | 10.8 | |
62029 | paya lebar gdns | 11.2 | |
62019 | aft rochdale rd | 11.4 | |
70309 | opp paya lebar st | 11.7 | |
70299 | opp asiawide ind bldg | 11.9 | |
70289 |
aft tai seng stn exit c
![]() |
12.2 | |
paya lebar rd | 70279 | opp trinity paya lebar | 12.7 |
70269 | citipoint ind cplx | 13.0 | |
70259 |
macpherson stn exit b
![]() |
13.5 | |
81101 | cisco ctr | 13.9 | |
81111 |
paya lebar stn exit b
![]() |
14.2 | |
guillemard rd | 81131 | opp grandlink sq | 14.7 |
81141 | versailles condo | 15.1 | |
81151 | kong hwa sch | 15.4 | |
81161 | blk 56 | 16.0 | |
80259 | aft chen li presby ch | 16.4 | |
nicoll highway | 80219 | natl stadium | 17.2 |
80169 |
nicoll highway stn
![]() |
18.6 | |
80159 | suntec city | 19.3 | |
temasek blvd | 02151 |
suntec convention ctr
![]() |
20.0 |
temasek ave | 02161 |
aft promenade stn exit c
![]() |
20.7 |
02171 | opp the ritz-carlton | 21.0 | |
raffles ave | 02051 | the float @ marina bay | 21.4 |
02061 | the esplanade | 21.7 | |
nicoll highway | 80151 | opp suntec city | 22.4 |
80161 |
opp nicoll highway stn
![]() |
23.1 | |
80211 | opp natl stadium | 24.7 | |
guillemard rd | 80251 | aft lor 14 geylang | 25.4 |
81169 | opp blk 56 | 25.9 | |
81159 | opp kong hwa sch | 26.4 | |
81149 | the sunny spring condo | 26.7 | |
81139 | grandlink sq | 27.1 | |
paya lebar rd | 81129 |
paya lebar stn exit d
![]() |
27.3 |
81119 |
paya lebar stn exit c
![]() |
27.6 | |
81109 | opp cisco ctr | 27.9 | |
70251 |
macpherson stn exit c
![]() |
28.4 | |
70261 | opp orion @ paya lebar | 28.8 | |
70271 | le crescendo | 29.0 | |
upp paya lebar rd | 70281 |
aft tai seng stn
![]() |
29.6 |
70291 | asiawide ind bldg | 29.9 | |
70301 | aft paya lebar st | 30.2 | |
62011 | aft bartley rd | 30.5 | |
62021 | wisma aupe | 30.7 | |
62031 | bef how sun rd | 30.9 | |
62041 | opp bethany presby ch | 31.3 | |
62051 | aft jln chermat | 31.8 | |
upp s'goon rd | 62149 | forest woods | 32.0 |
s'goon ctrl | 66351 |
s'goon stn exit e
![]() |
32.4 |
66371 | blk 261 | 32.8 | |
yio chu kang lk | 63361 | opp s'goon sports cplx | 33.2 |
yio chu kang rd | 63181 | bef st. helier's ave | 33.6 |
63191 | aft s'goon nth ave 1 | 34.0 | |
63201 | affinity at serangoon | 34.2 | |
63211 | blk 138 | 34.5 | |
64101 | opp gracehaven s army | 35.0 | |
64111 | opp blk 953 | 35.4 | |
64121 | aft ang mo kio ave 5 | 35.8 | |
67079 | ch of st. vincent de paul | 36.1 | |
67069 | bef jln selaseh | 36.5 | |
67059 | seletar hills est | 36.8 | |
67049 | the greenwich | 37.2 | |
67039 | aft seletar rd | 37.4 | |
67029 | aft dedap rd | 37.7 | |
67019 | aft begonia rd | 38.0 | |
55109 | serenity pk | 38.3 | |
55089 | aft sunrise gdns | 38.7 | |
55079 | aft econ medicare ctr | 39.0 | |
55059 | st electronics | 39.5 | |
55049 | bef amk st 64/apple sg | 39.8 | |
ang mo kio st 64 | 55221 | aft ang mo kio st 62 | 40.2 |
ang mo kio st 63 | 55231 | liuxun sanhemiao tp | 40.6 |
ang mo kio ave 9 | 55319 | yio chu kang stadium | 40.9 |
55309 | opp amk police div hq | 41.2 | |
ang mo kio ave 6 | 55189 |
yio chu kang stn
![]() |
41.5 |
ang mo kio ave 8 | 55509 |
yio chu kang int
![]() ![]() |
41.9 |
Note: Service 70A operates from Yio Chu Kang Int to Temasek Ave (Opp The Ritz-Carlton). Between 11.15pm and 11.45pm, buses leaving Yio Chu Kang Int will operate as Service 70A.