Service Information

SBS Transit is Singapore's largest scheduled bus operator with a 54.3% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
1 - 5 mins
6 - 10 mins
11 - 15 mins
More than 15 mins
FROM
SENGKANG INT
Mondays - Fridays
FIRST BUS
LAST BUS
5.15am
11.30pm
Saturdays
FIRST BUS
LAST BUS
5.15am
11.30pm
Sundays/Public Holidays
FIRST BUS
LAST BUS
5.15am
11.30pm
| Period (hours) | |||
|---|---|---|---|
| From SENGKANG INT | |||
| 6.30am - 8.30am | 8.31am - 4.59pm | 5.00pm - 7.00pm | After 7.00pm |
| Mon-Fri | |||
| 9 - 12 mins | 9 - 17 mins | 12 - 15 mins | 18 - 20 mins |
| Sat | |||
| 8 - 12 mins | 10 - 13 mins | 12 - 14 mins | 11 - 13 mins |
| Sun/PH | |||
| 12 - 14 mins | 12 - 16 mins | 14 - 16 mins | 14 - 15 mins |
FROM SENGKANG INT
| Road Name | Bus Stop No. | Bus Stop Name | Dist(km) |
|---|---|---|---|
| sengkang sq | 67009 |
sengkang int
|
0.0 |
| compassvale rd | 67191 | blk 223d | 0.4 |
| compassvale dr | 67171 | blk 225a | 0.8 |
| punggol rd | 65029 | blk 111 | 1.3 |
| 65019 | opp blk 266/the rivervale | 1.8 | |
| hougang ave 10 | 64029 | opp blk 458 | 2.2 |
| 64429 | blk 412 | 2.6 | |
| 64381 |
hougang stn exit c
|
3.1 | |
| 64391 | blk 831 | 3.4 | |
| hougang ctrl | 64549 |
opp hougang ctrl int
|
3.6 |
| upp s'goon rd | 64019 | blk 302 | 4.2 |
| 63069 | blk 25 | 4.5 | |
| 63059 | blk 22 | 4.8 | |
| 63049 | glad tidings ch | 5.2 | |
| 63039 |
kovan stn exit c
|
5.6 | |
| 63029 | opp the helping hand | 6.1 | |
| 63019 | aft upp s'goon shop ctr | 6.7 | |
| upp paya lebar rd | 62059 | blk 161 | 7.1 |
| 62049 | aft paya lebar cres | 7.5 | |
| 62039 | raya gdn | 7.7 | |
| 62029 | paya lebar gdns | 8.1 | |
| 62019 | aft rochdale rd | 8.3 | |
| 70309 | opp paya lebar st | 8.6 | |
| 70299 | opp asiawide ind bldg | 8.8 | |
| 70289 |
aft tai seng stn exit c
|
9.1 | |
| paya lebar rd | 70279 | opp trinity paya lebar | 9.6 |
| 70269 | citipoint ind cplx | 9.9 | |
| 70259 |
macpherson stn exit b
|
10.4 | |
| geylang east ctrl | 81229 | blk 1015 | 11.1 |
| 81219 | opp geylang polyclinic | 11.5 | |
| 81209 | geylang meth pr sch | 11.8 | |
| aljunied rd | 81089 |
aljunied stn
|
12.3 |
| geylang rd | 80089 | bef lor 18 geylang | 12.8 |
| 80069 |
opp mohd salleh mque
|
13.2 | |
| 80049 | aft sims way | 13.7 | |
| 80039 |
opp lor 1 geylang ter
|
13.9 | |
| kallang rd | 80029 | bef kg bugis | 14.4 |
| crawford st | 01339 | bef crawford bridge | 14.9 |
| nth bridge rd | 01329 | blk 8 | 15.3 |
| 01229 | bef sultan mque | 15.8 | |
| 01139 | bugis stn/parkview sq | 16.2 | |
| 01039 | bugis cube | 16.5 | |
| 01029 | opp natl lib | 16.7 | |
| 04168 |
aft city hall stn exit b
|
17.3 | |
| 04249 | opp the treasury | 17.5 | |
| sth bridge rd | 05029 | boat quay | 17.9 |
| 05199 | opp hong lim cplx | 18.3 | |
| 05269 |
maxwell stn exit 2
|
18.8 | |
| tg pagar rd | 05429 | bef craig rd | 19.2 |
| 05419 | the amara | 19.5 | |
| hoe chiang rd | 05431 | aft tanjong pagar rd | 19.7 |
| keppel rd | 05649 | aft cantonment rd | 20.0 |
| 14061 | opp former railway stn | 20.3 | |
| 14071 | keppel workshop | 20.8 | |
| 14081 | tg pagar dp blk f5 | 21.2 | |
| 14101 | opp keppel dp blk 517 | 21.6 | |
| telok blangah rd | 14141 |
harbourfront stn/vivocity
|
22.4 |
| seah im rd | 14009 |
harbourfront int
|
23.1 |
