Service Information

SBS Transit is Singapore's largest scheduled bus operator with a 54.3% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
BUS SERVICE
811T
1 - 5 mins
6 - 10 mins
11 - 15 mins
More than 15 mins
| Road Name | Bus Stop No. | Bus Stop Name | Dist(km) |
|---|---|---|---|
| yishun ave 2 | 59009 |
yishun int
|
0.0 |
| yishun ctrl | 59169 | bet blks 201/202 | 0.7 |
| yishun ave 9 | 59179 | blk 241 | 1.1 |
| 59189 | blk 245 | 1.4 | |
| yishun ave 6 | 59199 | blk 250 | 1.7 |
| 59209 | blk 272 | 2.0 | |
| yishun ave 7 | 59211 | blk 289 | 2.4 |
| 59221 | opp yishun ind pk a | 2.8 | |
| 59261 | blk 174 | 3.2 | |
| 59271 | blk 118 | 3.6 | |
| sembawang rd | 57129 | blk 114 | 4.0 |
| 57119 | blk 101 | 4.3 | |
| yishun ave 5 | 59119 | opp blk 701a | 4.5 |
| 59149 | blk 145 | 5.0 | |
| 59159 |
opp yishun stn exit b
|
5.3 | |
| yishun ave 2 | 59091 | blk 154 | 5.5 |
| 59251 | opp darul makmur mque | 6.1 | |
| yishun ave 7 | 59229 | yishun ind pk a | 6.5 |
| 59219 | opp blk 288 | 6.9 | |
| yishun ave 6 | 59201 | opp chongfu pr sch | 7.4 |
| 59191 | opp northland sec sch | 7.7 | |
| yishun ave 9 | 59181 | opp blk 245 | 8.1 |
| 59171 | blk 309 | 8.4 | |
| yishun ctrl | 59161 |
opp blk 201
|
8.8 |
| yishun ave 2 | 59072 |
yishun stn exit e
|
9.2 |
| 59069 | opp blk 757 | 9.6 | |
| yishun ave 3 | 59339 | blk 776 | 10.1 |
| yishun ring rd | 59321 | blk 794 | 10.7 |
| 59561 |
opp khatib stn exit d
|
10.9 | |
| 59421 | blk 624 | 11.2 | |
| 59431 | blk 630 | 11.5 | |
| yishun ave 4 | 59449 | opp naval base pr sch | 12.1 |
| yishun st 81 | 59481 | blk 873 | 12.5 |
| 59499 | orchid pk condo | 12.9 | |
| yishun ave 1 | 59501 | blk 871 | 13.4 |
| yishun ave 4 | 59441 | naval base pr sch | 13.8 |
| yishun ring rd | 59439 | blk 858 | 14.3 |
| 59429 | blk 846 | 14.7 | |
| 59569 |
khatib stn exit d
|
15.0 | |
| 59329 | naval base sec sch | 15.2 | |
| yishun ave 3 | 59331 | blk 773 | 15.7 |
| yishun ave 2 | 58991 | blk 767 | 16.1 |
| 59009 |
yishun int
|
16.6 |
