Service Information

SBS Transit is Singapore's largest scheduled bus operator with a 54.3% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
BUS SERVICE
860T
From: YIO CHU KANG INT
To: YISHUN INT(Loop)
To: YISHUN INT(Loop)
1 - 5 mins
6 - 10 mins
11 - 15 mins
More than 15 mins
FROM
YIO CHU KANG INT
Mondays - Fridays
FIRST BUS
LAST BUS
10.50pm
11.40pm
Saturdays
FIRST BUS
LAST BUS
10.50pm
11.40pm
Sundays/Public Holidays
FIRST BUS
LAST BUS
10.51pm
11.40pm
FROM YIO CHU KANG INT
| Road Name | Bus Stop No. | Bus Stop Name | Dist(km) |
|---|---|---|---|
| ang mo kio ave 8 | 55509 |
yio chu kang int
|
0.0 |
| ang mo kio ave 6 | 55209 | opp blk 646 | 0.5 |
| ang mo kio ave 5 | 54469 | opp blk 649 | 0.8 |
| 54459 | blk 151 | 1.0 | |
| 55111 | blk 180 | 1.4 | |
| 55121 | opp blk 604 | 1.8 | |
| yio chu kang rd | 56209 | bef thomson hills dr | 2.2 |
| 56199 | aft thomson hills dr | 2.5 | |
| upp thomson rd | 56041 | opp meadows @ peirce | 3.0 |
| 56051 | opp tagore rd | 3.4 | |
| 56061 | aft tagore dr | 3.9 | |
| 56071 | bef old upp thomson rd | 4.3 | |
| 56081 | bef sle | 4.9 | |
| 56091 |
springleaf stn exit 3
|
5.6 | |
| 57011 | opp springleaf nature pk | 5.9 | |
| sembawang rd | 57021 | forest hills condo | 6.4 |
| 57031 | nee soon driclad ctr | 6.8 | |
| 57041 | nee soon camp | 7.3 | |
| 57051 | aft sembawang air base | 7.8 | |
| 57061 | dieppe barracks | 8.3 | |
| 57071 | opp khatib camp | 8.9 | |
| yishun ave 3 | 59551 | blk 722 | 9.3 |
| 59541 | sree maha mariamman tp | 9.6 | |
| 59331 | blk 773 | 9.9 | |
| yishun ave 2 | 59059 | blk 608 | 10.4 |
| yishun ring rd | 59421 | blk 624 | 10.8 |
| 59431 | blk 630 | 11.1 | |
| 59711 | blk 672c | 11.7 | |
| 59571 | opp northbrooks sec sch | 12.0 | |
| 59631 | opp blk 445 | 12.3 | |
| 59411 | blk 356 | 12.6 | |
| 59401 | blk 358 | 12.8 | |
| 59391 | blk 342b | 13.2 | |
| 59381 | blk 314 | 13.6 | |
| yishun ave 9 | 59171 | blk 309 | 13.9 |
| yishun ctrl | 59161 |
opp blk 201
|
14.3 |
| yishun ave 2 | 59009 |
yishun int
|
15.0 |
