Service Information
SBS Transit is Singapore's largest scheduled bus operator with a 55% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
1 - 5 mins
6 - 10 mins
11 - 15 mins
More than 15 mins
FROM
PUNGGOL TEMP INT
Mondays - Fridays
FIRST BUS
LAST BUS
5.30am
7.00pm
Period (hours) | |||
---|---|---|---|
From PUNGGOL TEMP INT | |||
6.30am - 8.30am | 8.31am - 4.59pm | 5.00pm - 7.00pm | After 7.00pm |
Mon-Fri | |||
11 - 15 mins | - | 10 - 12 mins | - |
FROM PUNGGOL TEMP INT
Road Name | Bus Stop No. | Bus Stop Name | Dist(km) |
---|---|---|---|
punggol pl | 65009 | punggol temp int NE17 / PTC | 0.0 |
punggol field | 65341 | opp blk 272c | 0.6 |
65331 | opp blk 268d | 0.9 | |
punggol way | 65431 | twin waterfalls | 1.2 |
jln kayu | 68111 | bef seletar camp g | 4.4 |
piccadilly | 68061 | sing-china bldg | 5.0 |
seletar a'space dr | 68091 | aft baker st | 5.6 |
68081 | bef seletar a'space rise | 5.9 | |
68101 | rolls royce pte ltd | 6.4 | |
seletar a'space cres | 68191 | bef seletar a'space lk | 7.0 |
seletar a'space lk | 68181 | bef jtc aerospace | 7.4 |
west camp rd | 68161 | aft seletar a'space lane | 8.1 |
68131 | opp youth flying club | 8.9 | |
68141 | opp jtc aviation two | 9.4 | |
68151 | bef shell aviation | 9.8 | |
yishun ave 1 | 68171 | bef yishun ave 8 | 11.6 |
59799 | opp blk 470a | 12.0 | |
59779 | opp blks 469a/469b | 12.2 | |
59789 | bef yishun ave 6 | 12.4 | |
59479 | opp blk 430b | 12.8 | |
59759 | the shaughnessy | 13.2 | |
59749 | orchid country club | 13.6 | |
59739 | opp blk 512a | 13.9 | |
59509 | opp blk 871 | 14.4 | |
59729 | opp blk 816 | 14.9 | |
yishun ave 2 | 59031 | opp yishun sports hall | 15.7 |
59041 | bef khatib stn NS14 | 16.1 | |
59051 | blk 790 | 16.5 | |
59061 | blk 763 | 17.2 | |
59079 | yishun stn NS13 | 17.6 | |
59091 | blk 154 | 17.9 | |
59251 | opp darul makmur mque | 18.5 | |
59521 | yishun emerald | 19.0 | |
canberra lk | 58549 | canberra stn NS12 | 19.3 |
canberra cres | 58611 | blk 115c | 19.9 |
canberra wk | 58609 | blk 109a | 20.1 |
canberra st | 58519 | opp blk 104b | 20.4 |
sembawang rd | 58059 | opp blk 592c | 20.8 |
58049 | opp blk 590c | 21.1 | |
canberra lk | 58339 | opp blk 589d | 21.5 |
sembawang way | 58211 | sembawang stn NS11 | 22.0 |
sembawang dr | 58251 | sun plaza/sembawang stn NS11 | 22.3 |
sembawang vista | 58009 | sembawang int NS11 | 22.7 |
Note: This service only operates on Weekdays from 5.30am to 8.00am and 5.00pm to 7.00pm. It does not operate on Saturdays, Sundays and Public Holidays.