Service Information
SBS Transit is Singapore's largest scheduled bus operator with a 55% share of the market. With a fleet of more than 3,000 buses, it operates close to 200 bus services.
Choose your service
Find out about the routes, frequency ranges, first/last bus timings and more of our services. Start by selecting the service type, followed by the service number:
Bus Service Details:
BUS SERVICE
160
160A
From: JURONG TOWN HALL INT
To: JB SENTRAL BUS TER(Loop)
To: JB SENTRAL BUS TER(Loop)
1 - 5 mins
6 - 10 mins
11 - 15 mins
More than 15 mins
FROM
JURONG TOWN HALL INT
Mondays - Thursdays
FIRST BUS
LAST BUS
5.25am
12.00am
Fridays
FIRST BUS
LAST BUS
5.25am
12.00am
Saturdays
FIRST BUS
LAST BUS
5.25am
12.00am
Sundays/Public Holidays
FIRST BUS
LAST BUS
5.25am
12.00am
Period (hours) | |||
---|---|---|---|
From JURONG TOWN HALL INT | |||
6.30am - 8.30am | 8.31am - 4.59pm | 5.00pm - 7.00pm | After 7.00pm |
Mon-Thu | |||
15 - 20 mins | 12 - 20 mins | 14 - 15 mins | 15 - 20 mins |
Fri | |||
15 - 20 mins | 12 - 20 mins | 14 - 15 mins | 15 - 20 mins |
Sat | |||
11 mins | 11 - 12 mins | 11 - 12 mins | 11 - 18 mins |
Sun/PH | |||
12 - 14 mins | 8 - 12 mins | 11 mins | 10 - 15 mins |
FROM JURONG TOWN HALL INT
Road Name | Bus Stop No. | Bus Stop Name | Dist(km) |
---|---|---|---|
venture dr | 29009 | jurong town hall int | 0.0 |
jurong east ctrl | 28441 | seventh-day advent ch | 1.1 |
boon lay way | 28071 | blk 105 | 1.4 |
28081 | blk 112 | 1.7 | |
jurong town hall rd | 28281 | opp blk 227 | 2.1 |
28291 | blk 303 | 2.4 | |
bt batok rd | 43459 | aft pie | 2.9 |
43761 | opp dulwich coll | 3.2 | |
43751 | opp blk 443d | 3.8 | |
43781 | opp blk 437a | 4.2 | |
43771 | opp blk 433b | 4.7 | |
43671 | opp dunearn sec sch | 5.1 | |
44171 | bef bt batok west ave 5 | 5.6 | |
44161 | aft bt batok west ave 5 | 6.1 | |
44151 | opp bt batok fire stn | 6.6 | |
choa chu kang rd | 44131 | blk 26 BP4 | 7.1 |
44141 | phoenix stn BP5 | 7.4 | |
w'lands rd | 44041 | junction 10 | 7.9 |
44051 | opp blk 632 cp | 8.4 | |
43991 | opp blk 635a | 8.6 | |
44061 | bef yew tee flyover | 8.8 | |
45011 | aft yew tee flyover | 9.0 | |
45021 | heavy veh pk | 9.4 | |
45031 | yew tee ind est | 9.8 | |
45041 | thong huat bros pte ltd | 10.3 | |
45051 | da di glass | 10.6 | |
45061 | opp mandai est | 11.0 | |
45071 | bef mandai rd | 11.3 | |
45091 | opp jln bumbong | 11.8 | |
45101 | aft lp 234 | 12.3 | |
45111 | opp kranji war memorial | 12.7 | |
45121 | opp s'pore turf club | 13.2 | |
45131 | opp kranji stn NS7 | 13.5 | |
w'lands ave 3 | 46389 | aft w'lands ind pk d st 1 | 14.3 |
46499 | opp blk 402 | 15.0 | |
w'lands ctr rd | 46519 | opp blk 144 | 15.4 |
46509 | marsiling pk | 15.7 | |
w'lands crossing | 46101 | w'lands checkpt | 16.8 |
johor bahru | 46211 | johor bahru checkpt | 19.0 |
jln jim quee | 47711 | jb sentral bus ter | 25.0 |
johor bahru | 46219 | johor bahru checkpt | 31.5 |
w'lands crossing | 46109 | w'lands checkpt | 33.7 |
w'lands rd | 46059 | globalfoundries/aft bke | 34.6 |
46049 | globalfoundries | 34.9 | |
46039 | opp kranji lodge 1 | 35.4 | |
46029 | aft w'lands ind pk d st 2 | 35.9 | |
45139 | kranji stn NS7 | 36.4 | |
45129 | s'pore turf club | 36.8 | |
45119 | kranji war memorial | 37.2 | |
45109 | bef jln bumbong | 37.7 | |
45099 | aft jln bumbong | 38.2 | |
45079 | aft mandai rd | 38.6 | |
45069 | aft mandai est | 39.1 | |
45059 | opp da di glass | 39.4 | |
45049 | opp yew tee ind est blk 1 | 40.0 | |
45039 | opp yew tee ind est | 40.2 | |
45029 | opp heavy veh pk | 40.5 | |
44999 | bef yew tee flyover | 40.7 | |
45019 | aft yew tee flyover | 41.1 | |
44069 | aft kje slip rd | 41.4 | |
44059 | blk 632 cp | 41.6 | |
44049 | opp junction 10 | 42.1 | |
choa chu kang rd | 44149 | opp phoenix stn BP5 | 42.7 |
44139 | opp blk 26 BP4 | 43.0 | |
bt batok rd | 44159 | bt batok fire stn | 43.5 |
44169 | bef bt batok west ave 5 | 44.0 | |
44179 | aft bt batok west ave 5 | 44.4 | |
43679 | blk 402 | 44.9 | |
43779 | blk 433c | 45.4 | |
43789 | blk 436a | 45.7 | |
43759 | blk 443d | 46.2 | |
43769 | dulwich coll/blk 445 | 46.7 | |
43453 | bef pie | 47.1 | |
jurong town hall rd | 28299 | blk 253 | 47.5 |
28289 | blk 228 | 47.8 | |
boon lay way | 28089 | bef yuhua cc | 48.1 |
28079 | blk 210 | 48.4 | |
jurong east ctrl | 28449 | bef seventh-day advent ch | 48.8 |
jurong gateway rd | 28211 | bef jurong east stn | 49.2 |
venture dr | 29009 | jurong town hall int | 50.0 |
Note: Between 11.00pm and 12.00am, buses leaving Jurong East Int will terminate at Jln Jim Quee (JB Sentral Bus Ter)