Extension of operating hours for train and selected bus services on the Eve of Labour Day
The operating hours of train and selected bus services will be extended on the eve of Labour Day, 30 April 2017.
1. TRAIN SERVICES
Train services on the North East and Downtown Lines as well as on the Sengkang and Punggol LRT systems will be extended by about 30 minutes on the eve of Labour Day, 30 April 2017.
On the North East Line, the last train timings will be as follows:
| North East Line Last Train Timing | ||
|---|---|---|
| From Station | Towards HarbourFront | Towards Punggol |
| Punggol NE17 | 12.02am | - |
| Sengkang NE16 | 12.04am | 1.00am |
| Serangoon NE12 | 12.13am | 12.51am |
| Little India NE7 | 12.23am | 12.41am |
| Dhoby Ghaut NE6 | 12.25am | 12.39am |
| Chinatown NE4 | 12.29am | 12.35am |
| Outram Park NE3 | 12.31am | 12.33am |
| HarbourFront NE1 | - | 12.30am |
Services on the Punggol and Sengkang LRT systems will similarly be extended to coincide with the last train arrivals on the North East Line:
| Sengkang and Punggol LRT Last Train Timing | |
|---|---|
| From Town Centre Station | Timing |
| Sengkang East and West Loops | 1.05am |
| Punggol East and West Loops | 1.07am |
The last train timings on the Downtown Line will be as follows:
| Downtown Line Last Train Timing | ||
|---|---|---|
| From Station | Towards Bukit Panjang | Towards Chinatown |
| Chinatown DT19 | 12.37am | - |
| Bayfront DT16 | 12.42am | 12.29am |
| Promenade DT15 | 12.44am | 12.26am |
| Bugis DT14 | 12.46am | 12.24am |
| Little India DT12 | 12.49am | 12.21am |
| Newton DT11 | 12.51am | 12.19am |
| Botanic Gardens DT9 | 12.56am | 12.14am |
| Bukit Panjang DT1 | - | 11.59pm |
2. BUS SERVICES
To complement the extension of train operating hours, the last bus timings of 19 selected bus services - 51A, 60A, 63M, 181, 222, 225G, 228, 229, 232, 238, 240, 241, 243G, 291, 292, 293, 315, 325 and 410W - will also be extended at their respective bus interchanges. Details are as follows:
| Bus Interchange | Service Number | Last Bus Timing (after midnight) |
|---|---|---|
| Bedok | 222, 225G, 228, 229 | 1.00am |
| Bishan | 410W | 1.05am |
| Boon Lay | 181, 240, 241, 243G | 1.20am |
| Eunos | 60A, 63M | 12.50am |
| Hougang Central | 325 | 1.10am |
| Jurong East | 51A | 1.10am |
| Serangoon | 315 | 1.10am |
| Tampines | 291, 292, 293 | 1.10am |
| Toa Payoh | 232, 238 | 12.50am |
Please refer to the attached posters for more details.
